Game Center for Men's Basketball vs Villanova on 2/9/2019
Record: 19-4vs

VU
MU

Record: 19-4
65
Final
Feb. 9th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 39 | 65 |
![]() | 30 | 36 | 66 |
| Full Box Score | |||
Game Info
February 09, 2019
1:30 p.m. CT
BIG EAST
Fiserv Forum
Milwaukee, WI
T-Shirts (all fans)
National Marquette Day
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-57 | 26-51 |
|---|---|---|
Field Goal Percentage | 40.4% | 51.0% |
Three Point: Made-Attempted | 9-29 | 7-18 |
Three Point Percentage | 31.0% | 38.9% |
Free Throws: Made-Attempted | 10-15 | 7-10 |
Free Throw Percentage | 66.7% | 70.0% |
Rebounds | 30 | 31 |
Assists | 10 | 13 |
Turnovers | 8 | 12 |
Blocks | 3 | 2 |
Steals | 9 | 4 |
Game Leaders
Game Info
February 09, 2019
1:30 p.m. CT
BIG EAST
Fiserv Forum
Milwaukee, WI
T-Shirts (all fans)
National Marquette Day

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






