Game Center for Men's Basketball at DePaul on 2/12/2019
Record: 21-4vs

MU
DPU

Record: 13-10
92
Final
Feb. 12th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 51 | 41 | 92 |
![]() | 39 | 34 | 73 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-63 | 23-60 |
|---|---|---|
Field Goal Percentage | 52.4% | 38.3% |
Three Point: Made-Attempted | 12-29 | 7-13 |
Three Point Percentage | 41.4% | 53.8% |
Free Throws: Made-Attempted | 14-18 | 20-28 |
Free Throw Percentage | 77.8% | 71.4% |
Rebounds | 31 | 42 |
Assists | 13 | 10 |
Turnovers | 6 | 16 |
Blocks | 7 | 5 |
Steals | 4 | 1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





