Game Center for Men's Basketball at Providence on 2/23/2019
Record: 23-4, 12-2vs

MU
PC

Record: 15-13, 5-10
76
Final
Feb. 23rd
58
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 45 | 76 |
![]() | 20 | 38 | 58 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-51 | 22-57 |
|---|---|---|
Field Goal Percentage | 54.9% | 38.6% |
Three Point: Made-Attempted | 10-21 | 6-20 |
Three Point Percentage | 47.6% | 30.0% |
Free Throws: Made-Attempted | 10-13 | 8-16 |
Free Throw Percentage | 76.9% | 50.0% |
Rebounds | 41 | 26 |
Assists | 12 | 10 |
Turnovers | 14 | 8 |
Blocks | 4 | 4 |
Steals | 1 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






