Game Center for Men's Basketball at Villanova on 2/27/2019
Record: 23-5, 12-3 BEvs

MU
VU

Record: 21-8, 12-4 BE
61
Final
Feb. 27th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 33 | 61 |
![]() | 32 | 35 | 67 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-48 | 20-58 |
|---|---|---|
Field Goal Percentage | 47.9% | 34.5% |
Three Point: Made-Attempted | 9-22 | 9-32 |
Three Point Percentage | 40.9% | 28.1% |
Free Throws: Made-Attempted | 6-10 | 18-26 |
Free Throw Percentage | 60.0% | 69.2% |
Rebounds | 34 | 33 |
Assists | 12 | 14 |
Turnovers | 18 | 7 |
Blocks | 2 | 3 |
Steals | 1 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






