Game Center for Men's Basketball at Seton Hall on 3/6/2019
Record: 23-7vs

MU
SHU

Record: 17-12
64
Final
Mar. 6th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 27 | 64 |
![]() | 31 | 42 | 73 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-62 | 26-60 |
|---|---|---|
Field Goal Percentage | 38.7% | 43.3% |
Three Point: Made-Attempted | 9-30 | 4-20 |
Three Point Percentage | 30.0% | 20.0% |
Free Throws: Made-Attempted | 7-10 | 17-23 |
Free Throw Percentage | 70.0% | 73.9% |
Rebounds | 44 | 35 |
Assists | 13 | 18 |
Turnovers | 18 | 10 |
Blocks | 2 | 5 |
Steals | 4 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






