Game Center for Men's Basketball vs Georgetown on 3/9/2019
Record: 18-12vs

GU
MU

Record: 23-8
86
Final
Mar. 9th
84
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 49 | 86 |
![]() | 39 | 45 | 84 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-51 | 23-67 |
|---|---|---|
Field Goal Percentage | 45.1% | 34.3% |
Three Point: Made-Attempted | 11-19 | 12-31 |
Three Point Percentage | 57.9% | 38.7% |
Free Throws: Made-Attempted | 29-39 | 26-36 |
Free Throw Percentage | 74.4% | 72.2% |
Rebounds | 38 | 41 |
Assists | 11 | 15 |
Turnovers | 10 | 5 |
Blocks | 3 | 1 |
Steals | 3 | 6 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






