Game Center for Women's Basketball vs DePaul on 1/4/2019
Record: 10-5vs

DPU
MU

Record: 12-3
63
Final
Jan. 4th
96
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 21 | 10 | 23 | 63 |
![]() | 29 | 19 | 26 | 22 | 96 |
| Full Box Score | |||||
Game Info
January 04, 2019
7:00 P.M. CT
BIG EAST
Al McGuire Center
Milwaukee, WI
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-70 | 37-74 |
|---|---|---|
Field Goal Percentage | 34.3% | 50.0% |
Three Point: Made-Attempted | 5-31 | 12-32 |
Three Point Percentage | 16.1% | 37.5% |
Free Throws: Made-Attempted | 10-15 | 10-11 |
Free Throw Percentage | 66.7% | 90.9% |
Rebounds | 40 | 45 |
Assists | 12 | 21 |
Turnovers | 18 | 9 |
Blocks | 1 | 3 |
Steals | 6 | 12 |
Game Leaders
Game Info
January 04, 2019
7:00 P.M. CT
BIG EAST
Al McGuire Center
Milwaukee, WI

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






