2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Vice, Halle | 2 | 2 | 58 | 29.0 | 42 | 21.0 | 18 | 26 | .692 | 3 | 5 | .600 | 3 | 4 | .750 | 4 | 18 | 22 | 11.0 | 2 | 7 | 4 | 2 | 3 |
| 11 | Lin, Yu Han | 2 | 0 | 47 | 23.5 | 28 | 14.0 | 10 | 19 | .526 | 4 | 9 | .444 | 4 | 4 | 1.000 | 0 | 3 | 3 | 1.5 | 6 | 5 | 8 | 3 | 1 |
| 12 | Givens, Mackenzie | 2 | 2 | 52 | 26.0 | 24 | 12.0 | 8 | 19 | .421 | 1 | 3 | .333 | 7 | 8 | .875 | 3 | 3 | 6 | 3.0 | 4 | 5 | 1 | 1 | 0 |
| 34 | Petersen, Kayl | 2 | 2 | 56 | 28.0 | 22 | 11.0 | 9 | 17 | .529 | 3 | 11 | .273 | 1 | 2 | .500 | 3 | 6 | 9 | 4.5 | 3 | 6 | 5 | 1 | 4 |
| 20 | Meulemans, Jordan | 2 | 2 | 49 | 24.5 | 18 | 9.0 | 6 | 8 | .750 | 6 | 8 | .750 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 3 | 1 | 0 | 0 |
| 01 | Hall, Brooklyn | 1 | 0 | 17 | 17.0 | 7 | 7.0 | 2 | 5 | .400 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 3 | 4 | 4.0 | 0 | 1 | 3 | 1 | 1 |
| 16 | Traore, Amina | 2 | 0 | 25 | 12.5 | 10 | 5.0 | 4 | 7 | .571 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 12 | 12 | 6.0 | 2 | 2 | 6 | 1 | 0 |
| 02 | Asp, Kinley | 2 | 2 | 55 | 27.5 | 6 | 3.0 | 2 | 8 | .250 | 0 | 4 | .000 | 2 | 4 | .500 | 1 | 10 | 11 | 5.5 | 5 | 10 | 8 | 3 | 1 |
| 10 | Herring, Kam | 1 | 0 | 13 | 13.0 | 2 | 2.0 | 0 | 3 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 3.0 | 3 | 2 | 0 | 0 | 0 |
| 05 | Anthon, Noelle | 2 | 0 | 20 | 10.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 3 | 6 | 3.0 | 4 | 1 | 2 | 1 | 0 |
| 03 | Carter, Se'crette | 1 | 0 | 8 | 8.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 1 | 0 |
| Total | 2 | 400 | 200.0 | 159 | 79.50 | 59 | 115 | .513 | 18 | 47 | .383 | 23 | 28 | .821 | 20 | 65 | 85 | 42.5 | 33 | 42 | 42 | 14 | 10 | ||
| Opponents | 2 | 400 | 200.0 | 129 | 64.50 | 46 | 139 | .331 | 14 | 52 | .269 | 23 | 36 | .639 | 30 | 33 | 63 | 31.5 | 30 | 28 | 26 | 21 | 5 | ||











