Game Center for Men's Basketball at Georgetown on 1/18/2020
Record: 13-5,3-3 Big Eastvs

Marq
GTown

Record: 12-7,2-4 Big East
84
Final
Jan. 18th
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 42 | 84 |
![]() | 36 | 44 | 80 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-64 | 30-59 |
|---|---|---|
Field Goal Percentage | 46.9% | 50.8% |
Three Point: Made-Attempted | 10-27 | 9-18 |
Three Point Percentage | 37.0% | 50.0% |
Free Throws: Made-Attempted | 14-20 | 11-16 |
Free Throw Percentage | 70.0% | 68.8% |
Rebounds | 36 | 33 |
Assists | 13 | 16 |
Turnovers | 6 | 8 |
Blocks | 2 | 3 |
Steals | 4 | 2 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






