Game Center for Men's Basketball at DePaul on 3/3/2020
Record: 18-11,8-9 Big Eastvs

Marq
DePaul

Record: 15-15,3-14 Big East
68
Final
Mar. 3rd
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 36 | 68 |
![]() | 32 | 37 | 69 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-58 | 17-56 |
|---|---|---|
Field Goal Percentage | 37.9% | 30.4% |
Three Point: Made-Attempted | 9-27 | 4-22 |
Three Point Percentage | 33.3% | 18.2% |
Free Throws: Made-Attempted | 15-19 | 31-35 |
Free Throw Percentage | 78.9% | 88.6% |
Rebounds | 44 | 37 |
Assists | 12 | 7 |
Turnovers | 16 | 8 |
Blocks | 2 | 3 |
Steals | 5 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






