Game Center for Men's Basketball at Georgetown on 2/11/2023
Record: 20-6,12-3 Big Eastvs

Marq
GTown

Record: 6-20,1-14 Big East
89
Final
Feb. 11th
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 45 | 44 | 89 |
![]() | 33 | 42 | 75 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-67 | 26-58 |
|---|---|---|
Field Goal Percentage | 52.2% | 44.8% |
Three Point: Made-Attempted | 15-31 | 6-16 |
Three Point Percentage | 48.4% | 37.5% |
Free Throws: Made-Attempted | 4-7 | 17-23 |
Free Throw Percentage | 57.1% | 73.9% |
Rebounds | 36 | 33 |
Assists | 24 | 18 |
Turnovers | 14 | 16 |
Blocks | 1 | 7 |
Steals | 9 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







