Marquette University Athletics
1998 Marquette Men's Soccer Statistics
6/21/1999 12:00:00 AM | Men's Soccer
(Home: 5-3-1; Away: 4-6-0; Neutral: 0-2-0)
Conference USA: 3-5-0
Great Lakes Region: 4-4-1
Conference USA: 3-5-0
Great Lakes Region: 4-4-1
| Name | GP-GS | Shots | Goals | Assists | Points | G | Career A | P |
| GOVIN, Steve | 21/17 | 29 | 5 | 3 | 13 | 9 | 11 | 29 |
| RETI, Sean | 21/21 | 44 | 4 | 4 | 12 | 4 | 4 | 12 |
| MOREHEAD, Marshall | 21/16 | 26 | 4 | 1 | 9 | 4 | 1 | 9 |
| CONWAY, Martin | 20/7 | 22 | 2 | 2 | 6 | 6 | 3 | 15 |
| TAYLOR, Ryan | 21/21 | 7 | 2 | 1 | 5 | 2 | 1 | 5 |
| EVANS, Jeremy | 19/0 | 12 | 2 | 0 | 4 | 2 | 0 | 4 |
| MARK, Donny | 20/14 | 22 | 0 | 4 | 4 | 6 | 7 | 19 |
| WINKEL, Nate | 19/7 | 9 | 1 | 2 | 4 | 1 | 2 | 4 |
| TAPPEL, Tim | 8/2 | 4 | 1 | 1 | 3 | 11 | 7 | 29 |
| EILER, Kevin | 12/1 | 2 | 1 | 0 | 2 | 2 | 0 | 4 |
| GAROFOLA, Chad | 21/21 | 8 | 1 | 0 | 2 | 1 | 1 | 3 |
| LEHKY, Brian | 21/14 | 3 | 0 | 2 | 2 | 5 | 9 | 19 |
| WELCH, Jim | 21/21 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| HUNTER, Andy | 21/21 | 6 | 0 | 1 | 1 | 1 | 6 | 8 |
| HOOD, Jason | 19/9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| BASS, Jeremiah | 21/21 | 9 | 0 | 0 | 0 | 0 | 3 | 3 |
| ADRIAN, Mike | 18/10 | 5 | 0 | 0 | 0 | 1 | 3 | 5 |
| GALLO, Joe | 9/8 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| KLIEBE, Josh | 10/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIREK, Brian | 7/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BASS, Barry | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BURKE, John | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAMBRECHT, Andy | 3/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOLAN, Tom | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REILLY, Kyle | 8/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquette Totals | 21 | 223 | 23 | 22 | 68 | |||
| Opponent Totals | 21 | 200 | 30 | 40 | 100 |
| Goalkeepers | GP-GS | Min | GA | Saves | SO | GAA | Record |
| WELCH, Jim | 21/21 | 1955 | 30 | 79 | 9 | 1.38 | 9-11-1 |
| Marquette Totals | 21 | 1955 | 30 | 79 | 9 | 1.38 | 9-11-1 |
| Opponent Totals | 21 | 1955 | 23 | 85 | 5 | 1.06 | 11-9-1 |
| Team | 1st | 2nd | OT | OT | Total |
| MU | 7 | 14 | 1 | 1 | 23 |
| Opponent | 13 | 16 | 1 | 0 | 30 |
2026 Marquette M Club Hall of Fame Speech: Calum Mallace
Monday, January 12
2026 M Club Hall of Fame Halftime Ceremony
Sunday, January 11
HIGHLIGHTS: MSOC vs. UIC
Wednesday, October 08
Post Milwaukee Interview: David Korn (9/23/25)
Thursday, September 25



