Marquette University Athletics
Cross Country Teams Participate at Pre-NCAA Meet
10/15/2001 12:00:00 AM | Cross Country
Oct. 15, 2001
Oct. 13, 2001
Milwaukee -- The 19th-ranked Marquette women's cross country team turned in a 10th-place showing out of the 37 teams in the Silver Division at the Pre-NCAA Meet held in Greenville, South Carolina, and hosted by Furman University. The MU men's team posted a 22nd-place finish out of 37 squads in the Black Division competition.
Leading the Marquette contingent was junior Susan Barth (Bluffton, Ind.) who finished in 28th position out of 246 competitors with a time of 21:45 over the 6K course. Sophomore Brianna Dahm (Two Rivers, Wis.) brought home a 33rd-place finish with a mark of 21:50, while junior Jackie Swan (West Allis, Wis.) posted an 89th-place finish (22:45). Rounding out the Marquette scorers were junior Jessie Swan (West Allis, Wis.) and senior Bethany Harry (Forty Fort, Penn.) who finished 99th and 113th, respectively, with efforts of 22:52 and 23:02.
The Marquette women's side recorded a team total 362 points. Taking home the top spot in the women's Silver Division was No. 2-ranked Stanford with 72 points followed by No. 4-ranked BYU with 74 points. Rounding out the top five finishers in the Division was No. 3-ranked North Carolina State (142 pts.), No. 6-ranked Boston College (150 pts.) and No. 16-ranked Washington (231 pts.). The Silver Division included 11 of the nations' top 25 teams including four in the top 10.
On the men's side, senior Joe Herrington (Westerville, Ohio) continued his stellar season covering the 8K course in 25:34, good for 45th place out of 223 runners. Following Herrington was senior Luke Kunze (Wausau, Wis.) who finished in the 89th position in a time of 26:07. Sophomore Sal Graziano (Bellmawr, N.J.) finished 143rd in a time of 26:49 and was followed closely by freshman Jason Crichton (Barrington, Ontario) and Jonathan Chenier (Barrie, Ontario) who finished 147th and 157th, respectively in times of 26:51 and 27:00. Senior Matt Dunlavy (Elida, Ohio) and junior Kyrk Jordan (Roscoe, Ill.) rounded out the Marquette finishers. Dunlavy finished in 194th place with a time of 27:41 and Jordan came in at 206th place in a time of 28:20.
Marquette's score of 581 was good enough for 22nd place in the black division and topped Conference USA rivals Charlotte and South Florida who finished 33rd and 35th, respectively. Stanford, ranked No. 1 in the nation took top honors, scoring only 56 points and placing three of the top ten runners.
The Golden Eagles will next participate at the Conference USA Championships in Greenville, N.C. on October 27th. The meet is hosted by East Carolina.
FURMAN INVIATIONAL (MENS BLACK) Place: FURMAN UNIVERSITY Date: OCTOBER 13, 2001
Plac Numb Name Team Time Adju
1 2042 DAVID KIMANI ALABAMA 24:06 1
2 2554 GRANT ROBISON STANFORD 24:31 2
3 2125 WILLIAM KEMEY BELMONT 24:35 3
4 2366 CHRIS DUGAN NORTH CAROLINA STATE 24:36 4
5 2538 IAN DOBSON STANFORD 24:41 5
6 1691 TOM MCARDLE DARTMOUTH 24:42 6
7 2043 PETER KIPRONO ALABAMA 24:45 7
8 2380 TRAVIS LAIRD NORTHERN ARIZONA 24:46 8
9 2193 MARTY FEDMOWSKI BUTLER 24:47 9
10 2549 LOUIS LUCHINI STANFORD 24:50 10
11 2191 JUSTIN YOUNG BUTLER 24:51 11
12 2372 CHAD PEARSON NORTH CAROLINA STATE 24:54 12
13 2374 CHRIS SEATON NORTH CAROLINA STATE 24:55 13
14 2382 BRUNO MAZZOTTA NORTHERN ARIZONA 25:01 14
15 2735 JASON FAYANT UNIV OF WASHINGTON 25:02 15
16 2543 SETH HEJNY STANFORD 25:02 16
17 2452 JASON HARTMANN OREGON 25:03 17
18 2292 ANDREW CARLSON UNIV OF MINNESOTA 25:04 18
19 2155 LEWIS JONES BRIGHAM YOUNG 25:05 19
20 1858 ROD KOBORSI GEORGETOWN 25:08 20
21 2446 J.J. ORIELLY OHIO STATE 25:10 21
22 2287 CHRIS TOLOFF MICHIGAN STATE 25:13 22
23 2539 CHRIS EMME STANFORD 25:13 23
24 2324 MATT GONZALES UNIV OF NEW MEXICO 25:15 24
25 1623 BILL MICHEL COLORADO STATE 25:15 25
26 2383 JUWAN NUVAYOKUA NORTHERN ARIZONA 25:16 26
27 2582 RYAN DEMERS TENNESSEE 25:17 27
28 2154 JOHN HEDENGREN BRIGHAM YOUNG 25:18 28
29 2378 HENRIK AHNSTROM NORTHERN ARIZONA 25:18 29
30 2157 ANDY CARMAN BRIGHAM YOUNG 25:21 30
31 3989 JAMES BOWLER UNIV OF NEBRASKA 25:21 31
32 2375 ANDY SMITH NORTH CAROLINA STATE 25:22 32
33 2365 DAVID CHRIATIAN NORTH CAROLINA STATE 25:23 33
34 2551 JAMES NIELSEN STANFORD 25:23 34
35 2176 GREG COSTELLO BUCKNELL 25:24 35
36 2281 BEJAMIN EVANS MICHIGAN STATE 25:25 36
37 2455 JOHN LUCAS OREGON 25:25 37
38 3992 IAN GRAY UNIV OF NEBRASKA 25:26 38
39 1860 CHRIS MILTENBERG GEORGETOWN 25:26 39
40 2481 WES STOCKARD PRINCETON 25:28 40
41 2450 RYAN ANDRUS OREGON 25:28 41
42 2740 JEREMY PARK UNIV OF WASHINGTON 25:29 42
43 2044 JAPHETH KOCCH ALABAMA 25:31 43
44 2323 BEN ORTEGA UNIV OF NEW MEXICO 25:34 44
45 1994 JOE HERINGTON MARQUETTE 25:34 45
46 2156 STEVE BARRUS BRIGHAM YOUNG 25:34 46
47 2463 JON BELL PRINCETON 25:35 47
48 1855 CHRIS ESSELBORN GEORGETOWN 25:35 48
49 1836 MIKE SWOPE UNIV OF GEORGIA 25:36 49
50 2101 MATT BLISS BALL STATE 25:36 50
51 2738 MICHAEL KITER UNIV OF WASHINGTON 25:37 51
52 3993 MIKE KAMM UNIV OF NEBRASKA 25:38 52
53 1626 DYLAN OLCHIN COLORADO STATE 25:38 53
54 2279 ANDREW ALLEY MICHIGAN STATE 25:40 54
55 1630 JOSH LYBARGER COLORADO STATE 25:41 55
Plac Numb Name Team Time Adju
56 2116 FERENC BEKESI BAYLOR 25:41 56
57 1763 KYLE O'BRIEN EASTERN ILLINOIS 25:42 57
58 2283 ANDREW MARSH MICHIGAN STATE 25:44 58
59 2386 TYLER WILLIAMS NORTHERN ARIZONA 25:46 59
60 2661 WALTON KINGSBERY VIRGINIA 25:47 60
61 2117 MATT CHANCE BAYLOR 25:47 61
62 2663 MATT RUHL VIRGINIA 25:49 62
63 2297 TOBY HENKELS UNIV OF MINNESOTA 25:50 63
64 2284 JASON MUELLER MICHIGAN STATE 25:50 64
65 2453 BRETT HOLTS OREGON 25:52 65
66 2295 ERIK GUMSRTUP UNIV OF MINNESOTA 25:52 66
67 2118 NICK DAVENPORT BAYLOR 25:53 67
68 1683 KEVIN ARNOLD DARTMOUTH 25:54 68
69 2158 AMMON LARSEN BRIGHAM YOUNG 25:55 69
70 2194 RICHARD VINT BUTLER 25:56 70
71 1627 MIKE NICKS COLORADO STATE 25:56 71
72 2385 SETH WATKINS NORTHERN ARIZONA 25:57 72
73 2454 ERIC LOGSDON OREGON 25:58 73
74 1697 JASON TAYLOR DARTMOUTH 25:59 74
75 2448 JONATHAN WHITE OHIO STATE 26:00 75
76 1629 RAEGAN ROBB COLORADO STATE 26:00 76
77 1765 JOSH VANCE EASTERN ILLINOIS 26:02 77
78 2660 ANDY FILACHEK VIRGINIA 26:02 78
79 2741 MORGAN THOMPSON UNIV OF WASHINGTON 26:03 79
80 2439 AARON FISHER OHIO STATE 26:03 80
81 2588 TIM KELLY TENNESSEE 26:03 81
82 2322 CHRIS ORRELL UNIV OF NEW MEXICO 26:03 82
83 2315 STEVE WADE UNIV OF MISSOURI 26:04 83
84 1833 PAT GAVIN UNIV OF GEORGIA 26:04 84
85 2653 JEFF BINGELLI VIRGINIA 26:04 85
86 1864 DYLAN WELSH GEORGETOWN 26:05 86
87 2280 KEVIN CLARY MICHIGAN STATE 26:06 87
88 2456 NOEL PAULSON OREGON 26:07 88
89 1997 LUKE KUNZE MARQUETTE 26:07 89
90 2167 JEFF GAUDETTE BROWN 26:08 90
91 2123 MATT DAY BELMONT 26:08 91
92 2121 AARON WARD BAYLOR 26:09 92
93 2294 RYAN FORD UNIV OF MINNESOTA 26:10 93
94 2561 DAVID VIDAL STANFORD 26:11 94
95 1692 MARK NICHOL DARTMOUTH 26:12 95
96 2318 CAMERON CLARK UNIV OF NEW MEXICO 26:13 96
97 2737 MIKE HILL UNIV OF WASHINGTON 26:16 97
98 2196 BRIAN DUNN BUTLER 26:16 98
99 3995 KYLE WYATT UNIV OF NEBRASKA 26:17 99
100 2666 ADAM GROWLEY WINTHROP 26:19 100
101 2286 CLEVE THORSON MICHIGAN STATE 26:21 101
102 2627 JOSEPH MCCELLON TEXAS TECH 26:22 102
103 1915 PETER WEISZ KENT STATE 26:23 103
104 1695 JARROD SHOEMAKER DARTMOUTH 26:24 104
105 2483 RYAN TEISING PRINCETON 26:24 105
106 1909 OFER BARNIV KENT STATE 26:26 106
107 2585 PATRICK GILDEA TENNESSEE 26:26 107
108 1762 ADAM MARRIOTT EASTERN ILLINOIS 26:27 108
109 2192 BRAD BENNETT BUTLER 26:27 109
110 2189 PJ WARD BUCKNELL 26:28 110
111 1914 KURT WARD KENT STATE 26:28 111
112 2160 MARK NEVERS BRIGHAM YOUNG 26:28 112
113 2479 AUSTIN SMITH PRINCETON 26:29 113
Plac Numb Name Team Time Adju
114 2190 KEVIN WEATHERILL BUCKNELL 26:29 114
115 2120 SAM BERNAL BAYLOR 26:29 115
116 2655 WILL CHRISTIAN VIRGINIA 26:30 116
117 2441 DAN GLAZ OHIO STATE 26:31 117
118 1856 TOM HOWELL GEORGETOWN 26:31 118
119 2168 ENDA JOHNSON BROWN 26:32 119
120 2688 MATT PAULLIN YOUNGSTOWN 26:33 120
121 1689 BRYCE LAPIERRE DARTMOUTH 26:34 121
122 2185 LOU PALMA BUCKNELL 26:34 122
123 3990 DANA CARNE UNIV OF NEBRASKA 26:34 123
124 3991 LUKE GARRINGER UNIV OF NEBRASKA 26:35 124
125 2626 STEVE MADDOX TEXAS TECH 26:35 125
126 2045 MATT LEGRAND ALABAMA 26:35 126
127 2296 NEIL HANSON UNIV OF MINNESOTA 26:36 127
128 2521 BRETT BADDORF SAMFORD 26:36 128
129 1863 DAN TEBBANO GEORGETOWN 26:38 129
130 2356 LORIN MCALISTER UNC CHARLOTTE 26:39 130
131 2690 PAUL ROBINETTE YOUNGSTOWN 26:40 131
132 2119 ALEX ADLER BAYLOR 26:40 132
133 2384 RYAN THOMAS NORTHERN ARIZONA 26:40 133
134 2683 WILL EDWARDS YOUNGSTOWN 26:41 134
135 1911 MATT CORNWELL KENT STATE 26:41 135
136 1913 GARETH PRICE KENT STATE 26:42 136
137 1912 PAUL KYLE KENT STATE 26:42 137
138 2528 ANDREW SPEAR SAMFORD 26:45 138
139 2186 WES REINHARDT BUCKNELL 26:46 139
140 2364 RICKY BROOKSHIRE NORTH CAROLINA STATE 26:47 140
141 2464 PETE CIONI PRINCETON 26:47 141
142 1835 ALEX MCQUEEN UNIV OF GEORGIA 26:49 142
143 1993 SAL GRAZIANO MARQUETTE 26:49 143
144 2040 TROY HENDERSON ALABAMA 26:49 144
145 2320 SEAN FLAHERTY UNIV OF NEW MEXICO 26:51 145
146 2669 LUCAS MCCURDY WINTHROP 26:51 146
147 1991 JASON CRICHTON MARQUETTE 26:51 147
148 2358 EDWIN SCHLICTER UNC CHARLOTTE 26:52 148
149 2175 JEFF TOMILSON BROWN 26:53 149
150 2122 JASON BAKER BAYLOR 26:53 150
151 2736 ERIC GARNER UNIV OF WASHINGTON 26:54 151
152 1631 ROB VERMILLION COLORADO STATE 26:54 152
153 2685 MARK HOGENBIRK YOUNGSTOWN 26:55 153
154 2046 KEVIN MCDONOUGH ALABAMA 26:56 154
155 2522 BRYAN BADDORF SAMFORD 26:57 155
156 2306 RYAN FITZGERALD UNIV OF MISSOURI 26:58 156
157 1990 JONATHAN CHENIER MARQUETTE 27:00 157
158 2303 JOSH DAVIS UNIV OF MISSOURI 27:00 158
159 3986 STEVE GROSS VIRGINIA 27:01 159
160 2182 BRYAN JOHNSON BUCKNELL 27:02 160
161 1910 EAMON BRAZUNAS KENT STATE 27:02 161
162 2321 NICK MARTINEZ UNIV OF NEW MEXICO 27:02 162
163 2300 MARTIN ROBECK UNIV OF MINNESOTA 27:03 163
164 2579 ROB CLOUTIER TENNESSEE 27:04 164
165 1759 ANDY DERKS EASTERN ILLINOIS 27:04 165
166 1834 BRENDAN JACKSON UNIV OF GEORGIA 27:05 166
167 2444 ROB MYERS OHIO STATE 27:06 167
168 2537 JIM VITALE UNIV OF SOUTH FLORIDA 27:07 168
169 2591 MATT LAPP TENNESSEE 27:07 169
170 2734 DUSTIN DUKE UNIV OF WASHINGTON 27:07 170
171 2686 KURT MICHAELIS YOUNGSTOWN 27:08 171
Plac Numb Name Team Time Adju
172 2173 LANDON SCHMITT BROWN 27:09 172
173 2178 TRABIS ETTERS BUCKNELL 27:09 173
174 1625 GABE OLCHIN COLORADO STATE 27:10 174
175 2357 JOSH BAKER UNC CHARLOTTE 27:11 175
176 2628 SCOTT MOORE TEXAS TECH 27:16 176
177 2106 SAL IMPELLITTERI BALL STATE 27:16 177
178 2523 NIC COWAN SAMFORD 27:18 178
179 1839 GREGG FELL UNIV OF GEORGIA 27:18 179
180 2667 MATT KELLEHER WINTHROP 27:19 180
181 2039 TODD FAYANT ALABAMA 27:19 181
182 2436 CHRIS BASINGER OHIO STATE 27:20 182
183 2581 SCOTT DEFILLIPPIS TENNESSEE 27:24 183
184 2126 NATHAN KOSIBA BELMONT 27:25 184
185 2159 TY JENSON BRIGHAM YOUNG 27:28 185
186 2623 NICH HULSTROM TEXAS TECH 27:28 186
187 2529 MICAH STANSELL SAMFORD 27:29 187
188 1698 QUINN THOMAS DARTMOUTH 27:29 188
189 2354 IAN DICKENSON UNC CHARLOTTE 27:30 189
190 2359 JARED KESSEN UNC CHARLOTTE 27:33 190
191 1764 JOHN SIPPLE EASTERN ILLINOIS 27:35 191
192 2317 TRAVIS CLARK UNIV OF NEW MEXICO 27:36 192
193 2108 MICHAEL OLSON BALL STATE 27:39 193
194 1992 MATT DUNLAVY MARQUETTE 27:41 194
195 2307 RYAN HAMPTON UNIV OF MISSOURI 27:42 195
196 2107 MICHAEL JOHNSON BALL STATE 27:42 196
197 2302 MILES BROWN UNIV OF MISSOURI 27:43 197
198 1859 PATRICK LENAGHAN GEORGETOWN 27:46 198
199 2630 QUIN SMITH TEXAS TECH 27:54 199
200 2670 BRANDON HOLLAND3 WINTHROP 27:59 200
201 2526 CHAD JOHNSON SAMFORD 28:05 201
202 1760 ERIC GRUBERMAN EASTERN ILLINOIS 28:12 202
203 2622 ADRIANDODDS TEXAS TECH 28:14 203
204 2687 TONY ORCENA YOUNGSTOWN 28:17 204
205 2532 DOUG BROWN UNIV OF SOUTH FLORIDA 28:19 205
206 1995 KYRK JORDAN MARQUETTE 28:20 206
207 2198 NICK KARAS BUTLER 28:20 207
208 1831 BRIAN BOYETT UNIV OF GEORGIA 28:22 208
209 2668 DAN BERRY WINTHROP 28:27 209
210 2692 TIM TATARKA YOUNGSTOWN 28:28 210
211 2103 ANDREW FRITZ BALL STATE 28:31 211
212 2527 MARK ROWE SAMFORD 28:31 212
213 2442 SJAAN GERTH OHIO STATE 28:53 213
214 2105 AARON HOOVER BALL STATE 29:01 214
215 2170 SCOTT MACDONALD BROWN 29:02 215
216 2111 STEVE SAMUEL BALL STATE 29:02 216
217 2586 PAUL HALLMAN TENNESSEE 29:03 217
218 2129 BRIAN SUCHER BELMONT 29:21 218
219 2534 JACK GALLEY UNIV OF SOUTH FLORIDA 29:45 219
220 2536 GEORGE PALMEROLA UNIV OF SOUTH FLORIDA 30:14 220
221 2629 CHRIS RAMIRZ TEXAS TECH 30:39 221
222 2535 TONY CRECH UNIV OF SOUTH FLORIDA 30:51 222
223 2124 JUSTIN HAYDEN BELMONT 31:23 223
FURMAN INVIATIONAL (MENS BLACK)
Place: FURMAN UNIVERSITY Date: OCTOBER 13, 2001
Team Results
1. STANFORD 2, 5, 10, 16, 23 56 (34, 94)
2. NORTH CAROLINA STATE 4, 12, 13, 32, 33 94 (140)
3. NORTHERN ARIZONA 8, 14, 26, 29, 59 136 (72, 133)
4. BRIGHAM YOUNG 19, 28, 30, 46, 69 192 (112, 185)
5. OREGON 17, 37, 41, 65, 73 233 (88)
6. MICHIGAN STATE 22, 36, 54, 58, 64 234 (87, 101)
7. COLORADO STATE 25, 53, 55, 71, 76 280 (152, 174)
8. UNIV OF WASHINGTON 15, 42, 51, 79, 97 284 (151, 170)
9. BUTLER 9, 11, 70, 98, 109 297 (207)
10. GEORGETOWN 20, 39, 48, 86, 118 311 (129, 198)
11. ALABAMA 1, 7, 43, 126, 144 321 (154, 181)
12. UNIV OF NEBRASKA 31, 38, 52, 99, 123 343 (124)
13. DARTMOUTH 6, 68, 74, 95, 104 347 (121, 188)
14. UNIV OF MINNESOTA 18, 63, 66, 93, 127 367 (163)
15. BAYLOR 56, 61, 67, 92, 115 391 (132, 150)
15. UNIV OF NEW MEXICO 24, 44, 82, 96, 145 391 (162, 192)
17. VIRGINIA 60, 62, 78, 85, 116 401 (159)
18. PRINCETON 40, 47, 105, 113, 141 446
Team Results 19. OHIO STATE 21, 75, 80, 117, 167 460 (182, 213)
20. BUCKNELL 35, 110, 114, 122, 139 520 (160, 173)
21. TENNESSEE 27, 81, 107, 164, 169 548 (183, 217)
22. MARQUETTE 45, 89, 143, 147, 157 581 (194, 206)
23. KENT STATE 103, 106, 111, 135, 136 591 (137, 161)
24. EASTERN ILLINOIS 57, 77, 108, 165, 191 598 (202)
25. UNIV OF GEORGIA 49, 84, 142, 166, 179 620 (208)
26. YOUNGSTOWN 120, 131, 134, 153, 171 709 (204, 210)
27. BELMONT 3, 91, 184, 218, 223 719
28. BROWN 90, 119, 149, 172, 215 745
29. SAMFORD 128, 138, 155, 178, 187 786 (201, 212)
30. TEXAS TECH 102, 125, 176, 186, 199 788 (203, 221)
31. UNIV OF MISSOURI 83, 156, 158, 195, 197 789
32. BALL STATE 50, 177, 193, 196, 211 827 (214, 216)
33. UNC CHARLOTTE 130, 148, 175, 189, 190 832
34. WINTHROP 100, 146, 180, 200, 209 835
35. UNIV OF SOUTH FLORIDA 168, 205, 219, 220, 222 1034
FURMAN INVIATIONAL (WOMENS SILVER) Place: FURMAN UNIVERSITY Date: OCTOBER 13, 2001
Plac Numb Name Team Time Adju
1 3821 SABRINA MONRO UNIV OF WASHINGTON 20:26 1
2 2889 CATHERINE GUINEY BOSTON COLLEGE 20:31 2
3 3685 ALICIA CRAIG STANFORD 20:48 3
4 3682 SARA BEI STANFORD 20:52 4
5 2912 TARA NORTHCUTT BRIGHAM YOUNG 20:57 5
6 3781 JENNIFER OWENS VIRGINIA 20:59 6
7 2910 MICHAELA MANOCA BRIGHAM YOUNG 21:04 7
8 4003 MEGAN GUINEY BOSTON COLLEGE 21:06 8
9 3688 LAUREN FLESHMAN STANFORD 21:08 9
10 3818 LISA BIGGS UNIV OF WASHINGTON 21:09 10
11 2886 MARIA CICERO BOSTON COLLEGE 21:10 11
12 3907 KATE O'NEILL YALE 21:11 12
13 3504 KATIE SABINO NORTH CAROLINA STATE 21:18 13
14 3490 MEGAN COOMBS NORTH CAROLINA STATE 21:18 14
15 3550 LAUREN KING NOTRE DAME 21:20 15
16 2909 JESSIE KINDSCHI BRIGHAM YOUNG 21:21 16
17 3501 KRISTIN PRICE NORTH CAROLINA STATE 21:22 17
18 3386 ANDREA KREMER MIAMI UNIV - OHIO 21:27 18
19 2913 SARAH TAYLOR BRIGHAM YOUNG 21:28 19
20 3997 ANN GAFFIGIAN UNIV OF NEBRASKA 21:28 20
21 3686 MARIEL ETTINGER STANFORD 21:31 21
22 3768 KALIN TOEDEBUSCH VILLANOVA 21:38 22
23 3035 MARGARET LARSON COLORADO STATE 21:39 23
24 3908 LAURA O'NEILL YALE 21:39 24
25 3492 BETH FONNER NORTH CAROLINA STATE 21:40 25
26 2972 KATIE APPENRODT UC SANTA BARBARA 21:41 26
27 2908 AMY BAIR BRIGHAM YOUNG 21:44 27
28 3364 SUSAN BARTH MARQUETTE 21:45 28
29 3753 PETRA TEVELI UNIV OF TOLEDO 21:46 29
30 3173 VICKY GILL FLORIDA STATE 21:47 30
31 2914 LINDSEY THOMSEN BRIGHAM YOUNG 21:47 31
32 3774 SARAH FOLSE VIRGINIA 21:47 32
33 3365 BRIANNA DAHM MARQUETTE 21:50 33
34 3833 EVERLYN LAGAT WASHINGTON STATE 21:51 34
35 3694 ERIN SULLIVAN STANFORD 21:52 35
36 3695 LAURA TURNER STANFORD 21:52 36
37 2944 ANGIE MOREY BROWN 21:54 37
38 3710 SHARON DICKIE TENNESSEE 21:55 38
39 3750 BRIANA SHOOK UNIV OF TOLEDO 21:55 39
40 3384 KRISTEN FRYBURG MIAMI UNIV - OHIO 22:00 40
41 3754 SARA VERGOTE UNIV OF TOLEDO 22:03 41
42 3762 IOANA PARUSHEVA VILLANOVA 22:03 42
43 3814 KATE BRADSHAW UNIV OF WASHINGTON 22:04 43
44 3681 CAROLINE ANNIS STANFORD 22:05 44
45 3040 KATIE YEMM COLORADO STATE 22:07 45
46 3387 ELIZABETH LUNDGREN MIAMI UNIV - OHIO 22:08 46
47 3713 BROOKE NOVAK TENNESSEE 22:09 47
48 3757 RENEE GUNNING VILLANOVA 22:09 48
49 3761 REBECCA MITCHELL VILLANOVA 22:10 49
50 3799 ANNE BERSAGEL WAKE FOREST 22:11 50
51 2896 JULIE SPOLIDORO BOSTON COLLEGE 22:12 51
52 3549 MEGAN JOHNSON NOTRE DAME 22:13 52
53 3430 DARJA VASILIJEVA UNIV OF MINNESOTA 22:13 53
54 3408 LISA DYER UNIV OF MINNESOTA 22:15 54
55 3097 NICOLE KELLERHER DARTMOUTH 22:15 55
Plac Numb Name Team Time Adju
56 2911 KATIE MARTIN BRIGHAM YOUNG 22:16 56
57 3101 LARA NIELL DARTMOUTH 22:16 57
58 3350 KRISTYNE MCGUINN LOYOLA 22:18 58
59 3407 LAURA BJORK UNIV OF MINNESOTA 22:18 59
60 3817 JAMIE GIBBS UNIV OF WASHINGTON 22:19 60
61 2929 BECKI MARSHALL BUCKNELL 22:19 61
62 3302 CATLIN PHILLIPS UNIV OF KENTUCKY 22:20 62
63 2950 KIM THALMAN BROWN 22:22 63
64 2925 THERESA DENNIS BUCKNELL 22:23 64
65 3548 JENNIFER HANDLEY NOTRE DAME 22:25 65
66 3032 COLLEEN BLAIR COLORADO STATE 22:25 66
67 3896 AMANDA BREWSTER YALE 22:25 67
68 3741 SHANNON SPAULDING TEXAS TECH 22:26 68
69 3652 BRITTNEY MENSEN SAMFORD 22:28 69
70 3998 KATHRYN HANDRUP UNIV OF NEBRASKA 22:29 70
71 2851 ERIN DIXON BAYLOR 22:29 71
72 3775 JOLENE HAMPSON VIRGINIA 22:31 72
73 3496 BETH KRAFT NORTH CAROLINA STATE 22:32 73
74 3039 CHRISTY VIRGIN COLORADO STATE 22:33 74
75 3772 ELLEN DWYER VIRGINIA 22:34 75
76 3857 OLGA CRONIN WESTERN KENTUCKY 22:35 76
77 3036 KIM LEAL COLORADO STATE 22:35 77
78 2893 KATIE RYAN BOSTON COLLEGE 22:36 78
79 2947 JENNA RICHARDSON BROWN 22:37 79
80 3778 MEG MCGARVEY VIRGINIA 22:39 80
81 3800 DANIELLE COON WAKE FOREST 22:40 81
82 3874 MARISSA SEXSMITH MARIS WEST VIRGINIA 22:41 82
83 3825 ANNA BLUE WASHINGTON STATE 22:42 83
84 3093 DAGNY DINGMAN DARTMOUTH 22:43 84
85 3771 DAWN CLEARY VIRGINIA 22:43 85
86 3839 JANAE JOHNSON WEBER STATE 22:44 86
87 3779 SHARON O'CONNOR VIRGINIA 22:44 87
88 3906 LINDSAY MITCHELL YALE 22:44 88
89 3373 JACKIE SWAN MARQUETTE 22:45 89
90 2924 CHRIS CROWE BUCKNELL 22:47 90
91 3581 MAUREEN MCCANDLESS PITTSBURGH 22:48 91
92 3809 RISA RUTLAND WAKE FOREST 22:49 92
93 3867 JILL SHANNON WESTERN KENTUCKY 22:49 93
94 3712 ELIZABETH MCCALLEY TENNESSEE 22:50 94
95 2854 CANDICE KOLB BAYLOR 22:51 95
96 3177 KATIE JEFFERY FLORIDA STATE 22:51 96
97 3563 KRISTIE KIEFFER OAKLAND 22:52 97
98 3091 JESSIE ALLEN-YOUNG DARTMOUTH 22:52 98
99 3374 JESSIE SWAN MARQUETTE 22:52 99
100 3038 KELLY SCHUMACKER COLORADO STATE 22:53 100
101 3584 AMANDA SCHMIDT PITTSBURGH 22:53 101
102 3497 JOSI LAUBER NORTH CAROLINA STATE 22:54 102
103 3862 BONITA PAUL WESTERN KENTUCKY 22:54 103
104 3836 ANGIE BEEBE WEBER STATE 22:54 104
105 3175 MISTY HARPER FLORIDA STATE 22:55 105
106 3765 KIRSTY SMITH VILLANOVA 22:55 106
107 3736 TRACIE AKERHIELM TEXAS TECH 22:55 107
108 2857 STEPHANIE BENNET BAYLOR 22:56 108
109 3630 SARAH DILL RICHMOND 22:57 109
110 3349 NIKOLE HOSTER LOYOLA 22:58 110
111 3843 JESSICA WINTERS WEBER STATE 22:59 111
112 3353 KIM WEIDMAN LOYOLA 23:00 112
113 3368 BETHANY HARRY MARQUETTE 23:02 113
Plac Numb Name Team Time Adju
114 3840 CAROLINE JOLLEY WEBER STATE 23:03 114
115 3910 ALEXANDRA SAWICKI YALE 23:06 115
116 3643 ELIZABETH PILE ST. FRANCIS 23:06 116
117 3819 LAURA HALVERSON UNIV OF WASHINGTON 23:06 117
118 3095 RYAN FAGAN DARTMOUTH 23:07 118
119 3371 AUDREY SCHILTZ MARQUETTE 23:07 119
120 3179 ALLISON LIND FLORIDA STATE 23:09 120
121 3547 JENNIFER FIBUCH NOTRE DAME 23:09 121
122 2973 COSETTE SMITH UC SANTA BARBARA 23:09 122
123 3565 MELISSA NASERS OAKLAND 23:12 123
124 3871 JENNIFER DAVIS WEST VIRGINIA 23:12 124
125 3806 COURTNEY LANCASHIRE WAKE FOREST 23:13 125
126 3837 RACHEL BENNION WEBER STATE 23:14 126
127 2931 KELLY MCCONNELL BUCKNELL 23:16 127
128 3838 HEIDI BOUWHUIS WEBER STATE 23:16 128
129 3405 KRISTA ANDERSON UNIV OF MINNESOTA 23:17 129
130 3425 ZOE NAGELL UNIV OF MINNESOTA 23:18 130
131 3638 KATIE SLOAN RICHMOND 23:19 131
132 3554 MUFFY SCHMIDT NOTRE DAME 23:20 132
133 3715 JESSICA SOUTHERS TENNESSEE 23:21 133
134 3639 SARAH TAYLOR RICHMOND 23:21 134
135 2895 LAURA SMITH BOSTON COLLEGE 23:22 135
136 3297 VALERIE GEFERT UNIV OF KENTUCKY 23:23 136
137 3344 COLLEEN BOLIN LOYOLA 23:23 137
138 3094 KRISTIN ETTENSOHN DARTMOUTH 23:24 138
139 3543 CHRISTY ARNERICH NOTRE DAME 23:25 139
140 3637 SHERRY SIKORA RICHMOND 23:25 140
141 3369 SARAH MCCULLOUGH MARQUETTE 23:25 141
142 2926 KRISTIN FERREL BUCKNELL 23:27 142
143 3346 ALANA CRISMAN LOYOLA 23:29 143
144 2891 DANIELLE JELLEY BOSTON COLLEGE 23:29 144
145 3901 REBECCA HUNTER YALE 23:30 145
146 4005 KATIE LYMAN TEXAS TECH 23:31 146
147 3832 TYANNE GILMORE WASHINGTON STATE 23:33 147
148 3641 LYNDSEY WEBBER RICHMOND 23:35 148
149 3744 EMILY GORA UNIV OF TOLEDO 23:35 149
150 3758 CARRE JOYCE VILLANOVA 23:35 150
151 3506 JANELLE VADNAIS NORTH CAROLINA STATE 23:38 151
