Marquette University Athletics
2006 Cross Country Statistics
10/17/2001 12:00:00 AM | Cross Country
Marquette Results
| Event | Women's Finish | Men's Finish |
| Illini Open | No Team Score | No Team Score |
| National Catholic Invitational | T-1 of 34 (28 pts.) | 2nd of 31 (58 pts.) |
| Roy Griak Invitational | 10th of 30 (320 pts.) | 17th of 34 (480 pts.) |
| Loyola Lakefront Invitational | No Team Score | No Team Score |
| NCAA Pre-Nationals | 16th of 37 (439 pts.) | 29th of 36 (709 pts.) |
| Wis.-Parkside Invitational | No Team Score | No Team Score |
| BIG EAST Championships | 5th of 16 (136 points) | 8th of 14 (232 points) |
| NCAA Great Lakes Regional | 6th of 34 (155 points) | 11th of 31 (315 points) |
Women's Results (Overall Finish, Marquette Finish)
Illini Open | National Catholic | Roy Griak | Loyola Lakefront | Pre-National | Wis.-Parkside | BIG EAST Championship | NCAA Regional Championship | |
4K | 5K | 6K | 5K | 6K | 5K | 6K | 6K | |
Sept. 1 | Sept. 15 | Sept. 23 | Sept. 30 | Oct. 14 | Oct. 14 | Oct. 27 | Nov. 11 | |
| Marquette | * | T-1st | 10th | * | 16th | * | 5th | 6th |
| Amanda Beggs | 14:57.37 (11, 5) | 18:44 (11, 5) | 23:09.00 (92, 4) | - - - | 22:23 (170, 6) | - - - | 22:38 | - - - |
| Nicole Burr | - - - | - - - | - - - | - - - | 21:58.4 (127, 5) | - - - | 22:12 (36, 4) | 22:19.20 (38, 4) |
| Kaitlyn Chambers | 14:56.17 (10, 4) | 18:51 (13, 6) | 23:32.20 (117, 6) | - - - | 22:34.2 (193, 7) | - - - | 22:21 (41, 5) | 22:42.50 (58, 6) |
| Michaela Courtney | - - - | 18:27 (9, 4) | 27:11.55 (152, 5) | - - - | 21:29.1 (74, 2) | - - - | 21:44 (21, 2) | 22:10.13 (31, 2) |
| Jayne Grebinski | 14:12.00 (2, 2) | 18:03 (2, 1) | 21:57.95 (23, 1) | - - - | 21:40.1 (91, 4) | - - - | 21:48 (25, 3) | 22:15.45 (33, 3) |
| Nina Hoppenjan | 14:58.07 (12, 6) | 19:17 (24, 8) | 23:55.55 (152, 7) | - - - | - - - | - - - | 22:28 (45, 6) | 23:01.37 (75, 7) |
| Maureen Keane | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Colleen Kuenster | 15:40.36 (32, 7) | 19:51 | - - - | 20:02 (92, 1) | - - - | 20:06 (27, 1) | - - - | - - - |
| Heidi Lindeman | 14:25.18 (4, 3) | 18:11 (4, 3) | 22:29.05 (46, 3) | - - - | 21:39.1 (89, 3) | - - - | 22:38 | - - - |
| Shannon Oster | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Dani Owen | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Cassie Peller | 14:11.44 (1, 1) | 18:10 (3, 2) | 25:49.90 (42, 2) | - - - | 21:22.3 (62, 1) | - - - | 21:28 (13, 1) | 21:43.08 (14, 1) |
| Elizabeth Pollard | 16:22.85 (49, 8) | 21:12 | - - - | 20:43 (119, 2) | - - - | 20:20 (38, 2) | - - - | - - - |
| Anna Weber | - - - | 19:00 (16, 7) | 25:07 (230) | - - - | 22:38.4 | - - - | 22:34 (49, 7) | 22:19.43 (39, 5) |
* No Team Scores Kept
Men's Results (Overall Finish, Marquette Finish)
Illini Open | National Catholic | Roy Griak | Loyola Lakefront | Pre-National | Wis.-Parkside | BIG EAST Championship | NCAA Regional Championship | |
6K | 8K | 8K | 8K | 8K | 8K | 8K | 10K | |
Sept. 1 | Sept. 15 | Sept. 23 | Sept. 30 | Oct. 14 | Oct. 14 | Oct. 27 | Nov. 11 | |
| Marquette | * | 2nd | 17th | * | 29th | * | 8th | 11th |
| Steve Briggs | 19:46.92 (40, 9) | - - - | - - - | - - - | 27:04.2 | - - - | 26:56 | - - - |
| Chris Cebula | - - - | - - - | - - - | - - - | - - - | 28:33 (44, 1) | - - - | - - - |
| Brice Cleland | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Drew Craig | 19:16.60 (24, 6) | 26:37 (32, 6) | 27:35.90 (231, 7) | - - - | 25:53.9 (218, 6) | - - - | 26:08 (76, 6) | 33:24.73 (93, 5) |
| Brent Des Roches | 18:24.61 (4, 3) | 24:51 (3, 1) | 25:48.35 (48, 1) | - - - | 24:34.3 (60, 1) | - - - | 24:19 (20, 1) | 32:19.30 (43, 2) |
| Kurt Keuter | 19:42.43 (38, 7) | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Andrew Lelinski | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Eric Meissner | 20:32.35 (62, 11) | 28:48 | - - - | 27:42 (113, 1) | - - - | - - - | - - - | - - - |
| Cody Miles | 19:43.45 (38, 8) | 26:53 (39, 7) | 28:10 (262) | - - - | 26:36.2 | - - - | 26:14 (77, 7) | - - - |
| Scott Mueller | 18:20.00 (2, 1) | 25:11 (7, 3) | 25:49.90 (52, 2) | - - - | 24:44.7 (78, 2) | - - - | 24:24 (25, 2) | 31:41.20 (17, 1) |
| Josh Pinter | 19:04.60 (20, 5) | 26:33 (29, 5) | 27:25.45 (217, 6) | - - - | 26:42.9 (240, 7) | - - - | 25:54 (69, 5) | - - - |
| Kyle Saginus | 18:23.89 (3, 2) | 24:57 (5, 2) | 26:14.95 (95, 4) | - - - | 25:29.4 (184, 4) | - - - | 25:09 (58, 3) | 32:56.27 (73, 3) |
| Tommy Schmitz | 19:54.32 (44, 10) | 27:18 | 27:11.55 (198, 5) | - - - | 25:51.7 (214, 5) | - - - | 27:15 | 34:15.76 (128, 6) |
| Jeremy Williams | 18:54.15 (11, 4) | 25:47 (14, 4) | 26:10.20 (87, 3) | - - - | 25:24.9 (178, 3) | - - - | 25:19 (60, 4) | 33:18.89 (89, 4) |
* No Team Scores Kept
Players Mentioned
Connected as one🤞 #ncaa #mubb #bigeast #shakasmart #nigeljamesjr
Sunday, February 22
HIGHLIGHTS: MLAX at Cleveland State (2.21.26)
Saturday, February 21
HIGHLIGHTS: WLAX at #4 Northwestern 2.20.26
Saturday, February 21
Marquette Thursdays LIVE from Motor Bar at the Harley Davidson Museum 2/19/2026
Friday, February 20
















