Marquette University Athletics
Marquette University


Roy Griak Invitational (A team)
Women Take Eleventh, Men 27th At Roy Griak Invitational
9/27/2003 12:00:00āÆAM | Cross Country
Sept. 27, 2003
The Marquette men's and nationally ranked women's cross country teams faced stiff competition at today's Roy Griak Invitational in St. Paul, Minn, finishing 27th and eleventh overall, respectively.
On the women's side, sophomore Jodi Jakubek finished 24th overall with a time of 21:31 to lead the Golden Eagles. Freshman Heidi Lindeman finished four spots behind Jakubek with a time of 21:38.
In her first race of the season, senior Brianna Dahm finished 52nd overall with a time of 21:58. A total of 254 athletes participated in the women's race and seniors Jamie Haro (85th) and Audrey Schiltz (91st) both managed to finish in the top 100.
Freshman Jeremy Williams was the top Golden Eagle finisher on the men's side finishing 125th with a time of 25:56.
Sophomores David Henderson (25:59, 130th) and Brent Des Roches (26:02, 135th) were Marquette's next two finishers.
The Golden Eagles will again be in action on Oct. 4 when they travel to Salem, Ore. for the Williamette Invite. A number of Golden Eagles will also travel to Chicago for the Loyola Lakefront Invite. A complete list of results follows.
---------------------------------------------------------------------------
2003 Roy Griak Cross Invitational - Women's Gold (Division I)
Les Bolstad Golf Course, University of Minnesota
September 27, 2003
---------------------------------------------------------------------------
1. 103 Arizona State ( 21:21 1:46:42)
========================================
1 3 Amy Hastings 2 20:45 5 40 Amanda Lyon 2 21:50
2 7 Anna Masinelli 2 20:58 6 ( 58) Liz Lindgren 2 22:03
3 17 Jessica Crate 1 21:22 7 ( 75) Jessica Scalzo 2 22:17
4 36 Desi Davila 3 21:47
2. 122 Michigan State ( 21:25 1:47:05)
========================================
1 4 Michelle Carson 4 20:47 5 45 Natalie Stein 3 21:54
2 9 Jamie Krzyminski 4 21:02 6 ( 66) Cindy Durocher 4 22:10
3 23 Sarah Pepera 4 21:31 7 ( 76) Aimee Keenan 3 22:18
4 41 Katie Anderson 2 21:51
3. 125 Columbia ( 21:31 1:47:35)
========================================
1 16 Lisa Stublic 2 21:22 5 50 Loretta Kilmer 3 21:56
2 18 Caitlin Hickin 4 21:24 6 ( 54) Alex Guerrero 4 22:00
3 20 Melissa Stellato 3 21:26 7 ( 79) Laura Meyers 1 22:20
4 21 Tenke Zoltani 2 21:27
4. 144 Providence ( 21:20 1:46:38)
========================================
1 1 Kim Smith 3 20:17 5 97 Katie Twarog 3 22:32
2 8 Mary Cullen 3 21:00 6 (110) Lisa Cappello 4 22:43
3 12 Fiona Crombie 2 21:13 7 (152) Ashley Jensen 2 23:26
4 26 Deirdre Byrne 3 21:36
5. 198 Baylor ( 21:47 1:48:54)
========================================
1 22 Lisa Cornelius 3 21:30 5 69 Monique Ortega 4 22:13
2 25 Brittany Brockman 4 21:32 6 (104) Jessa Chance 2 22:38
3 31 Angela Marvin 3 21:42 7 (121) Megan McCoin 1 22:49
4 51 Erin Dixon 1 21:57
6. 215 Penn State ( 21:47 1:48:53)
========================================
1 6 Molly Landreth 3 20:56 5 63 Jenny Stevens 2 22:09
2 33 Maureen Thomas 3 21:43 6 ( 65) Katy Hillard 4 22:10
3 56 Chelsea Lenge 3 22:02 7 ( 90) Tara Johnson 4 22:28
4 57 Tracey Brauksieck 2 22:03
7. 221 Colorado State ( 21:54 1:49:28)
========================================
1 27 Nicole Feest 2 21:38 5 62 Jennifer Kintzley 4 22:09
2 42 Michelle Carmen 3 21:53 6 ( 64) Katie Yemm 4 22:10
3 44 Colleen Blair 3 21:54 7 ( 67) Sarah McKay 1 22:11
4 46 Crystal Clark 3 21:54
---------------------------------------------------------------------------
2003 Roy Griak Cross Invitational - Women's Gold (Division I)
Les Bolstad Golf Course, University of Minnesota
September 27, 2003
---------------------------------------------------------------------------
8. 222 Wake Forest ( 21:46 1:48:49)
========================================
1 5 Annie Bersagel 3 20:50 5 82 Selina Sekulic 1 22:21
2 38 Anna Sherman 3 21:48 6 ( 83) Erin Franklin 2 22:21
3 48 Michelle Sikes 1 21:55 7 ( 86) Lisa Gibbs 2 22:23
4 49 Hanna Bremler 2 21:55
9. 232 Missouri ( 21:52 1:49:20)
========================================
1 13 Amanda Bales 2 21:16 5 84 Kristin Hansen 2 22:21
2 37 Valerie Lauver 2 21:47 6 (123) Ashley Patten 1 22:50
3 39 Serena Ramsey 3 21:50 7 (131) Kate Greer 1 22:58
4 59 Jill Petersen 3 22:06
10. 245 Michigan ( 21:51 1:49:14)
========================================
1 11 Jesse Allen-Young 4 21:13 5 95 Theresa Feldkamp 2 22:31
2 15 Rebecca Walter 2 21:18 6 (109) Andrea Parker 3 22:42
3 47 Lindsey Gallo 4 21:54 7 (112) Chelsea Homan 2 22:45
4 77 Arianne Field 1 22:18
11. 280 Marquette ( 22:00 1:49:58)
========================================
1 24 Jodi Jakubek 2 21:31 5 91 Audrey Schiltz 4 22:29
2 28 Heidi Lindeman 1 21:38 6 ( 96) Michaela Courtney 1 22:31
3 52 Brianna Dahm 3 21:58 7 (118) Susie Emond 2 22:47
4 85 Jamie Haro 4 22:22
12. 326 Nebraska ( 22:08 1:50:39)
========================================
1 19 Anne Shadle 3 21:26 5 93 Kim Pancoast 1 22:30
2 60 Kayte Tranel 3 22:08 6 (153) Michaela Lenihan 2 23:28
3 73 Kathryn Handrup 4 22:15 7 (160) Farah Jadran 1 23:41
4 81 Ann Gaffigan 4 22:20
13. 366 Toledo ( 22:17 1:51:21)
========================================
1 30 Everlyne Lagat 4 21:41 5 125 Erica Moriarty 2 22:56
2 43 Chris Tye 2 21:54 6 (128) Ebba Stenbeck 2 22:58
3 61 Kelly McCarty 3 22:08 7 (141) Alison Tittle 1 23:07
4 107 Candace Cromley 1 22:42
14. 382 Boston College ( 22:12 1:50:56)
========================================
1 10 Jennifer Kramer 4 21:07 5 144 Jessica Flinn 1 23:09
2 14 Jennifer Donovan 4 21:17 6 (164) Laura Smith 4 23:46
3 88 Laurel Burdick 2 22:26 7 (177) Megan Ruane 3 24:18
4 126 Melissa Sherman 3 22:57
---------------------------------------------------------------------------
2003 Roy Griak Cross Invitational - Women's Gold (Division I)
Les Bolstad Golf Course, University of Minnesota
September 27, 2003
---------------------------------------------------------------------------
15. 413 Indiana ( 22:22 1:51:46)
========================================
1 29 Audrey Giesler 4 21:40 5 120 Julie Shields 3 22:49
2 74 Mindy Peterson 3 22:15 6 (134) Larra Overton 3 23:00
3 87 Kristin Whitezell 1 22:24 7 (150) Allison Miller 3 23:18
4 103 Kelly Siefker 2 22:38
16. 428 Texas Tech ( 22:24 1:51:59)
========================================
1 34 Brionne Yosten 3 21:44 5 117 Kelly Blikre 3 22:46
2 68 Tracie Akerhielm 4 22:12 6 (119) Stef Calhoun 3 22:47
3 98 Katie Leonard 2 22:33 7 (136) Abby Schubert 2 23:02
4 111 Irene Kimaiyo 1 22:44
17. 443 Weber State ( 22:27 1:52:13)
========================================
1 35 Heidi Bouwhuis 3 21:44 5 127 Danielle Blaisdell 4 22:58
2 55 Caroline Pebley 3 22:02 6 (143) Cheryl Jolley 1 23:08
3 102 Janae Johnson 4 22:36 7 (167) Jamie Stubbs 1 23:49
4 124 Lindsey Olson 1 22:53
18. 495 Washington State ( 22:35 1:52:55)
========================================
1 70 Anna Blue 4 22:13 5 140 Molly Bull 3 23:06
2 80 Ana Cabrera 3 22:20 6 (146) Julia Corbett 3 23:11
3 99 Kayle Peterson 1 22:35 7 (151) Karen DeMartini 1 23:24
4 106 Kelly Ramirez 1 22:41
19. 514 Minnesota ( 22:37 1:53:05)
========================================
1 78 Emily Brown 1 22:19 5 138 Carly Emil 2 23:04
2 89 Harper McConnell 2 22:26 6 (142) Katrina Rundhaug 1 23:08
3 94 Jen Hess 2 22:30 7 (147) Laura Bjork 4 23:11
4 115 Lauren Williams 2 22:46
20. 546 Utah State ( 22:43 1:53:31)
========================================
1 92 Carol Cabanillas 4 22:29 5 132 Tiffany Strickland 2 22:58
2 100 Lida Riplinger 3 22:36 6 (148) Rebekah Mier 1 23:12
3 108 Ashley Johnson 1 22:42 7 (149) Emily Prestwhch 4 23:15
4 114 Christi Howell 3 22:46
21. 574 Arizona ( 22:47 1:53:54)
========================================
1 72 Beth Hoge 3 22:15 5 145 Amber Steen 2 23:10
2 105 Adrienne Goeller 2 22:41 6 (158) Karen Langdorf 1 23:34
3 122 Nicole Gurnicz 4 22:50 7 (172) Jenn Ford 2 24:01
4 130 Michi Hirakawa-Wong 2 22:58
---------------------------------------------------------------------------
2003 Roy Griak Cross Invitational - Women's Gold (Division I)
Les Bolstad Golf Course, University of Minnesota
September 27, 2003
---------------------------------------------------------------------------
22. 596 Southern Utah ( 22:53 1:54:21)
========================================
1 53 Alisha Bezanson 3 22:00 5 155 Carma Barnett 4 23:32
2 116 Megan Schmutz 3 22:46 6 (170) Kina Bjerga 1 23:57
3 135 Natalie Quilter 4 23:01 7 (180) Jackie Favreau 1 24:25
4 137 Stephanie Hart 4 23:02
23. 598 Northwestern ( 22:53 1:54:25)
========================================
1 71 Diana Hossfeld 3 22:13 5 154 Nora Colligan 4 23:31
2 101 Emily Blakeslee 3 22:36 6 (159) Kalysta Harmon 2 23:35
3 133 Nicole Kalogeroupolos 4 23:00 7 (165) Mallory Oneil 1 23:46
4 139 Casey Shea 1 23:05
24. 649 Montana ( 23:12 1:55:58)
========================================
1 32 Kerry Bogner 4 21:43 4 161 Lauren Jensen 4 23:44
2 129 Shannon Johnson 2 22:58 5 171 Domonique Colberg 1 24:00
3 156 Laura Zschaechner 1 23:33 6 (176) Amber Arvidson 3 24:14
25. 685 Wartburg (Ia) ( 23:18 1:56:30)
========================================
1 2 Missy Buttry 3 20:27 5 178 Jannae Holubar 3 24:18
2 163 Beth Neal 3 23:46 6 (179) Jill Wagaman 1 24:19
3 168 Jill Robertson 2 23:52 7 (181) Liz Ericson 4 24:28
4 174 Sarah Lacina 2 24:07
26. 767 Iowa State ( 23:33 1:57:44)
========================================
1 113 Jessica Huff 4 22:45 5 169 Lindsey Nye 3 23:54
2 157 Karen McCormick 4 23:34 6 (173) Krysta Metz 1 24:02
3 162 Amanda Ganser 1 23:44 7 (175) Lacey Leinbaugh 4 24:10
4 166 Monica Erickson 3 23:47
Roy Griak Invitationl - Gold Division (Women's Division I)
Les Bolstad Golf Course, University of Minnesota
September 27, 2003 - 6 Kilometers
Place Tea No. Name Grade Team Time Pace 1 K 3 K
===== === ==== ======================= ===== ========================= ======= ===== ======= =======
1 1 576 Kim Smith 3 Providence 20:17 5:27 3:10 9:55
2 1 630 Missy Buttry 3 Wartburg (ia) 20:27 5:29 3:11 9:56
3 1 388 Amy Hastings 2 Arizona State 20:45 5:34 3:16 10:12
4 1 488 Michelle Carson 4 Michigan State 20:47 5:35 3:18 10:18
5 1 616 Annie Bersagel 3 Wake Forest 20:50 5:36 3:20 10:19
6 1 557 Molly Landreth 3 Penn State 20:56 5:37 3:27 10:27
7 2 391 Anna Masinelli 2 Arizona State 20:58 5:38 3:17 10:15
8 2 570 Mary Cullen 3 Providence 21:00 5:38 3:13 10:11
9 2 492 Jamie Krzyminski 4 Michigan State 21:02 5:39 3:18 10:19
10 1 409 Jennifer Kramer 4 Boston College 21:07 5:40 3:18 10:19
11 1 472 Jesse Allen-Young 4 Michigan 21:13 5:42 3:19 10:25
12 3 569 Fiona Crombie 2 Providence 21:13 5:42 3:20 10:23
13 1 496 Amanda Bales 2 Missouri 21:16 5:43 3:19 10:24
14 2 407 Jennifer Donovan 4 Boston College 21:17 5:43 3:19 10:24
15 2 485 Rebecca Walter 2 Michigan 21:18 5:43 3:20 10:23
16 1 430 Lisa Stublic 2 Columbia 21:22 5:44 3:37 10:43
17 3 386 Jessica Crate 1 Arizona State 21:22 5:44 3:22 10:30
18 2 424 Caitlin Hickin 4 Columbia 21:24 5:45 3:29 10:36
19 1 676 Suzanne Weeder Einspah Team Nebraska 21:25 5:45 3:19 10:28
20 1 522 Anne Shadle 3 Nebraska 21:26 5:45 3:33 10:43
21 3 429 Melissa Stellato 3 Columbia 21:26 5:45 3:29 10:36
22 4 431 Tenke Zoltani 2 Columbia 21:27 5:45 3:38 10:43
23 1 399 Lisa Cornelius 3 Baylor 21:30 5:46 3:19 10:28
24 3 493 Sarah Pepera 4 Michigan State 21:31 5:47 3:29 10:41
25 1 462 Jodi Jakubek 2 Marquette 21:31 5:47 3:27 10:34
26 2 397 Brittany Brockman 4 Baylor 21:32 5:47 3:19 10:30
27 4 566 Deirdre Byrne 3 Providence 21:36 5:48 3:20 10:24
28 1 418 Nicole Feest 2 Colorado State 21:38 5:49 3:23 10:34
29 2 467 Heidi Lindeman 1 Marquette 21:38 5:49 10:40
30 1 432 Audrey Giesler 4 Indiana 21:40 5:49 3:19 10:26
31 1 598 Everlyne Lagat 4 Toledo 21:41 5:49 3:18 10:27
32 3 402 Angela Marvin 3 Baylor 21:42 5:50 3:19 10:32
33 1 510 Kerry Bogner 4 Montana 21:43 5:50 3:31 10:44
34 2 563 Maureen Thomas 3 Penn State 21:43 5:50 3:28 10:40
35 1 593 Brionne Yosten 3 Texas Tech 21:44 5:50 3:25 10:39
36 1 666 Heidi Bouwhuis 3 Weber State 21:44 5:50 3:23 10:36
37 4 387 Desi Davila 3 Arizona State 21:47 5:51 3:22 10:38
38 2 501 Valerie Lauver 2 Missouri 21:47 5:51 3:26 10:40
39 2 618 Anna Sherman 3 Wake Forest 21:48 5:51 3:30 10:37
40 3 504 Serena Ramsey 3 Missouri 21:50 5:52 3:26 10:43
41 5 390 Amanda Lyon 2 Arizona State 21:50 5:52 3:23 10:35
42 4 486 Katie Anderson 2 Michigan State 21:51 5:52 3:29 10:42
43 677 Rachel Earney 21:51 5:52 3:18 10:33
44 2 417 Michelle Carmen 3 Colorado State 21:53 5:52 3:24 10:42
45 2 605 Chris Tye 2 Toledo 21:54 5:53 3:21 10:41
46 3 415 Colleen Blair 3 Colorado State 21:54 5:53 3:23 10:39
47 5 495 Natalie Stein 3 Michigan State 21:54 5:53 3:29 10:41
48 4 414 Crystal Clark 3 Colorado State 21:54 5:53 3:23 10:38
49 3 477 Lindsey Gallo 4 Michigan 21:54 5:53 3:17 10:25
50 3 625 Michelle Sikes 1 Wake Forest 21:55 5:53 3:29 10:37
51 4 620 Hanna Bremler 2 Wake Forest 21:55 5:53 3:31 10:48
52 5 425 Loretta Kilmer 3 Columbia 21:56 5:53 3:31 10:48
53 4 400 Erin Dixon 1 Baylor 21:57 5:54 3:22 10:40
54 3 456 Brianna Dahm 3 Marquette 21:58 5:54 3:28 10:40
55 1 579 Alisha Bezanson 3 Southern Utah 22:00 5:54 3:30 10:45
56 6 423 Alex Guerrero 4 Columbia 22:00 5:54 3:38 10:52
57 2 672 Caroline Pebley 3 Weber State 22:02 5:55 3:31 10:55
58 3 558 Chelsea Lenge 3 Penn State 22:02 5:55 3:30 10:48
59 4 551 Tracey Brauksieck 2 Penn State 22:03 5:55 3:21 10:42
60 6 389 Liz Lindgren 2 Arizona State 22:03 5:55 3:24 10:44
61 4 503 Jill Petersen 3 Missouri 22:06 5:56 3:26 10:55
62 2 523 Kayte Tranel 3 Nebraska 22:08 5:57 3:35 10:58
63 3 600 Kelly Mccarty 3 Toledo 22:08 5:57 3:28
64 5 416 Jennifer Kintzley 4 Colorado State 22:09 5:57 3:22 10:44
65 5 562 Jenny Stevens 2 Penn State 22:09 5:57 3:29 10:51
66 6 413 Katie Yemm 4 Colorado State 22:10 5:57 3:23 10:44
67 6 554 Katy Hillard 4 Penn State 22:10 5:57 3:27
68 6 490 Cindy Durocher 4 Michigan State 22:10 5:57 3:30 10:49
69 7 421 Sarah Mckay 1 Colorado State 22:11 5:57 3:27 10:44
70 2 585 Tracie Akerhielm 4 Texas Tech 22:12 5:58 3:35 10:59
71 5 405 Monique Ortega 4 Baylor 22:13 5:58 3:19 10:42
72 1 655 Anna Blue 4 Washington State 22:13 5:58 3:24 10:43
73 1 537 Diana Hossfeld 3 Northwestern 22:13 5:58 3:38 10:55
74 1 675 Susan Barth Unattached 22:14 5:58 3:42 11:06
75 1 377 Beth Hoge 3 Arizona 22:15 5:58 11:00
76 3 517 Kathryn Handrup 4 Nebraska 22:15 5:58 3:40 11:11
77 2 440 Mindy Peterson 3 Indiana 22:15 5:58 3:20 10:44
78 7 395 Jessica Scalzo 2 Arizona State 22:17 5:59 3:29 10:50
79 7 491 Aimee Keenan 3 Michigan State 22:18 5:59 3:29 10:50
80 4 475 Arianne Field 1 Michigan 22:18 5:59 3:28 10:55
81 1 356 Emily Brown 1 Minnesota 22:19 5:59 3:34 11:01
82 7 426 Laura Meyers 1 Columbia 22:20 6:00 3:38 11:00
83 2 657 Ana Cabrera 3 Washington State 22:20 6:00 3:37 10:59
84 4 516 Ann Gaffigan 4 Nebraska 22:20 6:00 3:35 10:55
85 5 624 Selina Sekulic 1 Wake Forest 22:21 6:00 3:33 10:53
86 6 619 Erin Franklin 2 Wake Forest 22:21 6:00 3:30 10:53
87 5 500 Kristin Hansen 2 Missouri 22:21 6:00 3:26 10:55
88 4 460 Jamie Haro 4 Marquette 22:22 6:00 3:36 11:03
89 7 617 Lisa Gibbs 2 Wake Forest 22:23 6:01 3:36 10:58
90 8 393 Corey Randall 1 Arizona State 22:23 6:01 3:29 10:47
91 3 439 Kristin Whitezell 1 Indiana 22:24 6:01 3:32 11:04
92 3 406 Laurel Burdick 2 Boston College 22:26 6:01 3:31 11:02
93 2 366 Harper Mcconnell 2 Minnesota 22:26 6:01 3:33 11:01
94 7 555 Tara Johnson 4 Penn State 22:28 6:02 3:28 10:52
95 9 396 Jenna Wrieden 2 Arizona State 22:29 6:02 3:29 11:02
96 5 470 Audrey Schiltz 4 Marquette 22:29 6:02 3:37 11:03
97 1 606 Carol Cabanillas 4 Utah State 22:29 6:02 3:37 11:02
98 3 359 Jen Hess 2 Minnesota 22:30 6:02 3:25 10:54
99 5 520 Kim Pancoast 1 Nebraska 22:30 6:02 3:40 11:10
100 5 474 Theresa Feldkamp 2 Michigan 22:31 6:03 3:27 10:49
101 6 455 Michaela Courtney 1 Marquette 22:31 6:03 3:28 10:57
102 5 577 Katie Twarog 3 Providence 22:32 6:03 3:33 11:03
103 3 591 Katie Leonard 2 Texas Tech 22:33 6:03 3:36 10:59
104 3 659 Kayle Peterson 1 Washington State 22:35 6:04 3:41 11:13
105 2 607 Lida Riplinger 3 Utah State 22:36 6:04 3:36 11:04
106 2 536 Emily Blakeslee 3 Northwestern 22:36 6:04 3:38 11:09
107 8 420 Bekah Yetzer 1 Colorado State 22:36 6:04 3:28 10:54
108 3 668 Janae Johnson 4 Weber State 22:36 6:04 3:31 11:03
109 4 438 Kelly Siefker 2 Indiana 22:38 6:05 3:34 11:00
110 6 398 Jessa Chance 2 Baylor 22:38 6:05 3:30 11:09
111 8 552 Lauren Clark 4 Penn State 22:39 6:05 3:32 10:58
112 8 621 Catherine Fortin Major 4 Wake Forest 22:41 6:05 3:34 11:02
113 2 374 Adrienne Goeller 2 Arizona 22:41 6:05 3:38 11:07
114 4 660 Kelly Ramirez 1 Washington State 22:41 6:06 3:40 11:13
115 4 595 Candace Cromley 1 Toledo 22:42 6:06 3:29 11:04
116 3 611 Ashley Johnson 1 Utah State 22:42 6:06 3:30 10:53
117 6 483 Andrea Parker 3 Michigan 22:42 6:06 3:27 11:01
118 6 567 Lisa Cappello 4 Providence 22:43 6:06 3:27 10:41
119 4 590 Irene Kimaiyo 1 Texas Tech 22:44 6:06 3:25 10:47
120 9 559 Kayla Matrunick 3 Penn State 22:44 6:06 3:32 10:54
121 7 480 Chelsea Homan 2 Michigan 22:45 6:07 3:27 10:49
122 1 446 Jessica Huff 4 Iowa State 22:45 6:07 3:32 11:02
123 4 372 Lauren Williams 2 Minnesota 22:46 6:07 3:32 11:02
124 4 610 Christi Howell 3 Utah State 22:46 6:07 3:36 11:09
125 2 584 Megan Schmutz 3 Southern Utah 22:46 6:07 3:37 11:11
126 5 586 Kelly Blikre 3 Texas Tech 22:46 6:07 3:41 11:16
127 7 457 Susie Emond 2 Marquette 22:47 6:07 3:36 11:10
128 6 587 Stef Calhoun 3 Texas Tech 22:47 6:07 3:42 11:21
129 5 434 Julie Shields 3 Indiana 22:49 6:08 3:34 11:13
130 7 403 Megan Mccoin 1 Baylor 22:49 6:08 3:22 10:48
131 3 375 Nicole Gurnicz 4 Arizona 22:50 6:08 3:37 11:13
132 6 502 Ashley Patten 1 Missouri 22:50 6:08 3:26 11:01
133 9 419 Valerie Mcgregor 1 Colorado State 22:51 6:08 3:30 10:58
134 4 670 Lindsey Olson 1 Weber State 22:53 6:09 3:28 10:57
135 8 479 Ana Gjesdal 3 Michigan 22:55 6:09 3:27 10:54
136 5 599 Erica Moriarty 2 Toledo 22:56 6:09 3:27 11:03
137 9 481 Lesley Jurasek 1 Michigan 22:56 6:09 3:38 11:22
138 4 411 Melissa Sherman 3 Boston College 22:57 6:10 3:34 11:17
139 8 494 Michelle Rafferty 1 Michigan State 22:57 6:10 3:32 11:16
140 5 665 Danielle Blaisdell 4 Weber State 22:58 6:10 3:33 11:10
141 6 602 Ebba Stenbeck 2 Toledo 22:58 6:10 3:33 11:10
142 2 512 Shannon Johnson 2 Montana 22:58 6:10 3:32 11:06
143 4 376 Michi Hirakawa-Wong 2 Arizona 22:58 6:10 3:44 11:13
144 7 499 Kate Greer 1 Missouri 22:58 6:10 3:30 11:04
145 5 613 Tiffany Strickland 2 Utah State 22:58 6:10 3:38 11:13
146 8 468 Shannon Oster 1 Marquette 22:58 6:10 3:36 11:04
147 9 628 Denise Hefferin 4 Wake Forest 22:59 6:10 3:32 11:08
148 3 535 Nicole Kalogeroupolos 4 Northwestern 23:00 6:10 3:39 11:15
149 6 436 Larra Overton 3 Indiana 23:00 6:11 3:30 11:00
150 3 583 Natalie Quilter 4 Southern Utah 23:01 6:11 3:38 11:12
151 7 592 Abby Schubert 2 Texas Tech 23:02 6:11 3:36 11:16
152 4 582 Stephanie Hart 4 Southern Utah 23:02 6:11 3:35 11:12
153 10 473 Amy Baker 1 Michigan 23:03 6:11 3:34 11:10
154 5 357 Carly Emil 2 Minnesota 23:04 6:12 3:34 11:02
155 1 529 Emily Shoopman 3 Northern Iowa 23:04 6:12 3:30 11:06
156 9 487 Brittany Ballard 2 Michigan State 23:05 6:12 3:29 11:06
157 4 538 Casey Shea 1 Northwestern 23:05 6:12 3:33 11:17
158 5 658 Molly Bull 3 Washington State 23:06 6:12 3:41 11:15
159 7 603 Alison Tittle 1 Toledo 23:07 6:12 3:37 11:17
160 10 385 Alvina Begay 4 Arizona State 23:07 6:12 3:32 11:10
161 6 369 Katrina Rundhaug 1 Minnesota 23:08 6:13 3:33 11:14
162 6 669 Cheryl Jolley 1 Weber State 23:08 6:13 3:31 11:12
163 5 408 Jessica Flinn 1 Boston College 23:09 6:13 3:34 11:11
164 5 383 Amber Steen 2 Arizona 23:10 6:13 3:37 11:18
165 6 656 Julia Corbett 3 Washington State 23:11 6:13 3:41 11:20
166 7 355 Laura Bjork 4 Minnesota 23:11 6:14 3:34 11:16
167 8 497 Katherine Bonugli 4 Missouri 23:12 6:14 11:17
168 6 614 Rebekah Mier 1 Utah State 23:12 6:14 3:38 11:15
169 8 363 Stacia Kalinoski 1 Minnesota 23:13 6:14 3:44 11:25
170 9 506 Allison Werner 1 Missouri 23:13 6:14 3:30 11:06
171 10 622 Rachel Mistur 2 Wake Forest 23:15 6:14 3:34 11:12
172 7 612 Emily Prestwhch 4 Utah State 23:15 6:15 3:36 11:09
173 10 553 Kate Curran 3 Penn State 23:17 6:15 3:33 11:17
174 9 351 Krista Anderson 4 Minnesota 23:18 6:15 3:35 11:14
175 7 437 Allison Miller 3 Indiana 23:18 6:15 3:36 11:25
176 8 404 Brittany Mcguire 4 Baylor 23:19 6:16 3:25 11:06
177 2 527 Elly Glass 4 Northern Iowa 23:21 6:16 3:32 11:19
178 10 364 Amy Lindner 2 Minnesota 23:22 6:17 3:39 11:27
179 8 615 Sara Dimmick 3 Utah State 23:24 6:17 3:36 11:22
180 11 360 Sarah Hesser 3 Minnesota 23:24 6:17 3:42 11:26
181 7 661 Karen Demartini 1 Washington State 23:24 6:17 3:40 11:13
182 12 367 Anita Menden 4 Minnesota 23:26 6:17 3:40 11:27
183 7 572 Ashley Jensen 2 Providence 23:26 6:18 3:37 11:25
184 6 519 Michaela Lenihan 2 Nebraska 23:28 6:18 3:40 11:31
185 11 560 Jess Riden 4 Penn State 23:30 6:19 3:33 11:18
186 5 534 Nora Colligan 4 Northwestern 23:31 6:19 3:38 11:19
187 5 578 Carma Barnett 4 Southern Utah 23:32 6:19 3:38 11:32
188 8 604 Megan Tittle 1 Toledo 23:33 6:19 3:37 11:21
189 3 525 Randi Burns 2 Northern Iowa 23:33 6:19 3:35 11:26
190 3 514 Laura Zschaechner 1 Montana 23:33 6:19 3:36 11:24
191 2 448 Karen Mccormick 4 Iowa State 23:34 6:20 3:41 11:25
192 6 379 Karen Langdorf 1 Arizona 23:34 6:20 3:40 11:31
193 6 542 Kalysta Harmon 2 Northwestern 23:35 6:20 3:43 11:37
194 8 664 Katie Troy 1 Washington State 23:35 6:20 3:45 11:43
195 13 352 Joellen Arons 1 Minnesota 23:38 6:21 3:44 11:27
196 8 589 Anna Hagood 1 Texas Tech 23:40 6:21 3:42 11:35
197 10 507 Sonya Yamnitz 4 Missouri 23:40 6:21 3:40 11:36
198 7 518 Farah Jadran 1 Nebraska 23:41 6:21 3:40 11:35
199 9 601 Sierra Smith 1 Toledo 23:42 6:22 3:37 11:18
200 14 361 Paula Hoffert 3 Minnesota 23:43 6:22 3:42 11:33
201 4 513 Lauren Jensen 4 Montana 23:44 6:22 3:42 11:38
202 3 444 Amanda Ganser 1 Iowa State 23:44 6:22 3:41 11:25
203 15 365 Kim Magee 3 Minnesota 23:45 6:23 3:39 11:27
204 12 561 Lindsay Scottoline 3 Penn State 23:46 6:23 3:32 11:09
205 2 642 Beth Neal 3 Wartburg (ia) 23:46 6:23 3:45 11:42
206 6 412 Laura Smith 4 Boston College 23:46 6:23 3:33 11:06
207 7 544 Mallory Oneil 1 Northwestern 23:46 6:23 3:43 11:40
208 4 442 Monica Erickson 3 Iowa State 23:47 6:23 3:42 11:41
209 7 674 Jamie Stubbs 1 Weber State 23:49 6:24 3:32 11:31
210 3 647 Jill Robertson 2 Wartburg (ia) 23:52 6:25 3:46 11:41
211 5 452 Lindsey Nye 3 Iowa State 23:54 6:25 3:41 11:37
212 9 458 Terri Emond 2 Marquette 23:57 6:26 3:36 11:18
213 6 580 Kina Bjerga 1 Southern Utah 23:57 6:26 3:34 11:23
214 16 370 Jessica Syfko 2 Minnesota 24:00 6:27 3:43 11:46
215 5 511 Domonique Colberg 1 Montana 24:00 6:27 3:35 11:23
216 7 373 Jenn Ford 2 Arizona 24:01 6:27 3:40 11:30
217 6 450 Krysta Metz 1 Iowa State 24:02 6:27 3:41 11:40
218 11 476 Jenifer Frudden 1 Michigan 24:03 6:27 3:33 11:24
219 9 662 Natalie Smith 1 Washington State 24:05 6:28 3:42 11:42
220 4 637 Sarah Lacina 2 Wartburg (ia) 24:07 6:28 3:46 11:44
221 7 447 Lacey Leinbaugh 4 Iowa State 24:10 6:29 3:46 11:47
222 8 574 Roisin Quinn 3 Providence 24:13 6:30 3:34 11:33
223 10 594 Jackie Baumgartner 2 Toledo 24:13 6:30 3:33 11:32
224 6 509 Amber Arvidson 3 Montana 24:14 6:30 3:44 11:50
225 11 498 Katy Bundy 1 Missouri 24:15 6:31 3:47
226 9 401 Katherine Duncan 1 Baylor 24:18 6:31 3:36 11:48
227 7 410 Megan Ruane 3 Boston College 24:18 6:31 3:45 11:53
228 5 635 Jannae Holubar 3 Wartburg (ia) 24:18 6:32 3:46 11:45
