Marquette University Athletics
Marquette University


Pinehurst Intercollegiate
Golfers in Middle of the Pack at Pinehurst Intercollegiate
3/19/2006 12:00:00 AM | Men's Golf
March 19, 2006
PINEHURST, N.C. - Marquette is in eighth place of 17 at a deep field in the Pinehurst Intercollegiate in PInehurst, N.C.
The Golden Eagles shot a first round 304 and are 16 over par. Marquette trails seventh place Charlotte by two strokes and is just three strokes out of fifth place. SMU owns the team lead at three over par, 291.
Marquette senior Joe Weber was the highest finisher for Marquette following 18 holes. He shot a one-over, 73 to sit in a eight-way tie for seventh place. Weber and the group at one-over are three shots behind Nathan Stanley of UNC-Greensboro, who owns the individual lead at two-under, 70.
Senior Nathan Colson is MU's second highest finisher at three-over 75. He is in a tie for 21st place.
Senior Kyle Murphy is one shot behind Colson at four-over, 76. He is in a tie for 37th place.
Sophomore Ted Gray is in a tie for 67th place at eight-over, 80. Freshman Mike Van Sickle is in a tie for 81st place at nine-over 81.
Play continues with the second round on Monday, March 20 at 8:30 a.m. EST.
| |||||||||||||||||||||||||||||||||||||||
| Course:The Centennial Pinehurst No. 8: Championship Tees Par 72 - 7035 yards | |||||||||||||||||||||||||||||||||||||||
| current position | team | scoring | rounds | total score | |||||||||||||||||||||||||||||||||||
| to par | thru | today | 1 | ||||||||||||||||||||||||||||||||||||
| 1 | +3 | F | +3 | 291 | 291 | ||||||||||||||||||||||||||||||||||
| 2 | +6 | F | +6 | 294 | 294 | ||||||||||||||||||||||||||||||||||
| T3 | +10 | F | +10 | 298 | 298 | ||||||||||||||||||||||||||||||||||
| T3 | +10 | F | +10 | 298 | 298 | ||||||||||||||||||||||||||||||||||
| T5 | +13 | F | +13 | 301 | 301 | ||||||||||||||||||||||||||||||||||
| T5 | +13 | F | +13 | 301 | 301 | ||||||||||||||||||||||||||||||||||
| 7 | +14 | F | +14 | 302 | 302 | ||||||||||||||||||||||||||||||||||
| 8 | +16 | F | +16 | 304 | 304 | ||||||||||||||||||||||||||||||||||
| T9 | +17 | F | +17 | 305 | 305 | ||||||||||||||||||||||||||||||||||
| T9 | +17 | F | +17 | 305 | 305 | ||||||||||||||||||||||||||||||||||
| T9 | +17 | F | +17 | 305 | 305 | ||||||||||||||||||||||||||||||||||
| T12 | +18 | F | +18 | 306 | 306 | ||||||||||||||||||||||||||||||||||
| T12 | +18 | F | +18 | 306 | 306 | ||||||||||||||||||||||||||||||||||
| 14 | +19 | F | +19 | 307 | 307 | ||||||||||||||||||||||||||||||||||
| 15 | +20 | F | +20 | 308 | 308 | ||||||||||||||||||||||||||||||||||
| 16 | +22 | F | +22 | 310 | 310 | ||||||||||||||||||||||||||||||||||
| 17 | +28 | F | +28 | 316 | 316 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| * player is participating as an individual rather than as a team member. | |||||||||||||||||||||||||||||||||||||||
| Course:The Centennial Pinehurst No. 8: Championship Tees Par 72 - 7035 yards | |||||||||||||||||||||||||||||||||||||||
| position | player | team | scoring | rounds | total score | ||||||||||||||||||||||||||||||||||
| current | start | to par | thru | today | 1 | ||||||||||||||||||||||||||||||||||
| 1 | - | Nathan Stamey | -2 | F | -2 | 70 | 70 | |
| T2 | - | Drew Allenspach | -1 | F | -1 | 71 | 71 | |
| T2 | - | Colt Knost | -1 | F | -1 | 71 | 71 | |
| T4 | - | Brandon DeStefano | E | F | E | 72 | 72 | |
| T4 | - | Robert Rohanna | E | F | E | 72 | 72 | |
| T4 | - | Josh Thompson | E | F | E | 72 | 72 | |
| T7 | - | Jorge Campillo | +1 | F | +1 | 73 | 73 | |
| T7 | - | Andrew DiBitetto | +1 | F | +1 | 73 | 73 | |
| T7 | - | Garrett Jones | +1 | F | +1 | 73 | 73 | |
| T7 | - | Patrick Nagle | +1 | F | +1 | 73 | 73 | |
| T7 | - | Will Shambley | +1 | F | +1 | 73 | 73 | |
| T7 | - | John Streibich | +1 | F | +1 | 73 | 73 | |
| T7 | - | Joe Weber | +1 | F | +1 | 73 | 73 | |
| T14 | - | Brandon Boomsma | +2 | F | +2 | 74 | 74 | |
| T14 | - | Andy Connell | +2 | F | +2 | 74 | 74 | |
| T14 | - | Kent Copeland | +2 | F | +2 | 74 | 74 | |
| T14 | - | Jason Cuthbertson | +2 | F | +2 | 74 | 74 | |
| T14 | - | Will Dodson | +2 | F | +2 | 74 | 74 | |
| T14 | - | Wes Homan | +2 | F | +2 | 74 | 74 | |
| T14 | - | Trevor Murphy | +2 | F | +2 | 74 | 74 | |
| T21 | - | Seth Brandon | +3 | F | +3 | 75 | 75 | |
| T21 | - | Chad Bricker | +3 | F | +3 | 75 | 75 | |
| T21 | - | Clark Brown | +3 | F | +3 | 75 | 75 | |
| T21 | - | Nathan Colson | +3 | F | +3 | 75 | 75 | |
| T21 | - | Tony DiBitetto | +3 | F | +3 | 75 | 75 | |
| T21 | - | Blair Harkins | +3 | F | +3 | 75 | 75 | |
| T21 | - | C.D. Hockersmith | +3 | F | +3 | 75 | 75 | |
| T21 | - | Jesse Larson | +3 | F | +3 | 75 | 75 | |
| T21 | - | Brandon Pike * | Indiana University | +3 | F | +3 | 75 | 75 |
| T21 | - | Santiago Quirarte | +3 | F | +3 | 75 | 75 | |
| T21 | - | Kyle Ramey | +3 | F | +3 | 75 | 75 | |
| T21 | - | Manuel Relancio | +3 | F | +3 | 75 | 75 | |
| T21 | - | Scott Seibert | +3 | F | +3 | 75 | 75 | |
| T21 | - | Ray Sheedy | +3 | F | +3 | 75 | 75 | |
| T21 | - | Ben Spitz | +3 | F | +3 | 75 | 75 | |
| T21 | - | Zach Sucher | +3 | F | +3 | 75 | 75 | |
| T37 | - | J.D. Bass | +4 | F | +4 | 76 | 76 | |
| T37 | - | Daryl Chappell | +4 | F | +4 | 76 | 76 | |
| T37 | - | Jens Fahrbring | +4 | F | +4 | 76 | 76 | |
| T37 | - | Jeff Kaiser | +4 | F | +4 | 76 | 76 | |
| T37 | - | Jason Kokrak | +4 | F | +4 | 76 | 76 | |
| T37 | - | Kyle Murphy | +4 | F | +4 | 76 | 76 | |
| T37 | - | Martin Nicholls | +4 | F | +4 | 76 | 76 | |
| T37 | - | Kyle Sapp | +4 | F | +4 | 76 | 76 | |
| T45 | - | Chris Colomb | +5 | F | +5 | 77 | 77 | |
| T45 | - | Greg Pieczynski | +5 | F | +5 | 77 | 77 | |
| T45 | - | Bill Rankin | +5 | F | +5 | 77 | 77 | |
| T45 | - | Scott Sikes | +5 | F | +5 | 77 | 77 | |
| T45 | - | David Smith | +5 | F | +5 | 77 | 77 | |
| T45 | - | Mitch Van Zelfden | +5 | F | +5 | 77 | 77 | |
| T45 | - | Patrick Wilkes-Krier | +5 | F | +5 | 77 | 77 | |
| T52 | - | Chris Ault | +6 | F | +6 | 78 | 78 | |
| T52 | - | Mike Beausejour | +6 | F | +6 | 78 | 78 | |
| T52 | - | Brandon Duff | +6 | F | +6 | 78 | 78 | |
| T52 | - | Pat Duffy | +6 | F | +6 | 78 | 78 | |
| T52 | - | Justin Elliott | +6 | F | +6 | 78 | 78 | |
| T52 | - | Jake Lowder | +6 | F | +6 | 78 | 78 | |
| T52 | - | Tyler Obermueller | +6 | F | +6 | 78 | 78 | |
| T52 | - | Jason Pannone | +6 | F | +6 | 78 | 78 | |
| T52 | - | Mark Stevens | +6 | F | +6 | 78 | 78 | |
| T52 | - | Burton Wood | +6 | F | +6 | 78 | 78 | |
| T62 | - | Austin Bowen | +7 | F | +7 | 79 | 79 | |
| T62 | - | Wayne Denger | +7 | F | +7 | 79 | 79 | |
| T62 | - | Oren Hodak * | Indiana | +7 | F | +7 | 79 | 79 |
| T62 | - | Kyle Hosick * | Illinois | +7 | F | +7 | 79 | 79 |
| T62 | - | Andre Thorsen | +7 | F | +7 | 79 | 79 | |
| T67 | - | Frank Alafoginis | +8 | F | +8 | 80 | 80 | |
| T67 | - | Danny Dennis | +8 | F | +8 | 80 | 80 | |
| T67 | - | Ted Gray | +8 | F | +8 | 80 | 80 | |
| T67 | - | Harvin Groft | +8 | F | +8 | 80 | 80 | |
| T67 | - | Jonas Enander Hedin | +8 | F | +8 | 80 | 80 | |
| T67 | - | Dustin Hussey | +8 | F | +8 | 80 | 80 | |
| T67 | - | Andy Mack * | Illinois | +8 | F | +8 | 80 | 80 |
| T67 | - | Marc Matalavage | +8 | F | +8 | 80 | 80 | |
| T67 | - | Matt Mincer | +8 | F | +8 | 80 | 80 | |
| T67 | - | Mark Ogren | +8 | F | +8 | 80 | 80 | |
| T67 | - | Garrett Osborn | +8 | F | +8 | 80 | 80 | |
| T67 | - | Andy Pope | +8 | F | +8 | 80 | 80 | |
| T67 | - | Robin Smith | +8 | F | +8 | 80 | 80 | |
| T67 | - | Christian Vozza | +8 | F | +8 | 80 | 80 | |
| T81 | - | Brian Ottenweller | +9 | F | +9 | 81 | 81 | |
| T81 | - | Tim Schaetzel | +9 | F | +9 | 81 | 81 | |
| T81 | - | Mike Van Sickle | +9 | F | +9 | 81 | 81 | |
| T84 | - | Nick Engen | +10 | F | +10 | 82 | 82 | |
| T84 | - | Devon Quigley | +10 | F | +10 | 82 | 82 | |
| T84 | - | Andy Skillman | +10 | F | +10 | 82 | 82 | |
| T84 | - | Danny Zimmerman | +10 | F | +10 | 82 | 82 | |
| 88 | - | Aaron Harrell * | Indiana | +11 | F | +11 | 83 | 83 |
| 89 | - | Brian Maurer * | Ball State | +12 | F | +12 | 84 | 84 |
| 90 | - | Fraser Hunt * | Rhode Island | +13 | F | +13 | 85 | 85 |
| T91 | - | Eddie Brock Jr | +14 | F | +14 | 86 | 86 | |
| T91 | - | William Thompson | +14 | F | +14 | 86 | 86 | |
| 93 | - | Jon Krick * | Illinois | +15 | F | +15 | 87 | 87 |









