Golfers in Contention for BIG EAST Title
4/24/2006 12:00:00 AM | Men's Golf
April 24, 2006
DADE CITY, Fla. - The Marquette golf team sits within striking distance of the BIG EAST championship, posting a second place finish through 36 of 54 holes.
Marquette shot a 13-under, 563, through the first two rounds and trails Louisville by five strokes with 18 holes to play. Marquette shot a respectable 285 in the first round, but kicked it into high gear in the second round. The Golden Eagles shot a tournament best 278 in the second round to sit in contention.
The Golden Eagles lead third place Notre Dame by seven strokes and fourth place USF by 10 strokes. All other teams shot par or higher.
Senior Joe Weber also has a shot at the individual title. He shot a nine-under, 135, for the first two rounds. He trails Louisville's Derek Fathauer by three shots. Weber has a five-shot advantage on third place.
Marquette and Weber could have posted a better score were it not for two double bogeys in the second round. Weber shot a five-under, 67, in the second round recording nine birdies. He had a pair of double bogies, one on three and one on six, or his score, and the Golden Eagles' total, might have been even better.
Sophomore Ted Gray is in fourth place at three-under, 141. His second round was highlighted by a eagle two on the par four third hole.
Senior Kyle Murphy is in 14th place at even par, 144. He shot a one-under, 71 in the first round.
Freshman Mike Van Sickle struggled in the first round, but rebounded in the second to finish the day in 18th place at one-over, 145. Van Sickle had seven bogies or worse in the first round, but had an eagle and four birdies in the second round.
Senior Nathan Colson rounded out the MU scoring, placing 25th at three-over, 147.
Final round play begins on Tuesday, April 25 at 8 a.m. EDT.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| position | player | team | rounds | score | |||
| current | 1 | 2 | 3 | total | to par | ||
| 1 | Derek Fathauer | Louisville | 66 | 66 | 132 | -12 | |
| 2 | Joe Weber | Marquette | 67 | 68 | 135 | -9 | |
| 3 | Keegan Bradley | St. John's | 71 | 69 | 140 | -4 | |
| T4 | Steve Arnold | Villanova | 73 | 68 | 141 | -3 | |
| T4 | Daryl Fathauer | Louisville | 68 | 73 | 141 | -3 | |
| T4 | Justin Fetcho | USF | 70 | 71 | 141 | -3 | |
| T4 | Ted Gray | Marquette | 71 | 70 | 141 | -3 | |
| T4 | Brandon Lee | USF | 73 | 68 | 141 | -3 | |
| T4 | Josh Sandman | Notre Dame | 70 | 71 | 141 | -3 | |
| T10 | Jon Hewett | Villanova | 74 | 68 | 142 | -2 | |
| T10 | Cole Isban | Notre Dame | 70 | 72 | 142 | -2 | |
| T10 | Geoff Newman | Cincinnati | 72 | 70 | 142 | -2 | |
| 13 | Adam Rainaud | Louisville | 73 | 70 | 143 | -1 | |
| T14 | David Erickson | Georgetown | 74 | 70 | 144 | E | |
| T14 | Adam Hadwin | Louisville | 74 | 70 | 144 | E | |
| T14 | Kyle Murphy | Marquette | 73 | 71 | 144 | E | |
| T14 | Jason Parajeckas | Connecticut | 72 | 72 | 144 | E | |
| T18 | Brent Holmes | Louisville | 72 | 73 | 145 | +1 | |
| T18 | Brian McArdle | St. John's | 74 | 71 | 145 | +1 | |
| T18 | Matthew McMahon | DePaul | 71 | 74 | 145 | +1 | |
| T18 | Mike Van Sickle | Marquette | 76 | 69 | 145 | +1 | |
| T22 | Mark Baldwin | Notre Dame | 69 | 77 | 146 | +2 | |
| T22 | Scott Gustafson | Notre Dame | 75 | 71 | 146 | +2 | |
| T22 | Tyler Hitchcock | USF | 76 | 70 | 146 | +2 | |
| T25 | Tommy Balderston | Notre Dame | 72 | 75 | 147 | +3 | |
| T25 | Nathan Colson | Marquette | 74 | 73 | 147 | +3 | |
| T25 | Will Cumberland | DePaul | 76 | 71 | 147 | +3 | |
| T25 | Isaac Lim | Rutgers | 74 | 73 | 147 | +3 | |
| T25 | Kevin Tilbury | USF | 72 | 75 | 147 | +3 | |
| T30 | Cory Blenkush | DePaul | 74 | 74 | 148 | +4 | |
| T30 | Paul Marshall | Cincinnati | 76 | 72 | 148 | +4 | |
| T30 | A.J. Siekierski | Connecticut | 78 | 70 | 148 | +4 | |
| T33 | Colin Mahon | Villanova | 76 | 73 | 149 | +5 | |
| T33 | Kevin Velardo | St. John's | 75 | 74 | 149 | +5 | |
| T35 | Chris Black | USF | 74 | 76 | 150 | +6 | |
| T35 | Kyle Morris | Seton Hall | 75 | 75 | 150 | +6 | |
| T37 | Jason Bataille | Rutgers | 74 | 77 | 151 | +7 | |
| T37 | Matt Busa | Georgetown | 75 | 76 | 151 | +7 | |
| T37 | Joe Young | Cincinnati | 75 | 76 | 151 | +7 | |
| 40 | Dan White | Connecticut | 78 | 74 | 152 | +8 | |
| T41 | Rich Brazeau | Seton Hall | 79 | 74 | 153 | +9 | |
| T41 | Seth Hirschhorn | Rutgers | 75 | 78 | 153 | +9 | |
| T41 | Matt Myers | Georgetown | 72 | 81 | 153 | +9 | |
| T44 | John Jamgochian | Georgetown | 82 | 72 | 154 | +10 | |
| T44 | Mike Kosup | Rutgers | 81 | 73 | 154 | +10 | |
| T44 | Doug Stadler | Villanova | 74 | 80 | 154 | +10 | |
| T44 | John Zur | Seton Hall | 80 | 74 | 154 | +10 | |
| T48 | Michael Byland | Seton Hall | 77 | 78 | 155 | +11 | |
| T48 | Casey Calmi | St. John's | 81 | 74 | 155 | +11 | |
| T48 | Albert Fernandez | Cincinnati | 77 | 78 | 155 | +11 | |
| T48 | Nick Martin | DePaul | 76 | 79 | 155 | +11 | |
| T48 | L.J. Tosches | Connecticut | 85 | 70 | 155 | +11 | |
| 53 | Landon Boger | Rutgers | 75 | 81 | 156 | +12 | |
| T54 | Andrew Alexander | Villanova | 77 | 80 | 157 | +13 | |
| T54 | Josh Scarborough | DePaul | 79 | 78 | 157 | +13 | |
| T54 | George Zolotas | St. John's | 82 | 75 | 157 | +13 | |
| T57 | John Clodfelder | Cincinnati | 81 | 77 | 158 | +14 | |
| T57 | Brian Travalja | Connecticut | 80 | 78 | 158 | +14 | |
| 59 | Tim Hager | Georgetown | 81 | 79 | 160 | +16 | |
| 60 | Dean Gultula | Seton Hall | 86 | 76 | 162 | +18 |










