Marquette University Athletics
Marquette University


Pinehurst Intercollegiate
Golfers Finish 13th at Pinehurst
3/20/2006 12:00:00āÆAM | Men's Golf
March 20, 2006
PINEHURST, N.C. - The Marquette men's golf team improved their score from the first to the second round but slipped in the standings following two rounds at the Pinehurst Intercollegiate in Pinehurst, N.C.
Marquette shot a 304, one stroke better than its 305 in the first round, but fell from seventh to 13th in the standings.
"This is an extremely tough golf course," head coach Tim Grogan said. "This is a harder course than Pinehurst No. 2, which has held the U.S. Open. You have to be on top of your game to produce a good score."
The Golden Eagles finished the second round at 33-over, 609. SMU owns the team lead at 16-over, 692.
Senior Nathan Colson took over as the lowest Marquette scorer. He shot a 74 in the second round to card a seven-over, 151 through 18 holes. He sits in a tie for 29th place.
Colson is eight strokes behind tournament leader Colt Knost of SMU, who is at one-under, 143.
Senior Joe Weber, who was seventh after 18 holes, fell to 34th place at eight-over, 152. He shot a 79 in the second round.
Freshman Mike Van Sickle rebounded from his 81 in the first round with a 74 in round two. he is in 53rd place at 11-over, 155.
Sophomore Ted Gray and senior Kyle Murphy are in 59th place at 12-over, 156.
"We didn't have a very good fourth place score today, which also happened yesterday," Grogan said. "If you break 300 on this course, you have played pretty well. If we get a fourth score like we are capable of, then we can break 300. It has to be a total team effort."
Note: The final round of the Pinehurst Intercollegiate was cancelled due to poor playing conditions. The results after 36 holes stand as the final results.
| |||||||||||||||||||||||||||||||||||||||
| Course:The Centennial Pinehurst No. 8: Championship Tees Par 72 - 7035 yards | |||||||||||||||||||||||||||||||||||||||
| current position | team | scoring | rounds | total score | |||||||||||||||||||||||||||||||||||
| to par | thru | today | 1 | 2 | |||||||||||||||||||||||||||||||||||
| 1 | +16 | F | +13 | 291 | 301 | 592 | |||||||||||||||||||||||||||||||||
| 2 | +20 | F | +10 | 298 | 298 | 596 | |||||||||||||||||||||||||||||||||
| 3 | +21 | F | +15 | 294 | 303 | 597 | |||||||||||||||||||||||||||||||||
| 4 | +22 | F | +8 | 302 | 296 | 598 | |||||||||||||||||||||||||||||||||
| 5 | +23 | F | +13 | 298 | 301 | 599 | |||||||||||||||||||||||||||||||||
| 6 | +26 | F | +13 | 301 | 301 | 602 | |||||||||||||||||||||||||||||||||
| T7 | +28 | F | +9 | 307 | 297 | 604 | |||||||||||||||||||||||||||||||||
| T7 | +28 | F | +11 | 305 | 299 | 604 | |||||||||||||||||||||||||||||||||
| T9 | +29 | F | +12 | 305 | 300 | 605 | |||||||||||||||||||||||||||||||||
| T9 | +29 | F | +12 | 305 | 300 | 605 | |||||||||||||||||||||||||||||||||
| 11 | +30 | F | +11 | 307 | 299 | 606 | |||||||||||||||||||||||||||||||||
| 12 | +31 | F | +13 | 306 | 301 | 607 | |||||||||||||||||||||||||||||||||
| 13 | +33 | F | +16 | 305 | 304 | 609 | |||||||||||||||||||||||||||||||||
| 14 | +35 | F | +15 | 308 | 303 | 611 | |||||||||||||||||||||||||||||||||
| 15 | +37 | F | +24 | 301 | 312 | 613 | |||||||||||||||||||||||||||||||||
| 16 | +41 | F | +13 | 316 | 301 | 617 | |||||||||||||||||||||||||||||||||
| 17 | +43 | F | +21 | 310 | 309 | 619 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| * player is participating as an individual rather than as a team member. | |||||||||||||||||||||||||||||||||||||||
| Course:The Centennial Pinehurst No. 8: Championship Tees Par 72 - 7035 yards | |||||||||||||||||||||||||||||||||||||||
| position | player | team | scoring | rounds | total score | ||||||||||||||||||||||||||||||||||
| current | start | to par | thru | today | 1 | 2 | |||||||||||||||||||||||||||||||||
| 1 | T2 | Colt Knost | -1 | F | E | 71 | 72 | 143 | |
| 2 | T7 | Will Shambley (10) | E | F | -1 | 73 | 71 | 144 | |
| 3 | T4 | Brandon DeStefano | +1 | F | +1 | 72 | 73 | 145 | |
| T4 | T14 | Jason Cuthbertson (10) | +2 | F | E | 74 | 72 | 146 | |
| T4 | T7 | Andrew DiBitetto | +2 | F | +1 | 73 | 73 | 146 | |
| T6 | T52 | Jake Lowder | +3 | F | -3 | 78 | 69 | 147 | |
| T6 | T14 | Trevor Murphy | +3 | F | +1 | 74 | 73 | 147 | |
| T6 | T7 | Patrick Nagle (10) | +3 | F | +2 | 73 | 74 | 147 | |
| T6 | T21 | Ben Spitz (10) | +3 | F | E | 75 | 72 | 147 | |
| T6 | T4 | Josh Thompson | +3 | F | +3 | 72 | 75 | 147 | |
| T11 | T2 | Drew Allenspach | +4 | F | +5 | 71 | 77 | 148 | |
| T11 | T7 | John Streibich | +4 | F | +3 | 73 | 75 | 148 | |
| T13 | T37 | J.D. Bass | +5 | F | +1 | 76 | 73 | 149 | |
| T13 | T21 | Clark Brown | +5 | F | +2 | 75 | 74 | 149 | |
| T13 | T7 | Jorge Campillo | +5 | F | +4 | 73 | 76 | 149 | |
| T13 | T37 | Daryl Chappell (10) | +5 | F | +1 | 76 | 73 | 149 | |
| T13 | T21 | C.D. Hockersmith (10) | +5 | F | +2 | 75 | 74 | 149 | |
| T13 | T7 | Garrett Jones | +5 | F | +4 | 73 | 76 | 149 | |
| T13 | T21 | Scott Seibert | +5 | F | +2 | 75 | 74 | 149 | |
| T20 | T45 | Chris Colomb (10) | +6 | F | +1 | 77 | 73 | 150 | |
| T20 | T52 | Justin Elliott (10) | +6 | F | E | 78 | 72 | 150 | |
| T20 | T37 | Jeff Kaiser | +6 | F | +2 | 76 | 74 | 150 | |
| T20 | T21 | Jesse Larson (10) | +6 | F | +3 | 75 | 75 | 150 | |
| T20 | T52 | Tyler Obermueller | +6 | F | E | 78 | 72 | 150 | |
| T20 | T21 | Manuel Relancio (10) | +6 | F | +3 | 75 | 75 | 150 | |
| T20 | T37 | Kyle Sapp | +6 | F | +2 | 76 | 74 | 150 | |
| T20 | T21 | Ray Sheedy | +6 | F | +3 | 75 | 75 | 150 | |
| T20 | T45 | Patrick Wilkes-Krier (10) | +6 | F | +1 | 77 | 73 | 150 | |
| T29 | T21 | Nathan Colson | +7 | F | +4 | 75 | 76 | 151 | |
| T29 | T62 | Kyle Hosick (10) * | Illinois | +7 | F | E | 79 | 72 | 151 |
| T29 | T37 | Jason Kokrak | +7 | F | +3 | 76 | 75 | 151 | |
| T29 | T21 | Santiago Quirarte | +7 | F | +4 | 75 | 76 | 151 | |
| T29 | T4 | Robert Rohanna | +7 | F | +7 | 72 | 79 | 151 | |
| T34 | T14 | Brandon Boomsma (10) | +8 | F | +6 | 74 | 78 | 152 | |
| T34 | T21 | Seth Brandon | +8 | F | +5 | 75 | 77 | 152 | |
| T34 | T14 | Andy Connell | +8 | F | +6 | 74 | 78 | 152 | |
| T34 | T14 | Kent Copeland | +8 | F | +6 | 74 | 78 | 152 | |
| T34 | T21 | Tony DiBitetto (10) | +8 | F | +5 | 75 | 77 | 152 | |
| T34 | T14 | Will Dodson | +8 | F | +6 | 74 | 78 | 152 | |
| T34 | T21 | Blair Harkins (10) | +8 | F | +5 | 75 | 77 | 152 | |
| T34 | T37 | Martin Nicholls (10) | +8 | F | +4 | 76 | 76 | 152 | |
| T34 | T67 | Mark Ogren (10) | +8 | F | E | 80 | 72 | 152 | |
| T34 | T21 | Kyle Ramey (10) | +8 | F | +4 | 76 | 76 | 152 | |
| T34 | T45 | Bill Rankin (10) | +8 | F | +3 | 77 | 75 | 152 | |
| T34 | 1 | Nathan Stamey | +8 | F | +10 | 70 | 82 | 152 | |
| T34 | T7 | Joe Weber | +8 | F | +7 | 73 | 79 | 152 | |
| T47 | T21 | Chad Bricker | +9 | F | +6 | 75 | 78 | 153 | |
| T47 | T81 | Brian Ottenweller (10) | +9 | F | E | 81 | 72 | 153 | |
| T47 | T52 | Jason Pannone (10) | +9 | F | +3 | 78 | 75 | 153 | |
| T47 | T67 | Andy Pope | +9 | F | +1 | 80 | 73 | 153 | |
| T47 | T45 | Mitch Van Zelfden | +9 | F | +4 | 77 | 76 | 153 | |
| 52 | T67 | Dustin Hussey (10) | +10 | F | +2 | 80 | 74 | 154 | |
| T53 | T67 | Jonas Enander Hedin | +11 | F | +3 | 80 | 75 | 155 | |
| T53 | T67 | Andy Mack (10) * | Illinois | +11 | F | +3 | 80 | 75 | 155 |
| T53 | T67 | Garrett Osborn | +11 | F | +3 | 80 | 75 | 155 | |
| T53 | T45 | Scott Sikes | +11 | F | +6 | 77 | 78 | 155 | |
| T53 | T67 | Robin Smith (10) | +11 | F | +3 | 80 | 75 | 155 | |
| T53 | T81 | Mike Van Sickle | +11 | F | +2 | 81 | 74 | 155 | |
| T59 | T62 | Austin Bowen (10) | +12 | F | +5 | 79 | 77 | 156 | |
| T59 | T52 | Brandon Duff (10) | +12 | F | +6 | 78 | 78 | 156 | |
| T59 | T52 | Pat Duffy | +12 | F | +6 | 78 | 78 | 156 | |
| T59 | T37 | Jens Fahrbring (10) | +12 | F | +8 | 76 | 80 | 156 | |
| T59 | T67 | Ted Gray | +12 | F | +3 | 81 | 75 | 156 | |
| T59 | T37 | Kyle Murphy | +12 | F | +8 | 76 | 80 | 156 | |
| T59 | T45 | Greg Pieczynski | +12 | F | +7 | 77 | 79 | 156 | |
| T59 | T84 | Andy Skillman (10) | +12 | F | +2 | 82 | 74 | 156 | |
| T59 | T62 | Andre Thorsen (10) | +12 | F | +5 | 79 | 77 | 156 | |
| T59 | T67 | Christian Vozza (10) | +12 | F | +4 | 80 | 76 | 156 | |
| T69 | T67 | Danny Dennis (10) | +13 | F | +5 | 80 | 77 | 157 | |
| T69 | T14 | Wes Homan | +13 | F | +11 | 74 | 83 | 157 | |
| T69 | T21 | Brandon Pike (10) * | Indiana | +13 | F | +10 | 75 | 82 | 157 |
| T69 | T52 | Mark Stevens (10) | +13 | F | +7 | 78 | 79 | 157 | |
| T73 | T52 | Mike Beausejour | +14 | F | +8 | 78 | 80 | 158 | |
| T73 | T45 | David Smith (10) | +14 | F | +9 | 77 | 81 | 158 | |
| T73 | T21 | Zach Sucher | +14 | F | +11 | 75 | 83 | 158 | |
| T76 | T52 | Chris Ault (10) | +15 | F | +9 | 78 | 81 | 159 | |
| T76 | T62 | Wayne Denger (10) | +15 | F | +8 | 79 | 80 | 159 | |
| T76 | T67 | Harvin Groft | +15 | F | +7 | 80 | 79 | 159 | |
| T76 | T67 | Marc Matalavage (10) | +15 | F | +7 | 80 | 79 | 159 | |
| T76 | T67 | Matt Mincer | +15 | F | +7 | 80 | 79 | 159 | |
| T76 | T52 | Burton Wood | +15 | F | +9 | 78 | 81 | 159 | |
| 82 | T67 | Frank Alafoginis (10) | +16 | F | +8 | 80 | 80 | 160 | |
| T83 | 88 | Aaron Harrell (10) * | Indiana | +17 | F | +6 | 83 | 78 | 161 |
| T83 | T62 | Oren Hodak (10) * | Indiana | +17 | F | +10 | 79 | 82 | 161 |
| T85 | T84 | Devon Quigley (10) | +18 | F | +8 | 82 | 80 | 162 | |
| T85 | T84 | Danny Zimmerman (10) | +18 | F | +8 | 82 | 80 | 162 | |
| T87 | T84 | Nick Engen | +19 | F | +9 | 82 | 81 | 163 | |
| T87 | T91 | William Thompson (10) | +19 | F | +5 | 86 | 77 | 163 | |
| 89 | 89 | Brian Maurer * | Ball State | +20 | F | +8 | 84 | 80 | 164 |
| T90 | 90 | Fraser Hunt * | Rhode Island | +23 | F | +10 | 85 | 82 | 167 |
| T90 | 93 | Jon Krick * | Illinois | +23 | F | +8 | 87 | 80 | 167 |
| T90 | T81 | Tim Schaetzel (10) | +23 | F | +14 | 81 | 86 | 167 | |
| 93 | T91 | Eddie Brock Jr (10) | +25 | F | +11 | 86 | 83 | 169 |









