Marquette University Athletics
Men's Tennis Summer Calendar
5/9/2006 12:00:00 AM | General
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| Week 1 | Phase 1 Day 1 | Aerobic Conditioning 20 Minutes | Phase 1 Day 2 | Aerobic Conditioning 20 Minutes | Phase 1 Day 3 | Rest | Rest |
| Week 2 | Phase 1 Day 1 | Aerobic Conditioning 20 Minutes | Phase 1 Day 2 | Aerobic Conditioning 20 Minutes | Phase 1 Day 3 | Rest | Rest |
| Week 3 | Agilities Phase 2 Day 1 | Aerobic Conditioning 25 Minutes | Phase 2 Day 2 | Aerobic Conditioning 25 Minutes | Agilities Phase 2 Day 3 | Rest | Rest |
| Week 4 | Agilities Phase 2 Day 1 | Aerobic Conditioning 25 Minutes | Phase 2 Day 2 | Aerobic Conditioning 25 Minutes | Agilities Phase 2 Day 3 | Rest | Rest |
| Week 5 | Agilities Phase 2 Day 1 | Aerobic Conditioning 25 Minutes | Phase 2 Day 2 | Aerobic Conditioning 25 Minutes | Agilities Phase 2 Day 3 | Rest | Rest |
| Week 6 | Agilities Phase 2 Day 1 | Aerobic Conditioning 25 Minutes | Phase 2 Day 2 | Aerobic Conditioning 25 Minutes | Agilities Phase 2 Day 3 | Rest | Rest |
| Week 7 | Active Rest | Aerobic Conditioning 25 Minutes | Active Rest | Aerobic Conditioning 25 Minutes | Active Rest | Rest | Rest |
| Week 8 | Agilities Phase 3 Day 1 | Aerobic Conditioning 30 Minutes | Phase 3 Day 2 | Aerobic Conditioning 30 Minutes | Agilities Phase 3 Day 3 | Rest | Rest |
| Week 9 | Agilities Phase 3 Day 1 | Aerobic Conditioning 30 Minutes | Phase 3 Day 2 | Aerobic Conditioning 30 Minutes | Agilities Phase 3 Day 3 | Rest | Rest |
| Week 10 | Agilities Phase 3 Day 1 | Aerobic Conditioning 30 Minutes | Phase 3 Day 2 | Aerobic Conditioning 30 Minutes | Agilities Phase 3 Day 3 | Rest | Rest |
| Week 11 | Agilities Phase 3 Day 1 | Aerobic Conditioning 30 Minutes | Phase 3 Day 2 | Aerobic Conditioning 30 Minutes | Agilities Phase 3 Day 3 | Rest | Rest |
| Week 12 | Agilities Phase 4 Day 1 | Aerobic Conditioning 35 Minutes | Phase 4 Day 2 | Aerobic Conditioning 35 Minutes | Agilities Phase 4 Day 3 | Rest | Rest |
| Week 13 | Agilities Phase 4 Day 1 | Aerobic Conditioning 35 Minutes | Phase 4 Day 2 | Aerobic Conditioning 35 Minutes | Agilities Phase 4 Day 3 | Rest | Rest |
| Week 14 | Agilities Phase 4 Day 1 | Aerobic Conditioning 35 Minutes | Phase 4 Day 2 | Aerobic Conditioning 35 Minutes | Agilities Phase 4 Day 3 | Rest | Rest |
“Marquette is the reason I’m here…other than my parents.” - Doc Rivers on Hall of Fame #MUBB #HOF
Sunday, April 05
2026 Naismith Basketball Hall of Fame Induction Press Conference: Doc Rivers
Sunday, April 05
WLAX VILLANOVA POSTGAME: Head Coach Meredith Black 4.4.26
Saturday, April 04
HIGHLIGHTS: WLAX vs. #24 Villanova 4.4.26
Saturday, April 04



