Marquette University Athletics
Golden Eagles Take Aim at Badger Track Classic
1/14/2011 12:00:00 AM | Track & Field
Jan. 14, 2011
Live Results | Heat Sheets | Meet Schedule
MILWAUKEE - The Marquette University men's and women's track and field squads will compete in their first meet of 2011 Saturday at the Badger Track Classic in Madison, Wis. MU will begin competition at the Camp Randall Memorial Sports Center Saturday at 11 am. with the women's pole vault and weight throw along with the men's and women's long jump.
"This meet will allow us to get back in the swing of things'" Marquette head track and field coach Bert Rogers said. "This is still very early in the season and the team just got back Monday, so we have been practicing all this week. It is a nice point to start and see where we are at after the break."
The opening events could prove to be good ones for the Golden Eagles as junior pole vaulter Lauren Darnall and freshman long jumper Carlye Schuh are back in action after an impressive opening meet on Dec. 3 at the Notre Dame Blue and Gold Invitational. Darnall shattered the school record and her previous personal best in the pole vault with a BIG EAST Conference Indoor Championships qualifying mark of 12 feet, 8 3/4 inches, while Schuh set the MU freshman record in the long jump with a distance of 18 feet, 6 inches.
Sophomore Chanel Frankin will attempt to improve upon her school rank in the 60- and 200-meter dashes and qualify for the BIG EAST Championships in those events. Franklin will be joined by Schuh in the 60 along with freshman Cashay Harris in the 60 and 200.
Freshman Michael Saindon also put in an impressive showing at Notre Dame in December, claiming a second-place finish in the high jump with a height of 6 feet, 7 inches (2.01 meters). Saindon will be joined by sophomore Cheldon Brown in the event, who also holds a top mark of 6-7.
"Michael is really looking good and he and Cheldon got some extra work in over break," Rogers said. "Coach (Nick) Davis told me that they put the bar at 2.05 meters and Michael had some great attempts, just barely brushing the bar with his legs. He might be a guy to look for something big from this weekend."
A young women's 400-meter dash group, led by junior Stephanie Grant, who ranks second in school history in the event, will look to form a potent relay team as the season develops. The women's 4x400-meter relay will conclude competition Saturday around 4:30 p.m.
"It will be interesting to see who among that young group of 400 women steps up this weekend. We are using this meet to focus on our race plan and the way we want to attack the races. Making sure we are getting out fast enough to start the races and correct the errors now so that when we get on the big tracks at Notre Dame and Iowa State that stuff is out of the way," Rogers said.
The Golden Eagles will be joined by squads from the host University of Wisconsin, Northern Illinois, Eastern Illinois, Milwaukee and BIG EAST rival DePaul.
| Women's Event | Student-Athlete | Personal Record (MU Rank) |
| 60-meter dash | Chanel Franklin Cashay Harris Carlye Schuh | 7.87 seconds (No. 6 all-time) Collegiate Debut Collegiate Debut |
200-meter dash | Chanel Franklin Cashay Harris | 25.58 seconds (No. 5 all-time) Collegiate Debut |
| 400-meter dash | Stephanie Grant | 57.52 seconds (No. 2 all-time) Collegiate Debut Collegiate Debut Collegiate Debut 1:00.05 |
| 600-meter run | Melissa Burghardt | 1:45.56 1:44.72 Collegiate Debut Collegiate Debut |
| 1,000-meter run | 2:58.52 - Collegiate Debut | |
| 3,000-meter run | Anna Weber Kate Horan Carly Windt Bekki Misanin Ashley Sellers | 9:58.22 10:23.25 10:37.19 11:04.79 Collegiate Debut |
| Mile | Melissa Budelier Holly Robertson | - Collegiate Debut |
| 4x400-meter relay | Sarah Ball Melissa Burghardt Stephanie Grant Christine Hansen Kate Hein Gretchen Homan Katie Kemmerer Alyssa Stevens Jenny Zahn | - |
| Distance Medley Relay | Grace Magliola (400) | - |
| 60-meter hurdles | Cheyenne Gray | 9.70 seconds |
| High Jump | Marisa Handley | 5 feet, 3 inches (1.60 meters) |
| Triple Jump | Alyssa Davis | 38 feet, 10 1/4 inches (11.84 meters) (No. 3 all-time) |
| Long Jump | Carlye Schuh | 18 feet, 6 inches (5.64 meters)(No. 5 all-time) (Freshman Record) |
| Pole Vault | Abby Croft Lauren Darnall | - 12 feet, 8 3/4 inches (3.88 meters) (No. 1 all-time) |
| Shot Put | Kristen Gaffey Kathryn Koeck Kirsten Walker | Collegiate Debut Collegiate Debut Collegiate Debut |
| Weight Throw | Jamie Roth | 46 feet, 3/4 inch (14.04 meters) |
| Men's Event | Student-Athlete | Personal Record (MU Rank) |
200-meter dash | Dan Nierzwicki | Collegiate Debut |
| 1,000-meter run | 2:29.95 2:34.90 2:37.52 Collegiate Debut Collegiate Debut | |
| 3,000-meter run | Spencer Agnew Blake Johnson Jack Hackett Brice Cleland Jack Senefeld Patrick Keeley Patrick Maag A.J. Gedwill Bob Guthrie Chris Spudic | 8:27.09 (No. 7 all-time) (Freshman Record) 8:30.35 8:34.25 8:37.74 8:46.81 8:53.44 9:01.31 9:13.20 Collegiate Debut Collegiate Debut |
| Mile | Dominick Rosario Mike McCarthy Kyle Winter | 4:22.48 - - |
| Distance Medley Relay | Brett Scheuber (A-800) | - |
| 60-meter hurdles | 8.64 seconds 8.88 seconds | |
| High Jump | Cheldon Brown Michael Saindon T.J. Hodgson | 6 feet, 7 inches (2.01 meters) 6 feet, 7 inches (2.01 meters) 6 feet, 6 inches (1.98 meters) |
| Triple Jump | James Muehleman | 44 feet, 6 3/4 inches (13.58 meters) |
| Shot Put | Joseph Kohut | 50 feet, 3/4 inch (15.26 meters) |
| Weight Throw | Robert Bleem David Carbajal | 44 feet, 1 1/4 inches (13.44 meters) 45 feet, 4 1/2 inches (13.82 meters) |
































































