Marquette University Athletics
Track Teams See Success, First Place Finishes at Badger Classic
1/15/2011 12:00:00āÆAM | Track & Field
Jan. 15, 2011
"Our performance in this meet was about what I expected," head coach Bert Rogers said. "We had some really good performances, average performances, and some things we need to work on. It was good to have our first meet after the break and we're ready to get back into the season. This meet was a good starting point entering the Milwaukee meet next weekend."
In field events, junior Lauren Darnall tied for first place in pole vault with a mark of 12 feet, 1 1/2 inches. Darnall also captured the pole vault title at the Notre Dame Blue and Gold Invitational in early December. Carlye Schuh paced the Golden Eagles in the long jump, finishing in third place with a mark of 17 feet, 7 1/2 inches, while Kristen Gaffey placed fourth in the shot put with a mark of 46 feet, 5 1/4 inches.
In her first indoor meet, Gaffey's BIG EAST qualifying mark, the 7th best all-time shot put in MU history, also qualified her for the U.S. Junior National meet, held outdoors in June.
Alyssa Davis' mark in the triple jump qualified her for the BIG EAST Championship, as did Jamie Roth's weight throw mark of 51 feet, 3 3/4 inches, the No. 8 mark in program history.
On the men's field side, Joseph Kohut and David Carbajal paced Marquette in the shot put and weight throw, respectively. Kohut finished fourth in the shot put, recording a BIG EAST qualifying mark of 48 feet, 8 1/4 inches, while Carbajal placed fifth in the weight throw with a mark of 45 feet, 2 1/4 inches.
Michael Saindon recorded a BIG EAST qualifying mark in the high jump (6 feet, 7 inches).
Marquette saw impressive showings from Chanel Franklin (60-meter dash, 3rd, 7.82, BIG EAST qualifying time), Sarah Ball (600-meter run, 3rd, 1:37.96), Grace Magliola (1000-meter run, 3rd, 3:06.38) and Anna Weber (3000-meter run, 2nd, 10:19.62). The duo of Melissa Budelier and Holly Robertson finished third and fifth, respectively, in the mile with times of 5:26.64 and 5:33.94.
The men's squad was paced by Ben Schmitz in the 1000-meter run with a third place mark of 2:32.87. The Golden Eagles dominated the 3,000-meter run, collecting eight of the top nine marks, including the top three finishes of Blake Johnson (1st, 8:32.41), Jack Hackett (2nd, 8:38.58) and Brice Cleland (8:45.69).
The distance medley relay teams placed second and forth for Marquette, while the women's 4x400 relay and distance medley relay also placed forth.
Marquette will be in action at Milwaukee on Saturday, January 22, in the UWM Klotsche Center.
| Women's Event | Student-Athlete | Place | Time/Mark (*BIG EAST Qualifier) (MU Rank) |
| 60-meter dash | Chanel Franklin Cashay Harris Carlye Schuh | 3 5 9(DNQ) | 7.82* 8.00 (No. 8 all-time) 8.08 in prelims (No. 10 all-time) |
200-meter dash | Chanel Franklin Cashay Harris | 9 14 | 26.60 27.89 |
| 400-meter dash | 12 10 9 8 | 1:01.22 1:00.82 1:00.68 59.87 | |
| 600-meter run | Melissa Burghardt | 10 9 3 13 | 1:47.70 1:45.48 1:37.96 (No. 9 all-time; Freshman record) 1:54.31 |
| 1,000-meter run | 17 13 3 | 3:16.51 3:13.33 3:06.38 | |
| 3,000-meter run | Anna Weber Kate Horan Carly Windt Bekki Misanin Ashley Sellers | 2 8 10 13 16 | 10:19.62 10:35.35 10:41.41 10:57.48 11:21.43 |
| Mile | Melissa Budelier Holly Robertson | 3 5 | 5:26.64 5:33.94 |
| 4x400-meter relay | Sarah Ball (B) Melissa Burghardt (B) Christine Hansen (B) Kate Hein (A) Gretchen Homan (A) Katie Kemmerer (A) Alyssa Stevens (B) Jenny Zahn (A) | A: 4 B: 6 | A: 4:05.51 B: 4:12.69 |
| Distance Medley Relay | Grace Magliola (400) | 4 | 12:45.21 |
| 60-meter hurdles | Cheyenne Gray | 6 | 9.68 seconds |
| Triple Jump | Alyssa Davis | 7 | 37 feet, 4 inches (11.38 meters)* |
| Long Jump | Carlye Schuh | 3 | 17 feet, 7 1/2 inches (5.37 meters) |
| Pole Vault | Abby Croft Lauren Darnall | - T-1 | - 12 feet, 1 1/2 inches (3.70 meters)* |
| Shot Put | Kristen Gaffey Kathryn Koeck | 4 - | 46 feet, 5 1/4 inches (14.15 meters)* (No. 7 all-time) FOUL |
| Weight Throw | Jamie Roth | 8 | 51 feet, 3 3/4 inch (15.64 meters)* (No. 8 all-time) |
| Men's Event | Student-Athlete | Place | Time/Mark (*BIG EAST Qualifier) (MU Rank) |
200-meter dash | Dan Nierzwicki | 8 | 23.98 |
| 1,000-meter run | - 3 5 6 7 | DNF 2:32.87 2:38.61 2:38.62 2:38.97 | |
| 3,000-meter run | Spencer Agnew Blake Johnson Jack Hackett Brice Cleland Jack Senefeld Patrick Keeley A.J. Gedwill Bob Guthrie Chris Spudic | 5 1 2 3 4 7 14 6 9 | 8:50.85 8:32.41 8:38.58 8:45.69 8:47.61 8:55.70 9:20.48 8:54.65 9:05.04 |
| Mile | Dominick Rosario Mike McCarthy Kyle Winter | 7 10 9 | 4:37.30 4:44.84 4.44.80 |
| Distance Medley Relay | Brett Scheuber (A-800) | A: 2 B: 4 | A: 10:21.47 B: 11:02.88 |
| 60-meter hurdles | 11 12 | 8.87 seconds 9.15 seconds | |
| High Jump | Cheldon Brown Michael Saindon T.J. Hodgson | 8 5 9 | 6 feet, 2 inches (1.88 meters) 6 feet, 7 inches (2.01 meters)* 6 feet, 0 inches (1.83 meters) |
| Triple Jump | James Muehleman | - | FOUL |
| Shot Put | Joseph Kohut | 4 | 48 feet, 8 1/4 inches (14.84 meters)* |
| Weight Throw | Robert Bleem David Carbajal | - 5 | FOUL 45 feet, 2 1/4 inches (13.77 meters) |































































