Marquette University Athletics
Marquette University


Meyo Invitational
Szczech Runs Nation's 10th-Fastest Time in 5,000
2/4/2011 12:00:00āÆAM | Track & Field
Feb. 4, 2011
NOTRE DAME, Ind. - Senior distance runner Nick Szczech recorded the nation's 10th-fastest time in the 5,000-meter run Friday evening at the Meyo Invitational to win the event in 14:17.52 on the first day of competition.
"Nick came in ready to run and ran a great race tonight," head coach Bert Rogers said. "He ran a smart, tactical race and pulled away at the end. His mark is a top-10 time in the nation this season and about half a minute shy of an NCAA automatic qualifying mark. We had some good marks overall and are looking forward to accomplishing some bigger things tomorrow."
Szczech's time qualifies him for the 2011 BIG EAST Indoor Track and Field Championships and is the third-fastest time in Marquette history. The Cudahy, Wis., native paced a talented field that saw 18 student-athletes finish under the BIG EAST mark, including fellow senior Brice Cleland, who finished 15th in 14:43.62.
Another solid mark was turned in by Sarah Ball in the 1,000-meter run as the freshman notched her second freshman record of the season with a time of 2:55.80. Ball's time is the sixth-fastest in school history and placed her ninth in the event at the meet. She also set a freshman record earlier this season in the 600-meter run.
Freshman Grace Magliola joined Ball in the 1,000 and also recorded a BIG EAST mark of 2:58.82.
In the women's weight throw, senior Jamie Roth and freshman Kristen Gaffey each bettered their personal bests. Roth's mark of 15.76 meters qualified her for the BIG EAST meet.
Reshirt junior Robert Bleem also notched a conference mark in the weight throw. The mark places him 10th on the school's all-time list.
The meet resumes Saturday at 9 a.m. CT and will conclude following the men's 1,600-meter relay at 4:15 p.m.
Events listed below in BOLD have finished competition. Others will conclude tomorrow afternoon.
| Women's Event | Student-Athlete | Place | Mark/Personal Record (MU Rank) |
| 60-meter dash BEQ: 7.85 sec. | Chanel Franklin | 20 | *7.82 seconds |
200-meter dash | Chanel Franklin | 25.48 seconds (No. 5 all-time) | |
| 400-meter dash BEQ: 58.24 sec. | 57.52 seconds (No. 2 all-time) 59.01 59.20 | ||
| 500-meter run | Kate Hein Gretchen Homan Katie Kemmerer | 6 12 26 | 1:16.44 (PR) 1:17.47 (PR) 1:20.31 (PR) |
| 800-meter run BEQ: 2:17.04 | 2:15.40 2:19.44 - | ||
| 1,000-meter run BEQ: 2:59.04 | Sarah Ball Grace Magliola | 9 19 | *2:55.80 (No. 6 all-time/Freshman Record) *2:58.82 |
| Mile BEQ: 5:08.44 | 5:07.51 | ||
| 5,000-meter run BEQ: 17:37.54 | Anna Weber Kate Horan Carly Windt | 30 35 38 | 17:40.12 17:48.01 18:02.82 |
| 4x400-meter relay | Sarah Ball | - | |
High Jump | Sarah MacCourtney | 12 | 1.63 meters (PR) |
| Long Jump BEQ: 5.50 meters | 16 | *5.66 meters | |
| Triple Jump BEQ: 11.28 meters | 38 feet 10 1/4 inches (11.84 m.) (No. 3 all-time) | ||
| Pole Vault BEQ: 3.40 meters | Lauren Darnall | 12 feet, 8 3/4 inches (3.88 m.) (No. 1 all-time) | |
| Shot Put BEQ: 12.75 meters | Kristen Gaffey | 46 feet, 5 1/4 inches (14.15 m.) (No. 7 all-time) | |
| Weight Throw BEQ: 15.25 meters | Jamie Roth Kristen Gaffey | 13 | *15.76 meters (PR) (No. 9 all-time) |
| Men's Event | Student-Athlete | Place | Personal Record (MU Rank) |
| 800-meter run BEQ: 1:55.24 | Kyle Winter Billy Schlottke Ben Schmitz | 1:53.34 1:55.74 1:56.02 | |
1,000-meter run | Ben Schmitz Mike McCarthy Mitch Lacy | ||
| Mile BEQ: 4:19.54 | 4:08.97 4:09.47 4.14.38 4:17.66 | ||
| 3,000-meter run BEQ: 8:24.24 | 8:27.09 (No. 7 all-time) 8:53.56 | ||
| 5,000-meter run BEQ: 14:47.14 | 1 15 23 | *14:17.52 (PR) (No. 3 all-time) *14:43.62 (PR) (No. 7 all-time) 14:57.73 (PR) | |
| Distance Medley Relay | Spencer Agnew (1,600) | 7 | 10:09.77 |
| High Jump BEQ: 1.96 meters | Cheldon Brown Michael Saindon | 6 feet, 7 inches (2.01 meters) (No. 6 all-time) 6 feet, 7 inches (2.01 meters) (No. 6 all-time) | |
| Shot Put BEQ: 14.63 meters | Joseph Kohut David Carbajal | 50 feet, 1/4 inches (15.26 meters) 48 feet, 6 inches (14.78 meters) | |
| Weight Throw BEQ: 14.97 meters | Robert Bleem David Carbajal | *(No. 10 all-time) |










































