Marquette University Athletics
Track & Field Takes Full Squad to USF Bulls Invitational
3/16/2011 12:00:00 AM | Track & Field
March 16, 2011
MILWAUKEE - The Marquette University men's and women's track and field teams will compete in their first meet of the outdoor season as a complete squad Friday at the USF Bulls Invitational in Tampa, Fla., at the USF Track and Field Stadium.
Competition is set to begin at 8 a.m. CT with the men's javelin and the field events will continue through the field events until the men's discus at 5 p.m. Events on the track will follow a rolling schedule, beginning at 1:30 p.m. with the women's 3,000-meter run and conclude following the men's 1,600-meter relay.
Making his anticipated return to the track after redshirting both the 2010 outdoor and 2011 indoor campaigns is 200-meter run school-record holder Tyler O'Brien. O'Brien will be competing in both the 100 and 200 meters this weekend, where he ranks second and first in school history, respectively.
Freshman Aryan Avant will also be making his debut after an indoor redshirt and will compete in the 400-meter dash. Avant could also help form a potent 1,600-meter relay for the Marquette men as he joins experienced sprinters O'Brien, sophomore Kyle Winter and potentially fellow freshman Connor Stengel in that event.
Stengel and Winter will be competing in the 400 with Avant as well.
In the men's high jump, sophomore Cheldon Brown and freshman Michael Saindon will look to build upon a solid indoor season and push each other to post higher marks as the season progresses.
Redshirt junior Jonathan Kusowski and freshman Bret Hardin will be competing for the MU men after an impressive opening meet last Friday at the USF Open. Kusowski notched the fifth-best time in school history in the hammer throw, while Hardin threw the No. 7 distance in school history and bested the freshman record.
On the women's side, sophomore Chanel Franklin will look to improve upon her marks in both the 100 and the 200, where the Milwaukee native holds the No. 3 and No. 4 marks in school history.
Junior Stephanie Grant holds the No. 4 spot in the 400 and will also compete in the 1,600-meter relay.
Javelin throwers Catherine Benage and Lauren Benjamin will see competition for the first time this year. Both are in the top three all time at MU.
| Women's Event | Student-Athlete | Personal Record (MU Rank) |
| 100-meter dash | Chanel Franklin Cashay Harris | 11.92 seconds (No. 3 all-time) First Collegiate Meet |
200-meter dash | Chanel Franklin Stephanie Grant Cheyenne Gray Gretchen Homan Katie Kemmerer Carlye Schuh | 24.69 seconds (No. 4 all-time) 25.78 seconds First Collegiate Meet First Collegiate Meet First Collegiate Meet First Collegiate Meet |
| 400-meter dash | 57.25 seconds (No. 4 all-time) | |
| 100-meter hurdles | Cheyenne Gray | First Collegiate Meet |
| 400-meter hurdles | Jenny Zahn Alyssa Stevens | 1:04.29 (No. 7 all-time) |
| 4x100-meter relay | - | |
| 4x400-meter relay | Stephanie Grant | - |
| Long Jump | 17 feet, 3/4 inch (5.20 meters) | |
| Triple Jump | 39 feet, 3 inches (11.96 meters) (No. 3 all-time) | |
| High Jump | Sarah MacCourtney | 5 feet, 6 inches (1.68 meters) (T-No. 5 all-time) |
| Javelin | Lauren Benjamin Catherine Benage | 133 feet, 7 inches (40.72 meters) (No. 2 all-time) 129 feet (39.32 meters) (No. 3 all-time) |
| Shot Put | Kristen Gaffey Kirsten Walker | First Collegiate Meet First Collegiate Meet |
| Hammer Throw | Jamie Roth Kathryn Koeck Kristen Gaffey Kirsten Walker | 169 feet, 2 inches (51.56 meters) (No. 8 all-time) |
| Discus | Kathryn Koeck Jamie Roth Kristen Gaffey | 140 feet, 4 inches (42.78 meters) 140 feet, 2 inches (42.72 meters) 137 feet, 3 inches (41.84 meters) |
| Men's Event | Student-Athlete | Personal Record (MU Rank) |
| 100-meter dash | 10:55 seconds (No. 2 all-time) | |
| 200-meter dash | Tyler O'Brien | 21.23 seconds (No. 1 all-time) |
| 400-meter dash | Kyle Winter Aryan Avant Connor Stengel | 49.06 seconds First Collegiate Meet First Collegiate Meet |
| 800-meter run | Kyle Winter Mike McCarthy Benjamin Schmitz | 1:51.92 1:56.79 1:59.32 |
| 110-meter hurdles | First Collegiate Meet First Collegiate Meet | |
| 400-meter hurdles | First Collegiate Meet | |
| 4x400-meter relay | Aryan Avant Mike McCarthy Dan Nierzwicki Tyler O'Brien Ben Schmitz Connor Stengel Kyle Winter | - |
| High Jump | Cheldon Brown Michael Saindon | 6 feet, 7 1/2 inches (2.01 meters) (T-No. 6 all-time) First Collegiate Meet |
| Triple Jump | James Muehleman | 44 feet, 8 3/4 inches (13.63 meters) (No. 10 all-time) |
| Long Jump | James Muehleman Cheldon Brown Michael Saindon | 19 feet, 10 3/4 inches (6.06 meters) - First Collegiate Meet |
| Shot Put | Joseph Kohut David Carbajal Patrick Stuart | 51 feet, 1/4 inches (15.55 meters) 50 feet, 10 1/4 inches (15.50 meters) - |
| Hammer Throw | Jonathan Kusowski Bret Hardin Robert Bleem David Carbajal Patrick Stuart | 182 feet, 11 inches (55.76 meters) (No. 5 all-time) 180 feet, 4 inches (54.97 meters) (No. 7 all-time) 160 feet, 3 inches (48.84 meters) 148 feet, 9 inches (45.34 meters) - |
| Discus | Robert Bleem Joe Kohut David Carbajal | 161 feet, 3 inches (49.15 meters) (No. 9 all-time) 134 feet, 1 inch (40.87 meters) 142 feet, 4 inches (43.38 meters) |





































