Marquette University Athletics
Track and Field Heads to Oliver Nikoloff Invitational
3/31/2011 12:00:00 AM | Track & Field
March 31, 2011
Final Event Schedule (PDF) | Heat Sheets (PDF)
MILWAUKEE - After a weekend off, the Marquette University men's and women's track and field teams are back in action on Friday and Saturday at the Oliver Nikoloff Invitational in Cincinnati, Ohio. Friday's competition begins with the women's javelin throw at 2 p.m. CT followed by the men's 10,000-meter run at 5:05 p.m CT. Saturday's events will kick off with the women's hammer throw at 8 a.m. CT.
"This will be our first meet having the full team out there," head track and field coach Bert Rogers said. "It will be nice to see the distance crew back in action, and I am looking for a strong start to the season from them. The sprints, jumps and throws are eager to get back to competing after a weekend off last week. We are looking to put down some good marks, but also do well in the team score. This is one of only a couple scored meets we will see before the conference meet."
It will be the outdoor season debut for the distance runners, including 2010 NCAA Championships West Preliminary Round participants Nick Szczech in the 5,000-meter run and Blake Johnson in the 3,000-meter steeplechase.
Johnson holds the eighth-fastest mark in MU history with a top time of 9:05.30 recorded last season. Freshman Mitch Lacy and Chris Spudic will join Johnson in the steeplechase.
Marquette's 10,000-meter runners include Patrick Keeley, A.J. Gedwill and Zack Grese.
Senior Anna Weber will lead a field of MU women in the 5,000-meter run.
Senior Jamie Roth will look to better her mark of 170 feet, 3 inches (51.90 meters) in the hammer throw. Freshmen Kristen Gaffey, Kathryn Koeck and Kirsten Walker will join Roth in the hammer.
In the javelin throw, Lauren Benjamin will look to improve her BIG EAST mark of 126 feet, 8 inches (38.62 meters) that she threw at the USF Bulls Invitational. Catherine Benage will also compete.
For the men, freshman hammer thrower Bret Hardin looks to improve his distance of 184 feet, 1 inch (56.12 meters). His mark is currently the freshman record as well as number four distance in school history. Jonathan Kusowski, Robert Bleem, David Carbajal, Patrick Stuart and William Robbert will also compete in the hammer for Marquette.
Sprinters Tyler O'Brien and Chanel Franklin will look to improve on their marks set at the USF Bulls Invitational. O'Brien returned to the track after redshirting both indoor and outdoor seasons. He qualified in the 100- and 200-meter dashes and will look to better his ranking in the BIG EAST Conference. In her first outdoor meet of the 2011 season, Franklin qualified in the 100-meter dash and set a personal record in the 200.
Competition will conclude Saturday at roughly 5:30 p.m. CT, following the men's 1,600-meter relay.
| Women's Event | Student-Athlete | Personal Record (MU Rank) |
| 100-meter dash | Chanel Franklin Cashay Harris | 11.92 seconds (No. 3 all-time) 12.74 seconds |
200-meter dash | Chanel Franklin Carlye Schuh | 24.53 seconds (No. 4 all-time) 25.41 seconds |
| 400-meter dash | 57.57 seconds | |
| 800-meter run | Sarah Ball Grace Magliola | First Collegiate Meet First Collegiate Meet |
| 1,500-meter run | Kristin Pelzel Grace Magliola | 4:38.76 First Collegiate Meet |
| 5,000-meter run | Anna Weber Kate Horan Carly Windt Bekki Misanin Hannah Frett | 17:45.55 17:56.41 18:12.02 19:18.56 First Collegiate Meet |
| 3,000-meter steeplechase | Kate Horan Courtney Kelly Melissa Budelier | 11:04.35 11:05.14 - |
| 400-meter hurdles | Jenny Zahn Alyssa Stevens | 1:04.29 (No. 7 all-time) |
| 4x100-meter relay | - | |
| 4x400-meter relay | Sarah Ball | - |
| Long Jump | 18 feet, 2 1/4 inches (5.54 meters) | |
| Triple Jump | 39 feet, 3 inches (11.96 meters) (No. 3 all-time) | |
| High Jump | Sarah MacCourtney | 5 feet, 6 inches (1.68 meters) (T-No. 5 all-time) |
| Javelin | Lauren Benjamin Catherine Benage | 133 feet, 7 inches (40.72 meters) (No. 2 all-time) 129 feet (39.32 meters) (No. 3 all-time) |
| Shot Put | Kristen Gaffey Kathryn Koeck Kirsten Walker | 44 feet (13.41 meters) 36 feet, 9 1/2 inches (11.21 meters) 35 feet, 5 1/4 inches (10.80 meters) |
| Hammer Throw | Jamie Roth Kathryn Koeck Kristen Gaffey Kirsten Walker | 170 feet, 3 inches (51.90 meters) (No. 7 all-time) |
| Discus | Kathryn Koeck Jamie Roth Kristen Gaffey | 140 feet, 4 inches (42.78 meters) 140 feet, 2 inches (42.72 meters) 137 feet, 3 inches (41.84 meters) |
| Men's Event | Student-Athlete | Personal Record (MU Rank) |
| 100-meter dash | 10:55 seconds (No. 2 all-time) | |
| 200-meter dash | Tyler O'Brien Aryan Avant | 21.23 seconds (No. 1 all-time) First Collegiate Meet |
| 400-meter dash | Connor Stengel Ben Schmitz | 50.37 seconds 52.80 seconds |
| 800-meter run | Kyle Winter Garrett McKnight Mike McCarthy Spencer Agnew Blake Johnson Patrick Maag Mitch Lacy Chris Spudic | 1:51.92 1:56.10 1:56.79 - - - First Collegiate Meet First Collegiate Meet |
| 1,500-meter run | Nick Szczech Garrett McKnight Spencer Agnew Patrick Maag | 3:57.99 4:00.45 - - |
| 5,000-meter run | Nick Szczech Brice Cleland Connor Callahan Bob Guthrie | 14:13.35 14:42.91 14:59.73 First Collegiate Meet |
| 10,000-meter run | Patrick Keeley A.J. Gedwill Zack Grese | 31:55.66 33:48.53 First Collegiate Meet |
| 3,000-meter steeplechase | Blake Johnson Mitch Lacy Chris Spudic | 9:05.30 (No. 8 all-time) First Collegiate Meet First Collegiate Meet |
| 110-meter hurdles | 15.77 seconds | |
| 4x400-meter relay | Aryan Avant Mike McCarthy Tyler O'Brien Ben Schmitz Connor Stengel Kyle Winter | - |
| High Jump | Cheldon Brown Michael Saindon | 6 feet, 7 1/2 inches (2.01 meters) (T-No. 6 all-time) 6 feet, 6 3/4 inches (2.00 meters) (No. 8 all-time) |
| Triple Jump | James Muehleman | 44 feet, 11 1/2 inches (13.70 meters) (No. 10 all-time) |
| Long Jump | James Muehleman Marcell KirkmanBey | 19 feet, 11 inches (6.07 meters) 18 feet, 8 inches (5.69 meters) |
| Pole Vault | Jerrick Backous Nick Benn | First Collegiate Meet First Collegiate Meet |
| Shot Put | Joseph Kohut David Carbajal Patrick Stuart | 51 feet, 1/4 inches (15.55 meters) 50 feet, 10 1/4 inches (15.50 meters) 43 feet, 1 inch (13.13 meters) |
| Hammer Throw | Bret Hardin Jonathan Kusowski Robert Bleem David Carbajal Patrick Stuart William Robbert | 184 feet, 1 inch (56.12 meters) (No. 5 all-time) (FR) 182 feet, 11 inches (55.76 meters) (No. 6 all-time) 164 feet, 5 inches (48.45 meters) 155 feet, 9 inches (47.47 meters) 138 feet, 7 inches (42.25 meters) First Collegiate Meet |
| Discus | 161 feet, 3 inches (49.15 meters) (No. 9 all-time) 142 feet, 6 inches (43.44 meters) 134 feet, 1 inch (40.87 meters) |





























































