Marquette University Athletics
Track Sends Split Squad to California and Chicago
4/13/2011 12:00:00 AM | Track & Field
April 13, 2011
MILWAUKEE - The Marquette University men's and women's track and field squads return to action this weekend at meets in Chicago and California. The squads will be split with selected runners and jumper Alyssa Davis competing in California, while the remainder of the squad will compete at the DePaul Invitational in Chicago.
The weekend's competition opens in California at the Cal State L.A. Twilight Open and the prestigious Mt. San Antonio College Relays on Thursday, April 14. Junior Courtney Kelly will kick things off for the Golden Eagles at Mt. SAC in the 3,000-meter steeplechase at 8:30 p.m. CT, while Alyssa Davis will compete at CSULA at the same time in the triple jump. The 10,000-meter run will close out Thursday's action on both the men's and women's sides.
Friday's action will begin at 2:40 p.m. CT at Azusa Pacific University's Bryan Clay Invitational in Azusa, Calif., when freshmen 400-meter dash runners Kate Hein and Gretchen Homan join junior Stephanie Grant in the event. All three runners are ranked in the top eight all-time at Marquette, with Hein leading the way at No. 4 (56.88 seconds).
Freshman Sarah Ball (800-meter run) and Jenny Zahn (400-meter hurdles) will also compete for the women in Azusa, while Spencer Agnew and Patrick Maag will represent the men in the 5,000-meter run.
Back at the Mt. SAC Relays on Friday, redshirt junior Tyler O'Brien will return to the 200-meter dash after a week running off-events. O'Brien recorded his second fastest time in the event (21.28 seconds) on April 2 at the Oliver Nikoloff Invitational to earn BIG EAST Men's Track Athlete of the Week. Sophomore Kyle Winter will also compete Friday at Mt. SAC in the 800 meters.
If O'Brien fails to break his own school record in the 200, he will have another opportunity on Saturday afternoon at the Beach Invitational in Norwalk, Calif. He will also compete in the 100-meter dash.
Competition at the Beach Invitational begins at noon CT Saturday and will conclude following the women's 1,600-meter relay at roughly 7:30 p.m. CT.
Marquette will send a majority of its squad, including all the throwers, to the DePaul Invitational on Saturday afternoon at Lane Stadium. Action at DePaul starts at 9 a.m. with the men's javelin in the field events, while competition on the track begins at 11 a.m. The meet is expected to end at roughly 5 p.m. after the men's 1,600-meter relay.
Cal State L.A. Twilight Open (Los Angeles, Calif.)
Thursday, April 14
| Women's Event | Student-Athlete | Personal Record (MU Rank) |
Triple Jump BIG EAST: 11.28 meters | Alyssa Davis | 39 feet, 4 1/2 inches (12 meters) (No. 3 all-time) |
| Men's Event | Student-Athlete | Personal Record (MU Rank) |
10,000-meter run | Patrick Keeley Bob Guthrie | 31:27.64 - |
Mt. SAC Relays (Walnut, Calif.)
Thursday, April 14-Saturday, April 16
| Women's Event | Student-Athlete | Personal Record (MU Rank) |
| 10,000-meter run BIG EAST: 37:03.74 | 36:35.47 38:11.72 - - | |
3,000-meter steeplechase | Courtney Kelly | 11:04.44 (No. 8 all-time) |
| Men's Event | Student-Athlete | Personal Record (MU Rank) |
| 200-meter dash BIG EAST: 22.18 sec. | Tyler O'Brien | 21.23 seconds (No.1 all-time) |
| 800-meter run BIG EAST: 1:52.54 | Kyle Winter | 1:51.92 |
| 10,000-meter run BIG EAST: 31:00.64 | Connor Callahan Brice Cleland Blake Johnson Nick Szczech | - - - - |
Bryan Clay Invitational (Azusa, Calif.)
Friday, April 15
| Women's Event | Student-Athlete | Personal Record (MU Rank) |
| 400-meter dash BIG EAST: 57.24 sec. | 56.88 seconds (No. 4 all-time) | |
| 800-meter run BIG EAST: 2:14.04 | Sarah Ball | 2:15.08 |
400- meter hurdles BIG EAST: 1:04.14 | Jenny Zahn | 1:03.51 (No. 5 all-time) |
| Men's Event | Student-Athlete | Personal Record (MU Rank) |
| 5,000- meter run BIG EAST: 14:47.14 | Spencer Agnew Patrick Maag | - - |
The Beach Invitational (Norwalk, Calif.)
Saturday, April 16
| Women's Event | Student-Athlete | Personal Record (MU Rank) |
| 200-meter dash BIG EAST: 25.04 sec. | Stephanie Grant Kate Hein Gretchen Homan Jenny Zahn | 25.78 seconds - - - |
1,500-meter run | Courtney Kelly Sarah Ball | 4:48.65 - |
| 3,000-meter steeplechase BIG EAST: 11:10.24 | 11:05.14 (No. 9 all-time) | |
4x400-meter relay | Stephanie Grant Kate Hein Gretchen Homan Jenny Zahn | - - - - |
| Triple Jump BIG EAST: 11.28 meters | Alyssa Davis | 39 feet, 4 1/2 inches (12 meters) (No. 3 all-time) |
| Men's Event | Student-Athlete | Personal Record (MU Rank) |
100-meter dash BIG EAST: 11.00 sec. | Tyler O'Brien | 10.55 seconds (No. 2 all-time) |
| 200-meter dash BIG EAST: 22.18 sec. | Tyler O'Brien | 21.23 seconds (No. 1 all-time) |
400-meter dash BIG EAST: 49.04 sec. | Kyle Winter | 48.62 seconds (No. 8 all-time) |
1,500 meter run BIG EAST: 3:55.24 | Nick Szczech | 3:57.99 |
DePaul Invitational (Chicago, Ill.)
Saturday, April 16
| Women's Event | Student-Athlete | Personal Record (MU Rank) |
200-meter dash | Carlye Schuh Katie Kemmerer | 25.41 seconds 26.62 seconds |
| 400-meter dash BIG EAST: 57.24 | 59.61 seconds | |
| 800-meter run BIG EAST: 2:14.04 | Grace Magliola Melissa Burghardt | 2:23.92 2:25.70 |
| 1,500-meter run BIG EAST: 4:28.44 | Kristin Pelzel Grace Magliola Holly Robertson Melissa Budelier | 4:38.76 |
| 3,000-meter run | Christina Sliepka Hannah Frett Kristen Pelzel Melissa Budelier | 18:23.25 18:49.30 19:00.59 - |
| 100-meter hurdles BIG EAST: 14.84 sec. | Cheyenne Gray | 15.88 seconds |
| 400-meter hurdles | Alyssa Stevens Christine Hansen | 1:04.63 (No. 8 all-time) |
| 4x400-meter relay | Melissa Burghardt | - |
| Long Jump BIG EAST: 5.60 meters | 18 feet, 2 1/4 inches (5.54 meters) | |
| High Jump BIG EAST: 1.68 meters | Sarah MacCourtney Marisa Handley | 5 feet, 6 inches (1.68 meters) (T-No. 5 all-time) |
| Javelin BIG EAST: 36 meters | Lauren Benjamin Catherine Benage | 133 feet, 7 inches (40.72 meters) (No. 2 all-time) 129 feet (39.32 meters) (No. 3 all-time) |
| Shot Put BIG EAST: 12.75 meters | Kristen Gaffey Kirsten Walker | 44 feet, 4 3/4 inches (13.53 meters) 36 feet, 9 3/4 inches (11.22 meters) |
| Hammer Throw BIG EAST: 46 meters | Jamie Roth Kathryn Koeck Kirsten Walker | 175 feet, 1 inches (53.37 meters) (No. 5 all-time) |
| Discus BIG EAST: 40 meters | Kathryn Koeck Kristen Gaffey | 140 feet, 4 inches (42.78 meters) 137 feet, 3 inches (41.84 meters) |
| Men's Event | Student-Athlete | Personal Record (MU Rank) |
| 200-meter dash BIG EAST: 22.18 seconds | Aryan Avant Connor Stengel | 23.12 seconds - |
| 400-meter run BIG EAST: 49.04 seconds | Connor Stengel Aryan Avant | 50.16 seconds 51.64 seconds |
| 800-meter run BIG EAST: 1:52.54 | 1:56.40 1:56.79 1:58.02 2:02.40 | |
| 1,500-meter run BIG EAST: 3:55.24 | Mitch Lacy | - |
| 5,000-meter run BIG EAST: 14:47.14 | Garrett McKnight Zack Grese | 15:17.48 - |
| 110-meter hurdles BIG EAST: 15.35 seconds | 15.77 seconds | |
| 3,000-meter steeplechase BIG EAST: 9:25.24 | Chris Spudic | 10:06.22 |
| 4x400-meter relay | Mike McCarthy Brett Scheuber Ben Schmitz Dominick Rosario | - |
| High Jump BIG EAST: 1.98 meters | Cheldon Brown Michael Saindon T.J. Hodgson | 6 feet, 7 1/2 inches (2.01 meters) (T-No. 6 all-time) 6 feet, 6 3/4 inches (2.00 meters) (T-No. 8 all-time) 6 feet, 6 3/4 inches (2.00 meters) (T-No. 8 all-time) |
| Triple Jump BIG EAST 14 meters | James Muehleman | 44 feet, 10 inches (13.97 meters) (No. 7 all-time) |
| Long Jump BIG EAST: 6.90 meters | Michael Saindon Cheldon Brown Marcell KirkmanBey | 20 feet, 5 3/4 inches (6.24 meters) 18 feet, 8 inches (5.69 meters) - |
| Shot Put BIG EAST: 14.75 meters | Joseph Kohut David Carbajal Patrick Stuart | 51 feet, 1/4 inches (15.55 meters) 50 feet, 10 1/4 inches (15.50 meters) 44 feet, 9 3/4 inches (13.66 meters) |
| Hammer Throw BIG EAST: 49.00 meters | Bret Hardin Jonathan Kusowski David Carbajal Robert Bleem Patrick Stuart William Robbert | 184 feet, 8 inches (56.28 meters) (No. 3 all-time) (FR) 182 feet, 11 inches (55.76 meters) (No. 6 all-time) 164 feet, 5 inches (50.12 meters) 164 feet, 5 inches (50.11 meters) 150 feet (45.73 meters) 139 feet, 1 inch (42.39 meters) |
| Discus BIG EAST: 44.50 meters | 161 feet, 3 inches (49.15 meters) (No. 9 all-time) 142 feet, 10 inches (43.54 meters) |


































































