Marquette University Athletics
Marquette University


Polytan Invitational
Track Concludes Weekend at the Polytan Invitational
4/23/2011 12:00:00 AM | Track & Field
April 23, 2011
BLOOMINGTON, Ind. -The Marquette University men's and women's track and field teams concluded their second day of competition Saturday afternoon at the Polytan Invitational in Bloomington, Ind.
"Overall we had a decent weekend and we see the areas on which we need to continue to work," Marquette head track and field coach Bert Rogers said. "We didn't add any of the new BIG EAST qualifiers we hoped to add but we had a couple of personal bests."
The Golden Eagles received personal bests from Benjamin Schmitz and Sarah Ball in the men's and women's 800-meter runs, respectively. Schmitz notched a time of 1:56.33, while Ball's time of 2:14.14 was one-tenth of a second shy of the BIG EAST Conference qualifying mark.
Freshman Katie Kemmerer also recorded a personal best (59.07 seconds) in the 400-meter dash.
Senior Jamie Roth recorded a conference qualifying mark of 176 feet, 1 inch (53.67 meters) in the women's hammer throw, which was pushed from Friday to Saturday morning. Kristen Gaffey notched a BIG EAST mark in the women's shot put, as did Robert Bleem in the men's discus.
In Friday's action, Bret Hardin continued his impressive first year at Marquette by topping his own freshman record in the hammer throw and setting the No. 2 mark in school history.
Competition resumed with the men's hammer throw after a four hour thunderstorm delay and Hardin showed the ability he has flashed all season. The Acworth, Ga., native finished second with a distance of 185 feet, 9 inches (56.63 meters). His mark is the fourth best in the BIG EAST Conference this season. Hardin passed teammate Jonathan Kusowski who set the No. 2 mark in school history last weekend at the DePaul Division I Invitational.
Kusowski placed fifth in the hammer throw by reaching a distance of 177 feet, 7 inches (54.12 meters). David Carbajal also competed and finished seventh.
Saindon led a three-person Marquette contingent in the high jump by placing second in 6 feet, 8 1/4 inches (2.04 meters). His mark is No. 6 all-time at MU, while sophomore Cheldon Brown placed sixth at the meet in 6 feet, 6 1/3 inches (1.99 meters). Saindon and Brown both notched BIG EAST Conference qualifying marks.
Catherine Benage and Lauren Benjamin also set BIG EAST marks in the javelin throw. Benage recorded a season-best distance of 123 feet, 1 inch (37.53 meters) to finish fifth, while Benjamin was sixth in 122 feet, 3 inches (37.27 meters).
The Golden Eagles return to action Thursday, April 28 at the Drake Relays in Des Moines, Iowa.
Polytan Invitational (Bloomington, Ind.)
Friday, April 22-Saturday, April 23
Completed events in BOLD. * Denotes BIG EAST Conference qualifying mark.
| Women's Event | Student-Athlete | Place | Personal Record (MU Rank) |
| 100-meter dash BIG EAST: 12.30 sec. | Cashay Harris | 18 | 13.03 seconds |
200-meter dash | Cashay Harris | 26 | 27.17 seconds |
| 400-meter dash BIG EAST: 57.24 | 18 | 59.07 seconds (PR) | |
| 800-meter run BIG EAST: 2:14.04 | Sarah Ball | 14 | 2:14.14 (PR) |
| 400-meter hurdles BIG EAST: 1:04.14 | Alyssa Stevens | 10 | 1:06.56 |
| Triple Jump BIG EAST: 11.28 meters | Alyssa Davis | 3 | 39 feet, 1/4 inches (11.89 meters) |
| High Jump BIG EAST: 1.68 meters | Sarah MacCourtney Marisa Handley | 9 11 | 5 feet, 1 3/4 inches (1.57 meters) |
| Javelin BIG EAST: 36.00 meters | Catherine Benage Lauren Benjamin | 5 6 | *123 feet, 1 inch (37.53 meters) *122 feet, 3 inches (37.27 meters) |
| Shot Put BIG EAST: 12.75 meters | Kristen Gaffey Kirsten Walker | 7 12 | *44 feet, 3/4 inches (13.43 meters) 39 feet, 10 1/2 inches (12.15 meters) (PR) |
| Hammer Throw BIG EAST: 46.00 meters | Jamie Roth Kathryn Koeck | 3 - | *176 feet, 1 inch (53.67 meters) |
| Discus BIG EAST: 40.00 meters | Kathryn Koeck Kristen Gaffey | 14 15 | 123 feet, 11 inches (37.78 meters) 120 feet, 10 inches (36.82 meters) |
| Men's Event | Student-Athlete | Place | Personal Record (MU Rank) |
| 800-meter run BIG EAST: 1:52.54 | 15 | 1:56.33 (PR) | |
| 110-meter hurdles BIG EAST: 15.35 seconds | 15 | 15.87 seconds | |
| High Jump BIG EAST: 1.98 meters | Michael Saindon Cheldon Brown T.J. Hodgson | 2 6 - | *6 feet, 8 1/4 inches (2.04 meters) (No. 6 all-time) *6 feet, 6 1/4 inches (1.99 meters) NH |
| Triple Jump BIG EAST 14 meters | James Muehleman | - | FOUL |
| Long Jump BIG EAST: 6.90 meters | Michael Saindon Cheldon Brown | 11 15 | 20 feet, 2 1/4 inches (6.15 meters) 18 feet, 6 1/2 inches (5.65 meters) |
| Pole Vault BIG EAST: 4.55 meters | Jerrick Backous Nick Benn | - - | NH NH |
| Shot Put BIG EAST: 14.75 meters | David Carbajal Joseph Kohut | 5 6 | 47 feet, 4 1/4 inches (14.43 meters) 45 feet, 9 1/4 inches (13.95 meters) |
| Hammer Throw BIG EAST: 49.00 meters | Bret Hardin Jonathan Kusowski David Carbajal | 2 5 7 | *185 feet, 9 inches (56.63 meters) (No. 2 all-time) (Freshman Record) *177 feet, 7 inches (54.12 meters) 159 feet (48.47 meters) |
| Discus BIG EAST: 44.50 meters | 9 13 | *149 feet, 1 inch (45.44 meters) 137 feet, 9 inches (41.99 meters) |






























