Marquette University Athletics
Marquette University


Stan Lyons Invitational
Carlye Schuh Breaks 14-Year Old Long Jump Record
5/1/2011 12:00:00 AM | Track & Field
April 30, 2011
INDIANAPOLIS - Freshman Carlye Schuh broke a 14-year old school record in the long jump Saturday evening at the Stan Lyons Invitational as the Marquette University men's and women's track and field teams wrapped up the final weekend of competition before the 2011 BIG EAST Conference Outdoor Championships.
"The athletes at Butler had a successful meet Saturday with a school record from Carlye Schuh and a couple of big personal bests in the hammer throw," said head track and field coach Bert Rogers. "We will look to use their results in Indianapolis and the experience our athletes gained at the Drake Relays as motivation and a springboard to next weekend's BIG EAST Championships."
Schuh reached a top distance of 19 feet, 6 inches (5.94 meters) to break the 14-year old school record in the long jump by 1 1/4 inches. The Appleton, Wis., native topped former school record holder Joy Krekelberg's mark of 19 feet, 4 3/4 inches to place second in the event on the afternoon.
More impressive performances were turned in by throwers Bret Hardin and Jamie Roth in the hammer throw. Hardin continued his ascent to the top of the school's top-10 list as a freshman with a distance of 187 feet, 1 inch (57.03 meters) to hold onto his No. 2 spot in school history. Roth jumped to No. 4 on the Marquette women's hammer throw list with a second-place finish of 180 feet, 7 inches (55.04 meters). Both are fourth in the BIG EAST this season in the hammer throw.
Robert Bleem, Patrick Stuart and William Robbert also notched personal bests in the men's hammer throw.
Marquette received personal bests from junior Carly Windt and freshman Holly Robertson in the women's 5,000-meter run, while freshman Grace Magliola also notched a personal best in the 1,500-meter run.
The Golden Eagles also concluded the final day of competition at the Drake Relays with the women's sprint medley relay and the men's distance medley relay. The women placed 20th in 4:06.77 and the men were 13th in 10:03.38.
Marquette returns to action Friday, May 6 in Villanova, Pa., at the 2011 BIG EAST Conference Outdoor Championships.
Drake Relays (Des Moines, Iowa)
Friday, April 29-Saturday, April 30
| Women's Event | Student-Athlete | Place | Mark |
| Sprint Medley Relay | Gretchen Homan Stephanie Grant Kate Hein Sarah Ball | 20 | 4:06.77 |
4x400-meter Relay | Gretchen Homan Jenny Zahn Kate Hein Stephanie Grant | 27 | 3:52.16 |
| Men's Event | Student-Athlete | Place | Mark |
100-meter Dash | 13 | 10.96 seconds | |
| Distance Medley Relay | 13 | 10:03.38 | |
| 4x1,600-meter Relay | Blake Johnson Nick Szczech Spencer Agnew Patrick Maag | 13 | 17:25.32 |
Kip Janvrin Open (Indianola, Iowa)
Friday, April 29
| Women's Event | Student-Athlete | Place | Mark |
| 800-meter Run BIG EAST: 2:14.04 | 5 | 2:17.08 | |
400-meter Hurdles | Jenny Zahn | 10 | 1:06.20 |
| Men's Event | Student-Athlete | Place | Mark |
| 5,000-meter Run BIG EAST: 14:47.14 | 4 10 | 15:15.40 15:33.70 |
Stan Lyons Invitational (Indianapolis, Ind.)
Saturday, April 30
| Women's Event | Student-Athlete | Place | Personal Record (MU Rank) |
100-meter dash | Cashay Harris | 20 | 13.04 |
| 200-meter dash BIG EAST: 25.50 | 23 - | 26.83 | |
| 1,500-meter run BIG EAST: 4:38.44 | Grace Magliola Kristin Pelzel | 8 13 | 4:39.24 (PR) |
| 5,000-meter run BIG EAST: 17:37.54 | Carly Windt Anna Weber Holly Robertson Hannah Frett Bekki Misanin Christina Sliepka | 3 8 13 18 22 - | 17:43.40 (PR) |
| 400-meter hurdles BIG EAST: 1:04.14 | Alyssa Stevens | 14 | 1:06.55 |
| 4x100-meter relay | Chanel Franklin Cashay Harris Katie Kemmerer Carlye Schuh | 4 | 47.80 |
| Triple Jump BIG EAST: 11.28 meters | 4 | *39 feet, 1 inches (11.91 meters) | |
| Long Jump BIG EAST: 5.60 meters | 2 | *19 feet, 6 inches (5.94 meters) (No. 1 all-time) School and Freshman Record | |
| High Jump BIG EAST: 1.68 meters | Sarah MacCourtney Marisa Handley | 12 16 | 5 feet, 1 inch (1.55 meters) |
| Javelin BIG EAST: 36 meters | Lauren Benjamin Catherine Benage | 4 9 | 125 feet, 10 inches (38.36 meters) 118 feet, 3 inches (36.04 meters) |
| Shot Put BIG EAST: 12.75 meters | Kristen Gaffey Kirsten Walker | 10 26 | 41 feet, 1/4 inch (12.50 meters) 37 feet, 9 1/2 inches (11.52 meters) |
| Hammer Throw BIG EAST: 46 meters | Jamie Roth Kathryn Koeck | 2 - | *180 feet, 7 inches (55.04 meters) (No. 4 all-time) |
| Discus BIG EAST: 40 meters | Kathryn Koeck Kristen Gaffey | 10 17 | 130 feet, 10 inches (39.89 meters) 125 feet, 9 inches (38.33 meters) |
| Steeplechase BIG EAST: 11:10.24 | Courtney Kelly Kate Horan Melissa Budelier | 3 4 10 | 10:54.52 |
| Men's Event | Student-Athlete | Place | Personal Record (MU Rank) |
| 800-meter run BIG EAST: 1:52.54 | 22 29 42 52 | 1:55.20 (PR) 1:56.65 1:59.04 2:04.15 | |
| 1,500-meter run BIG EAST: 3:55.24 | Garrett McKnight | 32 | 4:08.28 |
| 5,000-meter run BIG EAST: 14:47.14 | Brice Cleland Patrick Keeley Zack Grese Chris Spudic Connor Callahan Jack Senefeld | 4 5 8 18 35 - | 15:05.40 |
| 110-meter hurdles BIG EAST: 15.35 seconds | 19 | 15.94 | |
| Steeplechase BIG EAST: 9:25.24 | Mitch Lacy | 6 | 9:43.21 (PR) |
| High Jump BIG EAST: 1.98 meters | Cheldon Brown Michael Saindon T.J. Hodgson | 4 6 - | 6 feet, 6 3/4 inches (2.00 meters) 6 feet, 4 3/4 inches (1.95 meters) NH |
| Triple Jump BIG EAST 14 meters | James Muehleman | 4 | 45 feet, 6 1/2 inches (13.88 meters) |
| Shot Put BIG EAST: 14.75 meters | Joseph Kohut David Carbajal | 9 - | 47 feet, 5 inches (14.45 meters) FOUL |
| Hammer Throw BIG EAST: 49.00 meters | Bret Hardin Jonathan Kusowski David Carbajal Robert Bleem Patrick Stuart William Robbert | 5 10 12 13 25 31 | 187 feet, 1 inch (57.03 meters) (No. 2 all-time) Freshman Record 168 feet, 9 inches (51.45 meters) 166 feet, 9 inches (50.85 meters) 165 feet, 7 inches (50.47 meters) (PR) 154 feet, 5 inches (47.08 meters) (PR) 142 feet, 1 inch (43.32 meters) (PR) |
| Discus BIG EAST: 44.50 meters | 10 | 144 feet, 1 inch (43.93 meters) | |
Pole Vault | Jerrick Backous Nick Benn | 12 - | 14 feet, 6 inches (4.42 meters) |


































































