Marquette University Athletics
Golden Eagles Prep For Milwaukee Dual Meet
1/19/2012 12:00:00 AM | Track & Field
Jan. 19, 2012
Marquette-Milwaukee Dual Meet
Klotsche Center | Milwaukee, Wis. | Friday, Jan. 20 | 6 p.m. CT
Heat Sheets | Marquette Indoor Performance List
MILWAUKEE - The Marquette University men's and women's track and field teams head to the Klotsche Center Friday evening for their annual dual meet with the University of Wisconsin-Milwaukee. Field events are scheduled to begin at 6 p.m., followed by the running events on the track beginning at roughly 8:30 p.m.
It is the third indoor dual meet since the squads began competing in 2009. Milwaukee captured both the men's and women's titles in 2011.
Milwaukee-native Chanel Franklin recorded the sixth-fastest 60-meter dash mark in Marquette history last season with a time of 6.78 seconds to claim the event title. Franklin will compete in the 60 with sophomore Carlye Schuh, who will also compete in the long and triple jumps.
On the men's side, senior Tyler'O'Brien will look to top his program records in the 60- (6.94 seconds) and 300-meter (34.73 seconds) dashes.
Jack Hackett and Blake Johnson, along with Olivia Johnson on the women's side, will compete in the mile, where each ranks among the top-7 competitors in MU history. Blake Johnson will also participate in the 3,000-meter run, where he is sixth all-time at Marquette.
Marquette coaches Bert Rogers (head coach) and Nick Davis (assistant coach) will make a return trip to their alma mater, while Milwaukee volunteer assistant coach Jamie Roth will face the Golden Eagles for the first time since she graduated from MU in May.
Rogers was a league champion at Milwaukee in the indoor 200-meter dash and Davis earned 10 Horizon League titles as a student-athlete from 2001-04.
Marquette senior Stephanie Grant's sister, Lauren, is a sophomore sprinter at Milwaukee.
.
Marquette Women
| Women's Event | Student-Athlete | Personal Record (MU Rank) |
| 60-meter dash BIG EAST: 7.85 | Chanel Franklin Carlye Schuh | 7.87 seconds (No. 6 all-time) 7.97 seconds (No. 8 all-time) |
60-meter hurdles | Jenny Zahn Melissa Budelier | 9.83 seconds - |
| 300-meter dash | Stephanie Grant | 41.41 seconds (No. 5 all-time) |
| 600-meter run | 1:36.47 (No. 5 all-time) 1:40.73 1:41.96 - | |
| Mile run BIG EAST: 5:08.44 | Olivia Johnson | 4:53.71 (No. 5 all-time) 5:04.31 5:07.58 5:19.00 5:21.94 5:24.66 5:39.05 5:44.88 |
| 3,000-meter run BIG EAST: 10:00.24 | Alyssa Beste Bekki Misanin Christina Sliepka Carly Windt Hannah Frett Elisia Meyle Claire Guidinger | 10:07.76 (at Wisconsin) 10:24.91 10:27.91 10:37.19 10:43.97 10:44.08 11:06.01 |
| 4x400-meter relay Pool | Sarah Ball Stephanie Grant Kate Hein Gretchen Homan Courtney Kelly Katie Kemmerer Grace Magliola Krista McClure Alyssa Stevens Kenzie Vicker Jenny Zahn | - |
| Long Jump BIG EAST: 5.50 m. | Carlye Schuh Lauren Benjamin | 18 feet, 7 3/4 inches (5.68 meters) (No. 4 all-time) - |
| Triple Jump BIG EAST: 11.28 m. | Carlye Schuh Krista McClure | - - |
| High Jump BIG EAST: 1.68 m. | Sarah MacCourtney | 5 feet, 5 inches (1.65 meters) (No. 7 all-time) |
| Pole Vault BIG EAST: 3.55 m. | Abby Croft | 11 feet, 7 3/4 inches (3.55 meters) (No. 4 all-time) |
| Shot Put BIG EAST: 12.75 m. | Kristen Gaffey Kathryn Koeck Kirsten Walker Lauren Benjamin | 46 feet, 5 1/4 inches (14.15 meters) (No. 7 all-time) 40 feet, 4 inches (12.29 meters) 40 feet, 2 3/4 inches (12.26 meters) 34 feet, 4 1/4 inches (10.47 meters) |
| Weight Throw BIG EAST: 15.40 m. | Kathryn Koeck Samantha Kennedy | 49 feet, 3 3/4 inches (15.03 meters) 48 feet, 10 inches (14.88 meters) |
Marquette Men
| Men's Event | Student-Athlete | Personal Record (MU Rank) |
60-meter dash | Tyler O'Brien Glenn Lawrence | 6.94 seconds (No. 1 all-time) 7.23 seconds |
300-meter dash | Tyler O'Brien Dan Nierzwicki Connor Stengel Glenn Lawrence | 34.73 seconds (No. 1 all-time) - - - |
| 600-meter dash | 1:20.71 (No. 4 all-time) 1:23.46 | |
| Mile run BIG EAST: 4:19.54 | Jack Hackett Blake Johnson Evan Ross Jack Senefeld Patrick Maag Connor Callahan Zack Grese Zack Young David Sajdak Brendan Franz | 4:07.38 (No. 3 all-time) 4:09.47 (No. 7 all-time) 4:14.38 4:14.94 4:17.66 4:18.33 4:25.92 4:29.20 - - |
| 3,000-meter run BIG EAST: 8:24.24 | Blake Johnson Jack Senefeld Patrick Maag Connor Callahan Bob Guthrie Patrick Keeley Keith Schueller Zack Grese A.J. Gedwill Marc DiVerde | 8:22.61 (No. 6 all-time) 8:30.14 8:33.90 8:36.30 8:35.05 8:50.66 8:52.03 8:52.33 9:06.00 9:06.37 |
| 60-meter hurdles BIG EAST: 8.58 | 8.64 seconds (No. 6 all-time) 8.87 seconds | |
| 4x400-meter relay Pool | Brendan Franz Glenn Lawrence Dan Nierzwicki Tyler O'Brien Evan Ross Ben Schmitz Connor Stengel Kyle Winter Zack Young | - |
| High Jump BIG EAST: 1.96 m. | Cheldon Brown Michael Saindon | 6 feet, 8 1/2 inches (2.05 meters) (No. 5 all-time) 6 feet, 7 inches (2.01 meters) (No. 6 all-time) |
| Triple Jump BIG EAST: 13.36 m. | James Muehleman Cheldon Brown | 45 feet, 2 1/2 inches (13.78 meters) (No. 7 all-time) - |
Long Jump | Marcell KirkmanBey James Muehleman Michael Saindon | 20 feet, 10 inches (6.35 meters) 20 feet, 7 1/4 inches (6.28 meters) 19 feet, 11 3/4 inches (6.09 meters) |
| Pole Vault BIG EAST: 4.35 m. | Jerrick Backous Nick Benn | 14 feet, 3 1/4 inches (4.35 meters) (No. 8 all-time) |
| Shot Put BIG EAST: 14.63 m. | David Carbajal Patrick Stuart Robert Bleem | 51 feet, 1 3/4 inches (15.59 meters) |
| Weight Throw BIG EAST: 14.97 m. | Robert Bleem Bret Hardin William Koeck David Carbajal | 55 feet, 11 3/4 inches (17.06 meters) (No. 9 all-time) |





































































