Marquette University Athletics
Marquette Men's Track and Field Topples Milwaukee, 72-68
1/20/2012 12:00:00 AM | Track & Field
Jan. 20, 2012
Marquette-Milwaukee Dual Meet
Klotsche Center | Milwaukee, Wis. | Friday, Jan. 20 | 6 p.m. CT
Photo Gallery | Results (PDF) | Complete Results
MILWAUKEE - The Marquette University men's track and field team claimed a 72-68 victory over the University of Wisconsin-Milwaukee Friday evening at the Klotsche Center in dual meet action, while the women fell to the Panthers 72-67.
"We really came to compete hard and had lots of personal bests," Marquette head coach and Milwaukee alumnus Bert Rogers said. "A lot of people really had some break-through performances across the board. I am very pleased with the effort today and am very excited the guys won and the ladies meet came right down to the end. I think we finished strong."
The Golden Eagles set two new Klotsche Center records on the evening with Jack Hackett winning the mile in 4:08.42 and the women's 4x400-meter relay of Katie Kemmerer, Jenny Zahn, Gretchen Homan and Stephanie Grant crossing the finish line in 3:54.24.
In the men's 600-meter dash, junior Kyle Winter won the event with a time of 1:19.21, missing the current Marquette record of 1:19.20 by a mere one-hundredth of a second.
The men and women both claimed the top three spots in the 3,000-meter runs, while Carly Windt and Jack Senefeld topped their respective fields.
Senior Tyler O'Brien took home both the 60- and 300-meter dash titles in times of 6.99 and 35.18 seconds, respectively.
Redshirt freshman Bret Hardin threw a distance of 17.61 meters to win the weight throw, while true freshman William Koeck finished as the runner-up with a toss of 16.52 meters. Hardin's mark is the No. 5 distance ever posted by an MU student-athlete.
Sarah MacCourtney and Abby Croft each took home meet titles as they matched their personal bests in the high jump and pole vault, respectively.
Senior James Muehleman set a new personal best by over two feet in the triple jump with a leap of 14.53 meters.
"This weekend was really about competing and not really focused on times and marks as much," Rogers said. "We did get a lot of good times and marks out of it though. I know the team enjoys the aspect of coming out, competing, seeing what it can do and not chasing marks for a week. Next weekend we head out to Iowa State and I think this is really going to be a jumping off point for a lot of individuals on our team."
The Golden Eagles next head to Ames, Iowa for the Bill Bergan Invitational on Saturday, Jan. 28.
Marquette will host Milwaukee in outdoor dual meet competition on Thursday, April 5 at Valley Fields.
Marquette Women
| Women's Event | Student-Athlete | Place | Mark | Points |
| 60-meter dash BIG EAST: 7.85 | Chanel Franklin Carlye Schuh | 2 3 | 7.87 seconds (No. 6 all-time) 8.03 seconds | 3 2 |
60-meter hurdles | Jenny Zahn Melissa Budelier | 5 6 | 9.86 seconds 11.65 seconds | 2 1 |
| 300-meter dash | Stephanie Grant | 2 | 41.01 seconds (PR) (No. 2 all-time) | 3 |
| 600-meter run | Sarah Ball | 1 4 5 6 7 | 1:38.70 1:40.00 1:40.20 1:40.30 1:45.00 | 5 1 - - - |
| Mile run BIG EAST: 5:08.44 | Olivia Johnson | 1 2 3 4 5 6 7 11 | *5:06.63 | 5 3 - - - - - - |
| 3,000-meter run BIG EAST: 10:00.24 | Carly Windt | 1 2 3 4 5 6 7 8 | 10:19.99 (PR) | 5 3 - - - - - - |
| 4x400-meter relay | Katie Kemmerer | 1 3 5 | 3:54.24 (Klotsche Center Record) 4:03.26 4:12.63 | 5 - - |
| Long Jump BIG EAST: 5.50 m. | Carlye Schuh Lauren Benjamin | 3 6 | *5.60 meters 4.75 meters | 2 1 |
| Triple Jump BIG EAST: 11.28 m. | Carlye Schuh Krista McClure | 2 4 | *11.79 meters (No. 4 all-time) 10.29 meters | 3 1 |
| High Jump BIG EAST: 1.68 m. | Sarah MacCourtney Kate Hein | 1 4 | 1.65 meters (No. 7 all-time) 1.55 meters (PR) | 5 1 |
| Pole Vault BIG EAST: 3.55 m. | Abby Croft | 1 | *3.55 meters (No. 4 all-time) | 5 |
| Shot Put BIG EAST: 12.75 m. | Kristen Gaffey Kirsten WalkerKathryn Koeck Lauren Benjamin | 1 3 4 6 | *13.86 meters 12.64 meters (PR) 12.26 meters 10.12 meters | 5 2 - - |
| Weight Throw BIG EAST: 15.40 m. | Kathryn Koeck Samantha Kennedy Lauren Benjamin | 3 4 6 | 15.16 meters (PR) 14.71 meters 9.72 meters | 2 1 - |
Marquette Men
| Men's Event | Student-Athlete | Place | Mark | Points |
60-meter dash | Tyler O'Brien Glenn Lawrence | 1 4 | *6.99 seconds 7.16 seconds (PR) | 5 1 |
300-meter dash | Tyler O'Brien Dan Nierzwicki Connor Stengel Glenn Lawrence | 1 5 6 7 | 35.18 seconds 36.52 (PR) 36.82 (PR) 38.38 (PR) | 5 1 - - |
| 600-meter dash | 1 3 | 1:19.21 (PR) (No. 2 all-time) 1:23.88 | 5 1 | |
| Mile run BIG EAST: 4:19.54 | Jack Hackett Evan Ross Jack Senefeld Connor Callahan David Sajdak Patrick Maag Zack Grese Brendan Franz Zack Young Blake Johnson | 1 2 3 4 5 6 7 8 9 - | *4:08.42 (Klotsche Center Record) *4:15.44 *4:16.40 *4:17.76 (PR) *4:18.46 (PR) 4:20.23 4:25.96 4:28.99 (PR) 4:33.94 - | 5 3 - - - - - - - - |
| 3,000-meter run BIG EAST: 8:24.24 | Jack Senefeld Blake Johnson Bob Guthrie A.J. Gedwill Marc DiVerde Keith Schueller Patrick Keeley Connor Callahan | 1 2 3 7 8 9 12 - | 8:35.00 8:38.40 8:39.74 9:04.99 9:06.99 9:09.51 9:27.28 - | 5 3 - - - - - - |
| 60-meter hurdles BIG EAST: 8.58 | 5 6 | 8.63 seconds (PR) (T-No. 6 all-time) 8.63 seconds (PR) (T-No. 6 all-time) | 2 1 | |
| 4x400-meter relay | 2 - | 3:24.05 DNF | 3 - | |
| High Jump BIG EAST: 1.96 m. | Cheldon Brown Michael Saindon | 2 3 | *2.00 meters | 3 2 |
| Triple Jump BIG EAST: 13.36 m. | James Muehleman Cheldon Brown | 2 5 | *14.53 meters (PR) (No. 4 all-time) 13.15 meters (PR) | 3 1 |
Long Jump | James Muehleman Marcell KirkmanBey Michael Saindon | 5 6 7 | 6.63 meters 6.55 meters 6.45 meters | 2 1 - |
| Pole Vault BIG EAST: 4.35 m. | Jerrick Backous Nick Benn | 4 | *4.45 meters (PR) (T-No. 4 all-time) | 2 |
| Shot Put BIG EAST: 14.63 m. | David Carbajal Robert Bleem Patrick Stuart | 1 | *15.67 meters (PR) | 5 |
| Weight Throw BIG EAST: 14.97 m. | Bret Hardin William Koeck David Carbajal Robert Bleem Patrick Stuart | 1 | *17.61 meters (PR) (No. 5 all-time) | 5 |








































































