Marquette University Athletics
Marquette University


USF Bulls Invitational
Track & Field Concludes First Outdoor Meet at USF
3/16/2012 12:00:00 AM | Track & Field
March 16, 2012
Bulls Invitational
USF Track & Field Stadium | Tampa, Fla. | Thursday-Friday, March 15-16
TAMPA, Fla. - The Marquette University men's and women's track and field teams concluded their first outdoor meet of the season Friday evening at the University of South Florida's Bulls Invitational at the USF Track & Field Stadium in Tampa, Fla.
"We had a lot of really good performances and personal bests in our first outdoor meet," Marquette head coach Bert Rogers said. "It was a good meet for us and we are looking forward to getting on track again in a couple weeks in Cincinnati. We worked really hard today and we will continue to improve as the season progresses."
The highlight of the day for the Golden Eagles was junior Cheldon Brown in the high jump where he set a personal best and the third-best mark in Marquette history with a leap of 6 feet, 10 ¾ inches (2.10 meters) to win the event. Brown's height would have earned him inclusion in the NCAA preliminary rounds last season.
Brown was joined in the high jump by sophomore Michael Saindon who also reached a BIG EAST Conference qualifying mark while finishing fourth.
Senior James Muehleman placed seventh in the triple jump with a distance of 46 feet, 11 ½ inches (14.31 meters), the No. 4 mark in program history. He also recorded a personal best in the long jump, in which he competed with Saindon.
In the men's 400-meter run, Kyle Winter and Connor Stengel each recorded PRs with Winter notching the sixth-best mark all-time at MU (48.26 seconds).
Jonathan Kusowski led a contingent of six Marquette men in the hammer throw with a fifth-place finish and a distance of 180 feet, 6 inches (55.03 meters).
Two-time Academic All-American Peter Bolgert finished second in the 3,000-meter steeplechase with a time of 9:23.60.
Sophomore Kate Hein placed third in the women's 400-meter run (56.25 seconds) with the third-best time in program history.
In the women's throws sophomores Kristen Gaffey and Kathryn Koeck led the way in the shot put and hammer throw, respectively. Gaffey tied the fourth-best shot put mark in MU history with a toss of 46-04.75 (14.14 meters), while Koeck notched a PR and the 10th-best mark at MU in the hammer throw (160-07 (48.96 meters)).
The meet featured 24 schools from across the country, including fellow BIG EAST Conference members Rutgers, Louisville and the host Bulls.
Marquette Women
| Women's Event | Student-Athlete | Place | Mark (MU Rank) |
| 100-meter dash BIG EAST: 12.15 | Chanel Franklin Carlye Schuh | 10 15 | *12.07 seconds 12.18 (PR) (No. 5 all-time) |
| 200-meter dash BIG EAST: 25.04 | Chanel Franklin | 8 | 25.23 seconds |
| 400-meter run BIG EAST: 56.94 | *56.25 (PR) (No. 3 all-time) | ||
| 800-meter run BIG EAST: 2:14.04 | 13 | 2:18.11 | |
1,500-meter run | 20 | 4:46.14 | |
| 400-meter hurdles BIG EAST: 1:04.14 | Jenny Zahn | 11 | 1:04.20 |
| 4x400-meter relay Pool | Katie Kemmerer Jenny Zahn Gretchen Homan Kate Hein | 7 | 3:56.79 |
| Long Jump BIG EAST: 5.60 m. | Carlye Schuh | 5 | *18-09.25 (5.72 meters) |
| High Jump BIG EAST: 1.68 m. | Sarah MacCourtney | 6 | *5-06.00 (1.68 meters) (T-No. 5 all-time) |
| Pole Vault BIG EAST: 3.60 m. | Abby Croft | 9 | 11-05.75 (3.50 meters) (PR) |
| Shot Put BIG EAST: 12.75 m. | Kristen Gaffey | 9 | *46-04.75 (14.14 meters) (PR) (T-No. 4 all-time) |
| Hammer BIG EAST: 45.12 m. | Kathryn Koeck Samantha Kennedy | 9 10 | *160-07 (48.96 meters) (No. 10 all-time) *152-05 (46.46 meters) |
| Discus BIG EAST: 40.00 m. | Kathryn Koeck Kristen Gaffey | 8 11 | *136-11 (41.73 meters) 131-02 (39.98 meters) |
| Javelin BIG EAST: 36.00 m. | Lauren Benjamin | 7 | 131-04 (40.03 meters) |
Marquette Men
| Men's Event | Student-Athlete | Place | Mark (MU Rank) |
100-meter dash | Tyler O'Brien | 9 | *10.80 seconds |
200-meter dash | Tyler O'Brien | 4 | *21.68 seconds |
400-meter dash | Kyle Winter Connor Stengel | 4 8 | *48.26 seconds (PR) (No. 6 all-time) *48.91 (PR) |
800-meter dash | Evan Ross | 4 | 1:53.64 (PR) |
1,500-meter run | Ben Schmitz | 18 | 4:04.07 |
Steeplechase | Peter Bolgert | 2 | *9:23.60 |
| 110-meter hurdles BIG EAST: 15.35 | 6 | *15.24 seconds (PR) | |
| 4x400-meter relay Pool | Connor Stengel Ben Schmitz Evan Ross Kyle Winter | 7 | 3:20.74 |
| High Jump BIG EAST: 1.98 m. | Cheldon Brown Michael Saindon | 1 4 | *6-10.75 (2.10 meters) (No. 3 all-time) *6-06.75 (2.00 meters) |
| Triple Jump BIG EAST: 14.00 m. | James Muehleman | 7 | *46-11.50 (14.31 meters) (No. 4 all-time) |
Long Jump | James Muehleman Michael Saindon | 20 22 | 21-01.50 (6.44 meters) (PR) 20-06.50 (6.26 meters) (PR) |
| Pole Vault BIG EAST: 4.55 m. | Jerrick Backous | 20 | 14-06.00 (4.42 meters) |
| Shot Put BIG EAST: 14.75 m. | David Carbajal Patrick Stuart | 11 | 47-09.25 (14.56 meters) |
| Hammer BIG EAST: 49.00 m. | Jonathan Kusowski Bret Hardin Robert Bleem David Carbajal Patrick Stuart William Koeck | 5 | *180-06 (55.03 meters) |
| Discus BIG EAST: 44.50 m. | Robert Bleem | - | FOUL |





































