Marquette University Athletics
All-Time Series Histories
5/1/2012 12:00:00 AM | Men's Soccer
December 5, 2016
| OPPONENT | W/L/T | SCORE | OT | SERIES/LOCATION | NOTE(S) |
| Air Force | 0-1-0 | ||||
| 8/31/03 | L | 0-7 | Colorado Springs, Colo. | (Air Force) Falcon Invitational | |
| Akron | 1-8-4 | ||||
| 9/2/80 | L | 1-5 | Wis.-Milwaukee | ||
| 9/17/83 | L | 0-4 | Akron, Ohio | ||
| 9/23/84 | L | 0-1 | Milwaukee | ||
| 11/2/85 | L | 3-5 | Akron, Ohio | ||
| 10/4/87 | L | 0-1 | Milwaukee | ||
| 10/28/88 | T | 4-4 | Akron, Ohio | ||
| 10/27/89 | T | 1-1 | Akron, Ohio | ||
| 9/7/90 | L | 3-5 | Milwaukee | ||
| 9/7/91 | L | 0-3 | Akron, Ohio | ||
| 9/30/95 | T | 0-0 | Milwaukee | ||
| 10/19/97 | T | 0-0 | OT | Milwaukee | |
| 9/12/98 | L | 1-2 | OT | Akron, Ohio | |
| 11/24/13 | W | 1-0 | OT | Milwaukee | NCAA First Round |
| Alabama A&M | 0-1-0 | ||||
| 9/20/92 | L | 1-2 | OT | Bowling Green, Ky. | |
| Boston Univ. | 0-1-0 | ||||
| 9/14/86 | L | 0-1 | Milwaukee | ||
| Bowling Green | 7-6-1 | ||||
| 9/12/84 | L | 1-2 | Bowling Green, Ohio | ||
| 9/21/85 | W | 4-3 | OT | Milwaukee | |
| 11/2/86 | W | 1-0 | Bowling Green, Ohio | ||
| 10/18/87 | W | 3-1 | Milwaukee | ||
| 10/30/88 | L | 0-1 | Bowling Green, Ohio | ||
| 9/30/89 | T | 1-1 | Milwaukee | ||
| 9/29/90 | W | 1-0 | Bowling Green, Ohio | ||
| 9/28/91 | L | 0-1 | OT | Milwaukee | |
| 10/7/92 | L | 2-5 | Bowling Green, Ohio | ||
| 10/3/93 | W | 2-1 | Bowling Green, Ohio | ||
| 10/2/94 | W | 1-0 | Milwaukee | ||
| 10/1/95 | L | 0-3 | Bowling Green, Ohio | ||
| 11/22/97 | L | 0-1 | Milwaukee | NCAA First Round (MU's first NCAA tourney app.) | |
| 9/6/13 | W | 3-0 | Engelmann Field | Milwaukee Panther Invitational | |
| Bradley | 1-0-0 | ||||
| 9/17/93 | W | 4-2 | OT | Peoria, Ill. | |
| Brigham Young | 1-0-0 | ||||
| 8/30/86 | W | 3-2 | Milwaukee | ||
| Bryant University | 1-0-0 | ||||
| 9/1/08 | W | 4-1 | Milwaukee | ||
| Bucknell | 0-1-0 | ||||
| 10/13/09 | L | 1-2 | 2OT | Milwaukee | |
| Buffalo | 0-1-0 | ||||
| 9/11/09 | L | 0-4 | Milwaukee | ||
| Butler | 4-4-0 | ||||
| 9/30/90 | W | 2-1 | Milwaukee | ||
| 10/27/92 | L | 1-2 | Indianapolis, Ind. | ||
| 9/23/94 | W | 4-1 | Milwaukee | ||
| 10/9/13 | W | 3-2 | 2OT | Milwaukee | |
| 11/15/13 | W | 1-0 | OT | Chester, Pa. | BIG EAST Semifinal |
| 10/15/14 | L | 0-1 | Indianapolis, Ind. | ||
| 10/31/15 | L | 0-2 | Milwaukee | ||
| 10/29/16 | L | 1-2 | Indianapolis, Ind. | ||
| Cal Poly | 0-0-1 | ||||
| 9/15/00 | T | 3-3 | OT | Milwaukee | |
| Carthage | 4-0-0 | ||||
| 10/21/67 | W | 3-0 | Kenosha, Wis. | ||
| 10/4/69 | W | 9-0 | Milwaukee | ||
| 10/24/70 | W | 7-1 | Kenosha, Wis. | ||
| 10/30/84 | W | 8-0 | Kenosha, Wis. | ||
| Central Michigan | 5-2-0 | ||||
| 10/30/85 | W | 2-0 | Mount Pleasant, Mich. | ||
| 10/22/86 | W | 5-2 | Milwaukee | ||
| 9/26/87 | W | 1-0 | Mount Pleasant, Mich. | ||
| 9/24/88 | W | 2-1 | Milwaukee | ||
| 9/3/90 | W | 3-1 | Madison, Wis. | ||
| 10/12/91 | L | 1-2 | Milwaukee | ||
| 10/3/92 | L | 1-3 | Milwaukee | ||
| Cincinnati | 15-9-4 | ||||
| 10/27/85 | L | 1-3 | Milwaukee | ||
| 9/11/88 | L | 2-4 | Cincinnati, Ohio | ||
| 10/6/91 | L | 3-4 | Milwaukee | ||
| 10/16/92 | W | 2-1 | OT | St. Louis, Mo. | |
| 10/15/93 | T | 0-0 | OT | Milwaukee | |
| 11/5/93 | W | 1-0 | Memphis, Tenn. | Great Midwest Conference Quarterfinal | |
| 10/16/94 | W | 3-0 | Cincinnati, Ohio | ||
| 11/10/94 | W | 2-0 | Birmingham, Ala. | Great Midwest Conference Quarterfinal | |
| 10/15/95 | W | 4-1 | Cincinnati, Ohio | ||
| 9/7/96 | T | 1-1 | OT | Milwaukee | |
| 11/15/96 | W | 2-1 | Tampa, Fla. | C-USA Semifinal | |
| 10/12/97 | W | 2-1 | OT | Milwaukee | |
| 11/9/97 | W | 2-1 | 4OT | Milwaukee | C-USA Quarterfinal |
| 10/11/98 | L | 1-2 | Cincinnati, Ohio | ||
| 10/16/99 | W | 2-1 | OT | Milwaukee | |
| 11/11/99 | L | 1-2 | Birmingham, Ala. | C-USA First Round | |
| 10/14/00 | L | 0-1 | Cincinnati, Ohio | ||
| 11/11/01 | W | 3-1 | Milwaukee | ||
| 9/22/02 | T | 1-1 | 2OT | Cincinnati, Ohio | |
| 11/15/02 | T | 1-1 | OT | St. Louis, Mo. | C-USA Semifinal (UC adv. on PKs, 3-1) |
| 11/8/03 | L | 0-1 | Cincinnati, Ohio | ||
| 11/7/04 | W | 2-1 | Cincinnati, Ohio | ||
| 9/23/05 | L | 0-2 | Milwaukee | ||
| 9/15/06 | L | 1-3 | Cincinnati, Ohio | ||
| 9/30/07 | W | 2-1 | 2OT | Milwaukee | |
| 9/28/08 | W | 1-0 | Cincinnati, Ohio | ||
| 9/25/09 | W | 1-0 | 2OT | Milwaukee | |
| 10/31/12 | W | 3-0 | Milwaukee | BIG EAST First Round | |
| Charlotte | 2-9-0 | ||||
| 10/11/95 | L | 1-2 | OT | Charlotte, N.C. | |
| 11/9/95 | L | 1-2 | Milwaukee | C-USA Quarterfinal | |
| 10/18/96 | L | 1-5 | Milwaukee | ||
| 9/19/97 | W | 1-0 | Milwaukee | ||
| 9/18/98 | L | 1-3 | Charlotte, N.C. | ||
| 10/10/99 | L | 1-2 | OT | Charlotte, N.C. | |
| 10/1/00 | L | 0-3 | Milwaukee | ||
| 10/21/01 | L | 0-1 | Charlotte, N.C. | ||
| 10/19/02 | W | 3-1 | Milwaukee | ||
| 11/1/03 | L | 0-2 | Charlotte, N.C. | ||
| 10/16/04 | L | 1-2 | Milwaukee | ||
| Cleveland State | 7-4-3 | ||||
| 11/1/81 | L | 2-5 | Milwaukee | ||
| 10/31/82 | L | 2-3 | Cleveland, Ohio | ||
| 10/29/83 | T | 0-0 | OT | Milwaukee | |
| 10/6/84 | W | 2-1 | Cleveland, Ohio | ||
| 10/26/85 | L | 1-3 | Milwaukee | ||
| 10/31/86 | W | 2-1 | Cleveland, Ohio | ||
| 9/5/87 | W | 1-0 | Milwaukee | ||
| 9/9/88 | L | 1-2 | Cleveland, Ohio | ||
| 9/15/89 | T | 0-0 | OT | Milwaukee | |
| 9/8/91 | W | 1-0 | Akron, Ohio | ||
| 10/13/92 | T | 2-2 | OT | Cleveland, Ohio | |
| 10/29/93 | W | 1-0 | Milwaukee | ||
| 9/13/94 | W | 2-0 | Cleveland, Ohio | ||
| 10/20/95 | W | 3-0 | Milwaukee | ||
| Colorado College | 0-1-0 | ||||
| 10/24/83 | L | 0-2 | Colorado Springs, Colo. | ||
| Connecticut | 1-7-1 | ||||
| 11/3/91 | L | 2-4 | Storrs, Conn. | ||
| 10/1/05 | L | 0-6 | Storrs, Conn. | ||
| 10/19/06 | L | 0-1 | Milwaukee | ||
| 10/27/07 | L | 1-2 | OT | Storrs, Conn. | |
| 10/18/08 | L | 0-1 | Milwaukee | ||
| 11/2/09 | L | 0-3 | Storrs, Conn. | ||
| 10/1/10 | T | 1-1 | 2OT | Milwaukee | |
| 10/26/11 | L | 0-3 | Storrs, Conn. | ||
| 10/6/12 | W | 3-2 | Milwaukee | ||
| Columbia | 0-0-1 | ||||
| 9/7/08 | T | 0-0 | OT | Milwaukee | Marquette Invitational |
| Creighton | 6-6-0 | ||||
| 10/22/83 | W | 1-0 | Omaha, Neb. | ||
| 9/9/84 | W | 4-0 | Milwaukee | ||
| 9/12/92 | L | 1-6 | Omaha, Neb. | ||
| 10/8/95 | L | 0-3 | Milwaukee | ||
| 10/11/96 | W | 2-1 | Omaha, Neb. | ||
| 10/3/99 | W | 1-0 | Milwaukee | ||
| 9/24/00 | W | 3-1 | Omaha, Neb. | ||
| 9/19/04 | L | 1-2 | Omaha, Neb. | ||
| 10/12/13 | W | 1-0 | Milwaukee | ||
| 10/29/14 | L | 0-2 | Omaha, Neb. | ||
| 10/17/15 | L | 1-3 | Milwaukee | ||
| 10/15/16 | L | 1-2 | Omaha, Neb. | ||
| Davidson | 0-1-0 | ||||
| 9/1/04 | L | 0-1 | Davidson, N.C. | ||
| Dayton | 4-2-2 | ||||
| 9/15/85 | W | 5-0 | Milwaukee | ||
| 9/21/86 | W | 5-0 | Milwaukee | ||
| 9/6/87 | W | 1-0 | Milwaukee | ||
| 11/2/89 | L | 1-2 | Milwaukee | Midwestern Collegiate Conference tournament | |
| 9/15/90 | T | 2-2 | OT | Dayton, Ohio | |
| 10/1/93 | T | 1-1 | OT | Dayton, Ohio | |
| 10/14/94 | L | 1-5 | Dayton, Ohio | ||
| 9/7/15 | W | 3-2 | Milwaukee | ||
| Denver | 1-1-1 | ||||
| 8/29/03 | W | 2-1 | Colorado Springs, Colo. | (Air Force) Falcon Invitational | |
| 8/27/06 | T | 0-0 | OT | Milwaukee | |
| 8/31/07 | L | 0-1 | Denver, Colo. | ||
| DePaul | 25-5-1 | ||||
| 10/30/82 | W | 5-0 | Milwaukee | ||
| 9/21/83 | W | 4-0 | Chicago, Ill. | ||
| 9/5/84 | W | 5-0 | Milwaukee | ||
| 9/8/85 | W | 4-0 | Chicago, Ill. | ||
| 11/5/86 | W | 7-1 | Milwaukee | ||
| 11/7/87 | W | 2-0 | Chicago, Ill. | ||
| 11/5/88 | W | 2-1 | Milwaukee | ||
| 9/10/89 | W | 5-1 | Chicago, Ill. | ||
| 10/7/90 | W | 5-0 | Milwaukee | ||
| 10/23/91 | W | 6-2 | Chicago, Ill. | ||
| 11/8/91 | W | 2-1 | St. Louis, Mo | Great Midwest Conference Quarterfinal | |
| 10/31/92 | W | 4-3 | OT | Chicago, Ill. | |
| 10/31/93 | W | 2-1 | Milwaukee | ||
| 9/30/94 | T | 0-0 | OT | Chicago, Ill. | |
| 11/3/95 | W | 3-0 | Milwaukee | ||
| 9/22/96 | W | 4-2 | Chicago, Ill. | ||
| 10/4/97 | W | 3-0 | Milwaukee | ||
| 10/25/98 | W | 1-0 | Chicago, Ill. | ||
| 9/22/99 | W | 2-1 | Milwaukee | ||
| 11/1/00 | W | 4-3 | OT | Chicago, Ill. | |
| 9/3/01 | W | 4-0 | Milwaukee | ||
| 11/6/02 | W | 3-0 | Chicago, Ill. | ||
| 9/10/03 | W | 4-0 | Milwaukee | ||
| 10/20/04 | L | 1-2 | OT | Chicago, Ill. | |
| 9/8/06 | L | 0-2 | Milwaukee | ||
| 9/20/09 | L | 1-2 | 2OT | Chicago, Ill. | |
| 9/22/12 | W | 5-0 | Milwaukee | ||
| 11/8/13 | L | 1-2 | Chicago, Ill. | ||
| 11/7/14 | W | 4-0 | Milwaukee | ||
| 11/5/15 | L | 0-3 | Chicago, Ill. | ||
| 11/3/16 | W | 1-0 | Milwaukee | ||
| Detroit | 3-0-0 | ||||
| 9/22/89 | W | 2-0 | Milwaukee | ||
| 10/29/89 | W | 2-1 | Detroit, Mich. | ||
| 10/27/90 | W | 5-1 | Detroit, Mich. | ||
| Drake | 8-2-1 | ||||
| 10/1/88 | T | 0-0 | OT | Milwaukee | |
| 10/3/98 | W | 2-0 | Milwaukee | ||
| 9/24/99 | W | 2-0 | Des Moines, Iowa | ||
| 9/22/00 | W | 3-2 | Omaha, Neb. | ||
| 9/17/04 | W | 2-0 | Des Moines, Iowa | ||
| 9/9/05 | W | 1-0 | Milwaukee | ||
| 10/3/07 | L | 0-1 | Milwaukee | ||
| 9/6/09 | L | 0-2 | Des Moines, Iowa | ||
| 9/2/12 | W | 2-0 | Des Moines, Iowa | ||
| 9/8/13 | W | 4-1 | Milwaukee | Milwaukee Panther Invitational | |
| 9/13/14 | W | 2-0 | Milwaukee | ||
| East Carolina | 1-2-1 | ||||
| 10/11/01 | L | 0-1 | Milwaukee | ||
| 11/3/02 | T | 0-0 | OT | Greenville, N.C. | |
| 10/15/03 | W | 5-0 | Milwaukee | ||
| 10/10/04 | L | 2-3 | Greenville, N.C. | ||
| Eastern Illinois | 1-1-0 | ||||
| 9/2/95 | W | 2-0 | Milwaukee | ||
| 11/3/96 | L | 2-3 | Charleston, Ill. | ||
| Evansville | 4-12-0 | ||||
| 11/9/80 | L | 0-1 | Milwaukee | ||
| 11/8/81 | L | 1-7 | Evansville, Ind. | ||
| 9/19/82 | L | 1-4 | Milwaukee | ||
| 9/25/83 | L | 1-1 | Evansville, Ind. | ||
| 9/16/84 | W | 2-1 | Milwaukee | ||
| 9/24/85 | L | 1-3 | Evansville, Ind. | ||
| 9/13/86 | L | 0-1 | Milwaukee | ||
| 10/11/87 | L | 1-5 | Evansville, Ind. | ||
| 10/9/88 | L | 0-2 | Milwaukee | ||
| 10/14/90 | L | 0-2 | Milwaukee | ||
| 10/21/91 | L | 1-4 | Evansville, Ind. | ||
| 10/8/93 | W | 3-0 | Milwaukee | ||
| 11/6/96 | L | 1-2 | OT | Evansville, Ind. | |
| 9/4/00 | W | 1-0 | Milwaukee | ||
| 9/4/02 | L | 1-2 | Evansville, Ind. | ||
| 9/13/03 | W | 1-0 | Milwaukee | ||
| Florida Gulf Coast | 1-0-0 | ||||
| 9/10/10 | W | 1-0 | Milwaukee | Marquette Invitational | |
| Florida International | 0-1-0 | ||||
| 10/30/98 | L | 1-2 | Miami, Fla. | ||
| Georgetown | 1-11-2 | ||||
| 10/22/05 | L | 0-1 | Milwaukee | ||
| 10/21/06 | L | 0-1 | OT | Washington, D.C. | |
| 10/20/07 | L | 1-2 | Milwaukee | ||
| 11/1/08 | L | 2-4 | Washington, D.C. | ||
| 10/17/09 | W | 1-0 | Milwaukee | ||
| 10/23/10 | L | 2-6 | Washington, D.C. | ||
| 10/19/11 | L | 2-3 | Milwaukee | ||
| 10/13/12 | L | 1-2 | Washington, D.C. | ||
| 11/9/12 | L | 1-2 | 2OT | Chester, Pa. | BIG EAST Semifinal (PPL Park) |
| 10/26/13 | L | 0-1 | OT | Milwaukee | |
| 10/4/14 | T | 0-0 | 2OT | Washington, D.C. | |
| 11/11/14 | L | 1-2 | Washington, D.C. | BIG EAST Quarterfinal | |
| 10/14/15 | L | 0-3 | Washington, D.C. | ||
| 10/8/16 | T | 1-1 | 2OT | Milwaukee | |
| Gonzaga | 1-0-0 | ||||
| 9/5/14 | W | 2-0 | Milwaukee | Panther Invitational | |
| Green Bay | 14-20-5 | ||||
| 11/11/70 | L | 0-2 | Milwaukee | ||
| 11/13/71 | L | 1-3 | Green Bay, Wis. | ||
| 10/4/72 | L | 0-1 | Green Bay, Wis. | ||
| 10/17/73 | L | 0-7 | Green Bay, Wis. | ||
| 10/2/74 | L | 0-1 | Milwaukee | ||
| 10/1/75 | L | 0-10 | Green Bay, Wis. | ||
| 10/6/76 | L | 0-4 | Milwaukee | ||
| 10/26/77 | L | 2-3 | Green Bay, Wis. | ||
| 10/25/78 | L | 2-3 | Milwaukee | ||
| 10/10/79 | L | 1-5 | Green Bay, Wis. | ||
| 10/8/80 | L | 2-4 | Milwaukee | ||
| 10/7/81 | L | 0-3 | Green Bay, Wis. | ||
| 10/6/82 | L | 2-6 | Milwaukee | ||
| 10/1/83 | L | 1-2 | Green Bay, Wis. | ||
| 10/3/84 | W | 2-1 | Milwaukee | ||
| 10/2/85 | W | 2-1 | Green Bay, Wis. | ||
| 10/1/86 | T | 1-1 | OT | Milwaukee | |
| 9/30/87 | L | 1-4 | Green Bay, Wis. | ||
| 9/28/88 | T | 0-0 | OT | Milwaukee | |
| 9/27/89 | L | 1-3 | Green Bay, Wis. | ||
| 10/24/90 | W | 2-0 | Milwaukee | ||
| 8/25/91 | W | 1-0 | Wis.-Milwaukee | ||
| 9/23/92 | L | 0-1 | Green Bay, Wis. | ||
| 10/22/93 | W | 1-0 | OT | Milwaukee | |
| 10/7/94 | W | 2-1 | Green Bay, Wis. | ||
| 9/27/95 | T | 1-1 | OT | Milwaukee | |
| 10/8/96 | W | 3-0 | Green Bay, Wis. | ||
| 9/10/97 | L | 1-2 | OT | Milwaukee | |
| 9/15/98 | L | 0-3 | Green Bay, Wis. | ||
| 9/8/99 | L | 1-2 | OT | Milwaukee | |
| 10/10/00 | W | 3-1 | Green Bay, Wis. | ||
| 10/31/01 | W | 5-0 | Milwaukee | ||
| 10/5/02 | W | 3-0 | Green Bay, Wis. | ||
| 10/25/03 | W | 4-1 | Milwaukee | ||
| 10/6/04 | W | 3-1 | Green Bay, Wis. | ||
| 10/12/05 | W | 2-1 | Milwaukee | ||
| 9/6/06 | L | 0-2 | Green Bay, Wis. | ||
| 9/9/07 | T | 1-1 | 2OT | Milwaukee | |
| 8/26/12 | W | 1-0 | Green Bay, Wis. | ||
| 9/1/13 | T | 3-3 | 2OT | Milwaukee | |
| Illinois | 3-0-0 | ||||
| 9/19/64 | W | 6-2 | Milwaukee | ||
| 9/16/78 | W | 5-2 | Champaign, Ill. | ||
| 9/16/79 | W | 1-0 | Milwaukee | ||
| Illinois State | 4-0-0 | ||||
| 9/1/85 | W | 2-1 | Milwaukee | ||
| 10/12/86 | W | 2-1 | Normal, Ill. | ||
| 9/3/89 | W | 1-0 | Normal, Ill. | ||
| 9/1/91 | W | 4-3 | Madison, Wis. | ||
| Indiana | 0-10-1 | ||||
| 10/18/81 | L | 0-2 | Milwaukee | ||
| 9/10/82 | L | 0-4 | Bloomington, Ind. | ||
| 10/20/85 | L | 1-2 | Bloomington, Ind. | ||
| 10/19/86 | T | 2-2 | Milwaukee | ||
| 10/9/87 | L | 0-7 | Bloomington, Ind. | ||
| 10/8/88 | L | 0-1 | Milwaukee | ||
| 10/6/89 | L | 1-3 | Bloomington, Ind. | ||
| 10/6/90 | L | 1-2 | Milwaukee | ||
| 10/27/91 | L | 2-4 | Bloomington, Ind. | ||
| 9/14/96 | L | 2-3 | OT | Ft. Wayne, Ind. | |
| 8/31/14 | L | 0-1 | Bloomington, Ind. | Adidas/IU Credit Union Classic | |
| IPFW | 1-0-0 | ||||
| 9/15/96 | W | 2-1 | Ft. Wayne, Ind. | ||
| Indiana State | 1-0-0 | ||||
| 11/17/79 | W | fft. | Terre Haute, Ind. | ||
| Jacksonville | 0-1-0 | ||||
| 11/1/98 | L | 1-3 | Miami, Fla. | ||
| James Madison | 0-1-0 | ||||
| 10/28/94 | L | 4-6 | OT | Miami, Fla. | |
| Kentucky | 0-1-0 | ||||
| 8/26/16 | L | 0-4 | Milwaukee, Wis. | ||
| Lakehead | 1-0-0 | ||||
| 10/25/80 | W | 4-3 | Minneapolis, Minn. | ||
| Lawrence | 4-6-4 | ||||
| 11/7/64 | W | 7-1 | Milwaukee | ||
| 11/4/65 | L | 1-2 | Appleton, Wis. | ||
| 11/5/66 | W | 5-1 | Milwaukee | ||
| 11/3/67 | W | 3-0 | Appleton, Wis. | ||
| 11/1/68 | L | 1-2 | Milwaukee | ||
| 10/25/69 | T | 3-3 | OT | Appleton, Wis. | |
| 10/17/70 | L | 1-3 | Milwaukee | ||
| 10/16/71 | L | 0-1 | Appleton, Wis. | ||
| 10/14/72 | T | 0-0 | OT | Milwaukee | |
| 10/13/73 | T | 1-1 | OT | Appleton, Wis. | |
| 10/12/74 | T | 1-1 | OT | Milwaukee | |
| 10/11/75 | L | 0-2 | OT | Appleton, Wis. | |
| 10/19/77 | L | 0-1 | Appleton, Wis. | ||
| 11/4/78 | W | 3-0 | Milwaukee | ||
| Lewis | 1-0-0 | ||||
| 9/19/84 | W | 6-0 | Milwaukee | ||
| Louisiana-Monroe | 0-1-0 | ||||
| 9/13/83 | L | 2-3 | St. Louis, Mo. | ||
| Louisville | 9-5-3 | ||||
| 10/13/95 | W | 2-1 | Louisville, Ky. | ||
| 9/29/96 | W | 4-1 | Milwaukee | ||
| 10/10/97 | W | 2-1 | Milwaukee | ||
| 10/9/98 | W | 2-0 | Louisville, Ky. | ||
| 9/26/99 | W | 2-1 | Louisville, Ky. | ||
| 10/4/00 | L | 0-1 | Milwaukee | ||
| 10/6/01 | W | 3-0 | Louisville, Ky. | ||
| 10/15/02 | W | 2-0 | Milwaukee | ||
| 10/22/03 | L | 0-1 | Louisville, Ky. | ||
| 9/29/04 | T | 2-2 | Milwaukee | ||
| 9/25/05 | W | 2-1 | Milwaukee | ||
| 9/17/06 | L | 0-4 | Louisville, Ky. | ||
| 9/28/07 | L | 0-2 | Milwaukee | ||
| 9/26/08 | T | 1-1 | OT | Louisville, Ky. | |
| 9/27/09 | T | 2-2 | 2OT | Milwaukee | |
| 11/6/11 | L | 0-1 | Milwaukee | BIG EAST Quarterfinal | |
| 11/3/12 | W | 2-1 | Louisville, Ky. | BIG EAST Quarterfinal | |
| Loyola Chicago | 13-0-1 | ||||
| 10/19/68 | T | 2-2 | Chicago, Ill. | ||
| 10/18/69 | W | 2-1 | Milwaukee | ||
| 10/22/80 | W | 3-0 | Milwaukee | ||
| 10/21/81 | W | 7-0 | Chicago, Ill. | ||
| 9/4/83 | W | 5-3 | St. Louis, Mo. | ||
| 10/29/84 | W | 5-1 | Milwaukee | ||
| 11/6/85 | W | 4-3 | Chicago, Ill. | ||
| 11/8/86 | W | 3-0 | Milwaukee | ||
| 9/8/89 | W | 3-0 | Chicago, Ill. | ||
| 10/11/89 | W | 4-0 | Milwaukee | ||
| 9/9/90 | W | 2-0 | Chicago, Ill. | ||
| 11/1/90 | W | 3-1 | St. Louis, Mo. | Midwestern Collegiate Conference tournament | |
| 8/25/06 | W | 2-1 | Chicago, Ill. | ||
| 9/21/13 | W | 3-0 | Milwaukee | ||
| Loyola Marymount | 0-1-0 | ||||
| 9/2/06 | L | 1-2 | Los Angeles, Calif. | ||
| Marshall | 0-1-0 | ||||
| 9/12/97 | L | 1-2 | OT | Columbus, Ohio | Ohio State Nike Classic |
| Maryknoll | 1-1-0 | ||||
| 11/20/65 | L | 1-2 | Milwaukee | ||
| 11/19/66 | W | 4-0 | Glen Ellyn, Ill. | ||
| Memphis | 10-6-1 | ||||
| 9/17/88 | W | 3-0 | Bowling Green, Ky. | ||
| 9/22/91 | L | 0-1 | Memphis, Tenn. | ||
| 9/27/92 | L | 0-1 | OT | Milwaukee | |
| 9/26/93 | T | 1-1 | OT | Memphis, Tenn. | |
| 11/6/93 | L | 1-2 | Memphis, Tenn. | Great Midwest Conference Semifinal | |
| 9/18/94 | W | 1-0 | Milwaukee | ||
| 9/20/95 | W | 4-1 | Milwaukee | ||
| 10/4/96 | W | 2-0 | Memphis, Tenn. | ||
| 10/26/97 | W | 4-3 | OT | Memphis, Tenn. | |
| 9/27/98 | W | 1-0 | Milwaukee | ||
| 11/13/98 | L | 0-3 | Tampa, Fla. | C-USA Semifinal | |
| 10/1/99 | W | 1-0 | Milwaukee | ||
| 10/21/00 | L | 0-1 | Memphis, Tenn. | ||
| 10/14/01 | W | 2-1 | Milwaukee | ||
| 10/30/02 | W | 2-1 | Memphis, Tenn. | ||
| 10/4/03 | W | 3-2 | Milwaukee | ||
| 10/2/04 | L | 1-3 | Memphis, Tenn. | ||
| Michigan | 3-0-1 | ||||
| 9/19/10 | T | 1-1 | 2OT | Milwaukee | BIG EAST/Big Ten Challenge |
| 9/18/11 | W | 2-1 | 2OT | Ann Arbor, Mich. | BIG EAST/Big Ten Challenge |
| 9/14/12 | W | 2-1 | Milwaukee | ||
| 9/13/13 | W | 1-0 | Ann Arbor, Mich. | BIG EAST/Big Ten Challenge | |
| Michigan State | 1-4-1 | ||||
| 10/23/65 | L | 0-9 | East Lansing, Mich. | ||
| 10/22/66 | L | 0-7 | Milwaukee | ||
| 9/17/10 | L | 0-1 | East Lansing, Mich. | BIG EAST/Big Ten Challenge | |
| 9/16/11 | T | 1-1 | 2OT | Milwaukee | BIG EAST/Big Ten Challenge |
| 9/16/12 | W | 2-1 | 2OT | East Lansing, Mich. | |
| 9/15/13 | L | 0-2 | Milwaukee | BIG EAST/Big Ten Challenge | |
| Milwaukee | 11-28-5 | ||||
| 9/22/73 | L | 1-4 | Marquette | Milwaukee Cup | |
| 9/21/74 | L | 1-2 | Marquette | Milwaukee Cup | |
| 9/24/75 | L | 0-2 | UWM | Milwaukee Cup | |
| 9/17/76 | L | 0-2 | UWM | Milwaukee Cup | |
| 9/7/77 | L | 0-9 | Marquette | Milwaukee Cup | |
| 10/4/78 | L | 0-1 | UWM | Milwaukee Cup | |
| 9/19/79 | L | 0-1 | Marquette | Milwaukee Cup | |
| 9/13/80 | L | 1-5 | UWM | Milwaukee Cup | |
| 9/16/81 | L | 0-1 | Marquette | Milwaukee Cup | |
| 11/13/82 | W | 3-0 | UWM | Milwaukee Cup | |
| 11/12/83 | W | 3-0 | Marquette | Milwaukee Cup | |
| 11/10/84 | T | 0-0 | OT | UWM | Milwaukee Cup |
| 11/11/85 | L | 2-4 | Marquette | Milwaukee Cup | |
| 10/26/86 | L | 0-2 | UWM | Milwaukee Cup | |
| 10/25/87 | L | 1-2 | Marquette | Milwaukee Cup | |
| 10/23/88 | L | 0-1 | UWM | Milwaukee Cup | |
| 10/22/89 | L | 1-2 | OT | UWM | Milwaukee Cup |
| 10/21/90 | L | 1-3 | Marquette | Milwaukee Cup | |
| 9/11/91 | L | 1-2 | OT | Marquette | Milwaukee Cup |
| 9/29/92 | L | 0-2 | UWM | Milwaukee Cup | |
| 9/28/93 | W | 2-0 | Marquette | Milwaukee Cup | |
| 10/4/94 | L | 0-2 | OT | UWM | Milwaukee Cup |
| 9/15/95 | L | 1-2 | Marquette | Milwaukee Cup | |
| 10/20/96 | L | 1-2 | UWM | Milwaukee Cup | |
| 10/7/97 | T | 0-0 | OT | Marquette | Milwaukee Cup |
| 9/30/98 | W | 1-0 | Marquette | Milwaukee Cup | |
| 9/15/99 | W | 3-2 | OT | UWM | Milwaukee Cup |
| 9/1/00 | W | 5-1 | UWM | Milwaukee Cup | |
| 10/3/01 | L | 1-2 | Marquette | Milwaukee Cup | |
| 10/22/02 | L | 0-2 | UWM | Milwaukee Cup | |
| 10/29/03 | W | 2-1 | Marquette | Milwaukee Cup | |
| 10/26/04 | L | 1-3 | UWM | Milwaukee Cup | |
| 10/31/05 | L | 0-4 | Marquette | Milwaukee Cup | |
| 9/13/06 | L | 2-3 | UWM | Milwaukee Cup | |
| 10/31/07 | T | 1-1 | OT | Marquette | Milwaukee Cup |
| 10/22/08 | W | 2-0 | UWM | Milwaukee Cup | |
| 9/1/09 | W | 1-0 | Marquette | Milwaukee Cup | |
| 9/1/10 | L | 2-4 | Marquette | Milwaukee Cup | |
| 9/9/11 | L | 1-2 | UWM | Milwaukee Cup | |
| 8/24/12 | W | 3-2 | Marquette | Milwaukee Cup | |
| 8/30/13 | L | 1-2 | UWM | Milwaukee Cup | |
| 9/17/14 | W | 2-0 | Marquette | Milwaukee Cup | |
