Marquette University Athletics
BIG EAST Outdoor Championships Await Golden Eagles
5/3/2012 12:00:00 AM | Track & Field
May 3, 2012
2012 BIG EAST OUTDOOR CHAMPIONSHIPS
USF Track & Field Stadium | Tampa, Fla. | May 4-6
Watch Live | Live Results | Championship Homepage
Marquette Performance List
Follow the BIG EAST Championships and Marquette track and field on Twitter:
@BIGEASTChamps | @MUTFXC
MILWAUKEE - The Marquette University men's and women's track and field teams will take their largest group of student-athletes ever to compete at the 2012 BIG EAST Conference Track and Field Outdoor Championships on Friday, May 4-Sunday, May 6 in Tampa, Fla.
The 2012 championships will be competed at the USF Track & Field Stadium on the campus of the University of South Florida and run 3 p.m. Central time Friday through the meet's conclusion Sunday, May 6 at 1:40 p.m. CT.
"Injuries are minimal across the board and we are feeling pretty healthy and confident," said Marquette head coach Bert Rogers. "We are going to go and compete to win and take it event by event while doing the best we can. We kept it pretty simple in practice this week, with the workouts short and quick at high intensity. Everyone is feeling fresh and ready to compete at a high level."
Live three-camera video coverage of the championships will be available, free of charge, as will live results, courtesy of BIGEAST.org. Twitter updates throughout the meet will be provided by the BIG EAST Conference at Twitter.com/BigEastChamps and Marquette track and field at Twitter.com/MUTFXC.
The Marquette throwers will kick off action at 11 a.m. CT with the women's hammer throw, followed by the men's event at 1 p.m. CT. Sophomore Kathryn Koeck and freshman Samantha Kennedy will compete for the women in the hammer throw and look to improve upon impressive marks posted this season. Koeck has moved up to the No. 3 position in program history in the event, while Kennedy holds the freshman record and the sixth-best mark overall. They also rank third and seventh, respectively, in the conference this season.
The men's hammer throw will feature redshirt senior Jonathan Kusowski, who finished sixth at last year's championships and second in the weight throw at this year's indoor championships. Kusowski, who ranks third in MU history, will be joined by sophomore Bret Hardin (No. 2 all-time), William Koeck (No. 8 all-time) and Robert Bleem (No. 9 all-time). That quartet comprises the deepest and most talented event group for the Golden Eagles at this year's championships.
"Having one of the bigger groups we have ever taken is definitely going to help," said Kusowski, who notched a personal best in the hammer throw at last week's Marquette Invitational. "We can see that Marquette has had a bigger presence than a lot of other teams we have competed against this year. Having a big group should get everyone amped up to turn in some big PRs."
Kusowski will also compete in the men's javelin at 11:30 a.m. CT Saturday in the day's first event. The Toledo, Ohio native has thrown the javelin just twice in his career, with both times coming this season, and ranks eighth on the conference performance list coming into the meet. He is also third in MU history with his toss of 184 feet, 6 inches (56.23 meters) at the Beach Invitational on April 21.
Friday's running events will include former NCAA West Region participants Peter Bolgert and Blake Johnson, who will compete in the steeplechase and 10,000-meter run, respectively. Bolgert did not compete during the 2011 outdoor campaign and will look to top his fourth-place finish from 2010 when he set his personal best of 8:54.76. Johnson will attempt to better his PR of 29:50.54 in the 10k, where he ranks eighth on the BIG EAST list entering the meet.
Action will continue on Saturday with the women's pole vault at 2 p.m. CT when Lauren Darnall and Abby Croft appear set to better their performance list rankings after notching personal bests in recent weeks. Croft and Darnall, the latter of whom missed all of the 2011 outdoor campaign with a wrist injury, are competing in their first outdoor championships.
Sophomore Carlye Schuh will compete in the women's long jump at the same time the women's pole vault is set to take place and attempt to break her school record of 19 feet, 6 inches (5.94 meters).
Cheldon Brown and Michael Saindon return to action in the men's high jump at 3:30 p.m. CT Friday as they look to grab points for the Golden Eagles. Brown ranks fifth (6-10.75/2.10 meters) on the BIG EAST performance list, while Saindon is 12th (6-08.75/2.05 meters).
Action on the track begins Saturday at 3:30 p.m. CT with senior Olivia Johnson in the women's 1,500- meter run, followed by Jack Senefeld in the men's race.
The men's 200- and 800-meter dashes will feature two of Marquette's best shots for individual titles with senior Tyler O'Brien and junior Kyle Winter returning after placing in the top five of their respective events at last year's championships.
"On the men's side we have a large group led by Kyle, Tyler and Jon Kusowski, who have been in the mix every year," Rogers said. "You also have Peter Bolgert, who has been very good coming off of injury, Jack Hackett and a number of guys in different areas who have the ability to grab some points. I am pretty excited about where our men stand. We would like to do what we did indoors and place the highest we have as a team and I think we have the guys to do it."
O'Brien notched the conference's fastest 200-meter time (21.05 seconds) in his preliminary heat last year, but finished second in Sunday's final. He will compete in the both the 100 and 200 on Saturday and will look to advance to Sunday's finals in both events.
Winter surprised many with a fifth-place finish at last season's outdoor championships, but will not sneak up on anyone in 2012 after claiming gold at March's indoor championships.
"The regional mark would be great to hit, but I am going to run what the competition is running," Winter said of expectations this time around. "If it turns out to be a championship race, like it was indoors, I am going to run slow and then kick at the end, which is what I have been good at and won indoors for me. If it goes out fast that would be great because we could get that regional mark, but I am going to run with my competition."
The finals for the 5,000-meter run will also be competed Saturday evening, and although the event pool is deep in the conference, Jack Hackett and Connor Callahan could score for points for the Golden Eagles. Hackett ran a personal best in the event at the Mt. SAC Relays on April 19 and has stayed relatively healthy this season.
The men's pole vault, set to kick off action Sunday morning at 9 a.m. CT, will feature sophomore Jerrick Backous, who set a new personal best of 15 feet, 3 inches (4.63 meters) at last weekend's Marquette Invitational.
Sunday will conclude with the event finals of all running events outside of the 5,000 meters in addition to the discus throw, triple jump and women's high jump.
Marquette Women
| Women's Event | Student-Athlete | Personal Record (MU Rank) |
| 100-meter dash BIG EAST: 12.15 | Chanel Franklin | 11.92 seconds (No. 3 all-time) |
| 200-meter dash BIG EAST: 25.04 | 24.53 seconds (No. 4 all-time) | |
| 400-meter run BIG EAST: 56.94 | 56.26 seconds (No. 3 all-time) | |
1,500-meter run | 4:28.01 (No. 4 all-time) | |
Steeplechase | 10:53.46 | |
10,000-meter run | 36:43.74 | |
| 4x100-meter relay | Chanel Franklin Stephanie Grant Katie Kemmerer Carlye Schuh | - |
4x400-meter relay Pool | Stephanie Grant | - |
| 4x800-meter relay Pool | Sarah Ball | - |
| Long Jump BIG EAST: 5.60 m. | Carlye Schuh | 19-06.00 (5.94 meters) (No. 1 all-time) |
| High Jump BIG EAST: 1.68 m. | Sarah MacCourtney | 5-07.00 (1.70 meters) (T-No. 4 all-time) |
| Pole Vault BIG EAST: 3.60 m. | Lauren Darnall Abby Croft | 12-03.50 (3.75 meters) (No. 2 all-time) 12-01.50 (3.70 meters) (No. 4 all-time) |
| Shot Put BIG EAST: 12.75 m. | Kristen Gaffey | 46-04.75 (14.14 meters) (No. 4 all-time) |
| Hammer BIG EAST: 45.12 m. | Kathryn Koeck Samantha Kennedy | 183-04 (55.88 meters) (No. 3 all-time) 177-03 (54.03 meters) (No. 6 all-time) (FR) |
| Discus BIG EAST: 40.00 m. | 141-05 (43.11 meters) 140-04 (42.78 meters) | |
| Javelin BIG EAST: 36.00 m. | Lauren Benjamin | 133-07 (40.72 meters) (No. 2 all-time) |
Marquette Men
| Men's Event | Student-Athlete | Personal Record (MU Rank) |
100-meter dash | Glenn Lawrence | 10.55 seconds (No. 2 all-time) |
200-meter dash | 21.05 seconds (No. 1 all-time) | |
800-meter dash | Kyle Winter Evan Ross | 1:49.84 (No. 3 all-time) 1:51.80 |
1,500-meter run | Jack Senefeld | 3:54.50 |
Steeplechase | Peter Bolgert | 8:54.76 (No. 2 all-time) |
5,000-meter run | Jack Hackett Connor Callahan Patrick Maag Bob Guthrie | 14:14.45 (No. 4 all-time) |
| 10,000-meter run BIG EAST: 31:00.64 | 29:50.54 (No. 5 all-time) | |
| 110-meter hurdles BIG EAST: 15.35 | 15.24 seconds | |
| 4x100-meter relay Pool | Tyler O'Brien Cheldon Brown Michael Kemmerer Glenn Lawrence | - |
| 4x400-meter relay Pool | - | |
| 4x800-meter relay Pool | ||
| High Jump BIG EAST: 1.98 m. | Cheldon Brown Michael Saindon | 6-10.75 (2.10 meters) (No. 3 all-time) 6-09.00 (2.06 meters) (No. 4 all-time) |
| Triple Jump BIG EAST: 14.00 m. | James Muehleman | 47-05.75 (14.47 meters) (No. 4 all-time) |
| Pole Vault BIG EAST: 4.55 m. | Jerrick Backous | 15-03.00 (4.65 meters) (No. 3 all-time) |
| Shot Put BIG EAST: 14.75 m. | David Carbajal Patrick Stuart | 50-10.25 (15.40 meters) |
| Hammer BIG EAST: 49.00 m. | Bret Hardin Jonathan Kusowski William Koeck Robert Bleem | 187-01 (57.03 meters) (No. 2 all-time) |
| Discus BIG EAST: 44.50 m. | Robert Bleem | 161-03 (49.15 meters) (No. 9 all-time) |
| Javelin BIG EAST: 54.00 m. | Jonathan Kusowski | 184-06 (56.23 meters) (No. 3 all-time) |
Marquette at the BIG EAST Championships
Highest finishes/marks in 2012 events
| Event | Student-Athlete | Place | Mark | Year |
100-meter dash | Women: Chanel Franklin | 17th-Prelim. Rd. 10th-Prelim. Rd. | 24.69 sec. 10.65 sec. | 2010 2011 |
| 200-meter dash | Women: Chanel Franklin Men: Tyler O'Brien | 19th-Prelim. Rd. 2nd | 12.20 sec. 21.42 sec. | 2010 2011 |
| 400-meter dash | Women: Gretchen Homan | 22nd-Prelim. Rd. | 57.35 sec. | 2011 |
| 800-meter dash | Men: Kyle Winter Jed Burey | 5th 5th | 1:49.84 1:51.84 | 2011 2006 |
| 1,500-meter run | Women: Michaela Courtney Men: Tommy Schmitz | 2nd 12th | 4:21.40 3:53.44 | 2006 2007 |
| 5,000-meter run | Men: Scott Mueller | 8th | 14:40.06 | 2006 |
| 10,000-meter run | Women: Susie Emond Laurie Dalrymple Men: Scott Mueller Kyle Saginus | 9th | 36:47.96 36:25.75 31:29.76 30:50.35 | 2006 2010 2008 2007 |
| 3,000-meter steeplechase | Women: Jayne Grebinski Men: Peter Bolgert | 5th 4th | 10:35.00 8:54.76 | 2009 2010 |
| 110-meter hurdles | Men: N/A | N/A | N/A | N/A |
| 4x100-meter relay | Women: Franklin, Schuh Men: Emmer, Bratchett Marquette | 8th 7th 9th | 47.48 42.54 42.32 | 2011 2007 2009 |
| 4x400-meter relay | Women: Homan, Zahn Men: Bratchett, Wagner | 13th 7th | 3:50.75 3:13.79 | 2011 2006 |
| 4x800-meter relay | Women: Peller, Millin Chambers and Verdoliva Men: Burey, Williams Meissner and Schmitz Burey, Bolgert Kopecki and Meissner | 1st 5th 6th | 8:49.96 7:35.08 7:33.98 | 2008 2007 2008 |
| Triple Jump | Men: N/A | N/A | N/A | N/A |
| Long Jump | Women: Carlye Schuh | 10th | 18-7.75 | 2011 |
| High Jump | Women: Erynn James Men: Ray Bratchett | 2nd 3rd | 5-7.00 6-8.25 | 2009 2006 |
| Pole Vault | Women: Carrie Schmid Men: Nick Van Deraa | 2nd 8th | 12-5.50 15-9.00 | 2010 2009 |
| Javelin | Women: Kelly Magennis | 7th | 133-11 | 2007 |
| Discus | Women: Jenna Mahaffey Men: Damian Anisko | 4th 4th | 156-7 165-3 | 2006 2007 |
| Shot Put | Women: Rachael Thiel Men: Jeff Kluge Eric Matuszewski | 5th 9th 14th | 48-11 49-3.5 49-5.5 | 2009 2006 2010 |
| Hammer | Women: Jessica Ehlen Men: Jeff Kluge | 5th 5th | 175-9 185-4 | 2006 2010 |
Marquette's BIG EAST Outdoor Championships Results
Men
2011: 11th (20.50 points)
2010: 12th (13 points)
2009: 14th (7 points)
2008: 14th (14.50 points)
2007: 12th (21 points)
2006: 10th (32 points)
Women
2011: 14th (8 points)
2010: 14th (19 points)
2009: 13th (24 points)
2008: 13th (28 points)
2007: 11th (30 points)
2006: 11th (31 points)































































