Marquette University Athletics

Golden Eagles Complete Action on Day One in Missouri
3/31/2018 12:00:00āÆAM | Track & Field
Result Day One - Joey Haines
| Results - Wash U ![]()
CAPE GIRARDEAU, Mo. - Marquette's men's and women's track and field teams completed day one of two at a pair of meets in Missouri on Friday.
The distance runners were featured at the Wash U Invite in St. Louis with several recording personal-bests, while the men's and women's hammer were featured on day one of the Joey Haines Invite hosted by SEMO in Cape Girardeau.
The Golden Eagles are back in action tomorrow with the rest of the squad competing on day two of the Joey Haines Invite. Field events are slated to begin at 11 a.m. Central time followed by running events at noon.
Keep up with the Marquette track and field program through social media by following on Twitter (@MUTFXC) and Instagram (@MUTFXC) and `liking' on Facebook (/MUTFXC).
TOP FINISHERS
- Jennifer Parker (17:08.99) and Meghan Carroll (17:10.18) went 1-2 in the women's 5,000 meters at the Wash U Invite in St. Louis. Jessica Parker (17:25.15) followed up in sixth place in a field of more than 140 runners.
- Kevin Ryan (15:06.88) was the top finisher in the 5,000 meters for the men, taking 32nd place, while Jon Klaiber (31:01.43), Ryan Burd (31:23.10) and Max Barbour (31:28.80) all recorded personal-bests and top-20 finishes in the 10,000.
ALL-TIME LIST MARKS
- In the hammer, Keely Knobbe took third place with a personal-best and the No. 9 mark all-time with a toss of 52.61 meters (172-07 feet). Brendan McKinney took sixth on the men's side with a personal-best and climbed up to No. 8 all-time with a distance of 55.23 meters (181-02 feet).
| JOEY HAINES INVITE | |||
| WOMEN | MEN | ||
| Hammer Throw | Mark/Time | Hammer Throw | Mark/Time |
| 3. Keely Knobbe | 52.61m/172-07 PR #9AT | 6. Brendan McKinney | 55.23m/181-02 PR #8AT |
| 7. Maya Marion | 47.98m/157-05 | 10. Terrance Howard | 48.57m/159-04 |
| 10. Ashley Gaffey | 46.80m/153-06 | 13. Austin Stellpflug | 44.04m/144-06 PR |
| 11. Monica Voudrie | 41.50m/136-02 | ||
| Allie Flando | 40.58m/133-02 PR | ||
| WASH U INVITE | |||
| 5,000 Meters | 5,000 Meters | ||
| 1. Jennifer Parker | 17:08.99 | 31. Kevin Ryan | 15:06.88 PR |
| 2. Meghan Carroll | 17:10.18 PR | 39. Aric Miller | 15:15.11 |
| 6. Jessica Parker | 17.25.15 | 40. Alec Miller | 15:15.31 |
| 17. Lauren Fuqua | 17:45.53 PR | 48. Danny Peterson | 15:20.35 |
| 19. Caitlin McGauley | 17:50.11 PR | 54. Henry Mierzwa | 15:24.18 |
| 28. Alison Parker | 18:03.24 | 80. Matt Cavanaugh | 15:44.23 PR |
| 61. Maeve McDonald | 18:39.83 | 97. Patrick Bruch | 15:54.64 |
| 70. Marlie Houston | 18:53.36 PR | ||
| 71. Anna Buckstaff | 18:55.32 PR | 10,000 Meters | |
| 85. Isabel Lopez | 19:18.66 PR | 11. Jon Klaiber | 31:01.43 PR |
| 86. Sophie Bolich | 19:19.66 | 13. Ryan Burd | 31:23.10 PR |
| 18. Max Barbour | 31:28.80 PR | ||
| 45. Ryan Dvornik | 33:12.61 |




































