Opponent History - Men's Basketball History vs Providence College from March 14, 1997 - March 4, 2026
Back To History
Wins
26
Losses
13
Home Record
16-3
Away Record
8-9
Conference Record
24-12
Streak
W6
First Matchup
L 59-81
3/14/1997
Last 10 Matchups
7-3
1/30/2022 - 3/4/2026
Largest Margin of Victory
W 88-56
1/4/2022
Smallest Margin of Victory
W 105-104
1/19/2026
Total Points
3083
Average Points
79
History from March 14, 1997 - March 4, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, March 4 | 2025-26 | Away Providence, RI | W78-56 | |
| Monday, January 19 | 2025-26 | Home Milwaukee, WI | OT W105-104 | |
| Tuesday, February 25 | 2024-25 | Home Milwaukee, WI | W82-52 | Box Score |
| Tuesday, December 31 | 2024-25 | Away Providence, RI | W78-50 | |
| Friday, March 15 | 2023-24 | Neutral New York, N.Y. | W79-68 | |
| Wednesday, February 28 | 2023-24 | Home Milwaukee, WI | W91-69 | |
| Tuesday, December 19 | 2023-24 | Away Providence, RI | L57-72 | |
| Wednesday, January 18 | 2022-23 | Home Milwaukee, WI | W83-75 | |
| Tuesday, December 20 | 2022-23 | Away Providence, RI | L98-103 | |
| Sunday, January 30 | 2021-22 | Away Providence, RI | L63-65 | |
| Tuesday, January 4 | 2021-22 | Home Milwaukee, WI | W88-56 | |
| Wednesday, January 27 | 2020-21 | Away Providence, RI | L63-72 | |
| Tuesday, January 12 | 2020-21 | Home Milwaukee, WI | W79-69 | |
| Saturday, February 22 | 2019-20 | Away Providence, RI | L72-84 | |
| Tuesday, January 7 | 2019-20 | Home Milwaukee, WI | L80-81 | |
| Saturday, February 23 | 2018-19 | Away Providence, RI | W76-58 | |
| Sunday, January 20 | 2018-19 | Home Milwaukee, WI | W79-68 | |
| Saturday, February 3 | 2017-18 | Home BMO Harris Bradley Center | L77-75 | |
| Wednesday, January 3 | 2017-18 | Away Providence, RI | OT W95-90 | |
| Saturday, February 25 | 2016-17 | Away Providence, RI | L69-73 | Recap |
| Saturday, January 28 | 2016-17 | Home | L78-79 | Recap |
| Wednesday, February 10 | 2015-16 | Home | 2OT W96-91 | Recap |
| Tuesday, January 5 | 2015-16 | Away Providence, RI | W65-64 | Recap |
| Sunday, March 1 | 2014-15 | Away Providence, RI | L66-77 | Recap |
| Saturday, January 3 | 2014-15 | Home | W75-60 | Recap |
| Tuesday, March 4 | 2013-14 | Away Providence, RI | 2OT L80-81 | Recap |
| Thursday, January 30 | 2013-14 | Home | W61-50 | Recap |
| Saturday, January 26 | 2012-13 | Home | W81-71 | Recap |
| Saturday, January 21 | 2011-12 | Away Providence, RI | W79-72 | Recap |
| Tuesday, March 8 | 2010-11 | Neutral New York, N.Y. | W87-66 | Recap |
| Sunday, February 27 | 2010-11 | Home | W86-62 | Recap |
| Saturday, February 6 | 2009-10 | Away Providence, RI | W82-79 | Recap |
| Sunday, January 17 | 2009-10 | Home | W93-63 | Recap |
| Saturday, January 17 | 2008-09 | Away Providence, RI | W91-82 | Recap |
| Thursday, January 3 | 2007-08 | Home | W96-67 | Recap |
| Saturday, February 3 | 2006-07 | Home | W69-62 | |
| Thursday, January 4 | 2006-07 | Away Providence, RI | L59-74 | |
| Saturday, March 4 | 2005-06 | Home | W88-78 | |
| Friday, March 14 | 1996-97 | Neutral Charlotte, N.C. | L59-81 | |
Win
Loss
The MUBB Assist: Marquette looks to keep building momentum
Saturday, November 21
Shaka Smart says playing through Royce Parham and Sananda Fru is 'big part of our identity'
Thursday, November 19
Sananda Fru on advantage inside: 'We as the forwards group had to do our job and be aggressive'
Thursday, November 19
Shaka Smart: 'There's a lot of things we need to grow from and be better from'
Sunday, November 15





