Men's Basketball History vs University of Wisconsin from December 3, 1988 - December 7, 2024
Wins
16
Losses
24
Home Record
11-10
Away Record
5-14
Conference Record
0-0
Streak
W1
First Matchup
L 55-70
12/3/1988
Last 10 Matchups
5-5
12/12/2015 - 12/7/2024
Largest Margin of Victory
W 100-65
11/30/2007
Smallest Margin of Victory
W 67-65
12/4/2020
Total Points
2604
Average Points
65
History from December 3, 1988 - December 7, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, December 7 | 2024-25 | Home Milwaukee, WI | W88-74 | |
Saturday, December 2 | 2023-24 | Away Madison, WI | L64-75 | |
Saturday, December 3 | 2022-23 | Home Milwaukee, WI | L77-80 | |
Saturday, December 4 | 2021-22 | Away Madison, WI | L76-89 | |
Friday, December 4 | 2020-21 | Home Milwaukee, WI | W67-65 | |
Sunday, November 17 | 2019-20 | Away Madison, WI | L61-77 | |
Saturday, December 8 | 2018-19 | Home Milwaukee, Wis. | (OT) W74-69 | |
Saturday, December 9 | 2017-18 | Away Madison, Wis. | W82-63 | |
Saturday, December 10 | 2016-17 | Home Milwaukee, Wis. | L84-93 | Recap |
Saturday, December 12 | 2015-16 | Away Madison, Wis. | W57-55 | Recap |
Saturday, December 6 | 2014-15 | Home Milwaukee, Wis. | L38-49 | Recap |
Saturday, December 7 | 2013-14 | Away Madison, Wis. | L64-70 | Recap |
Saturday, December 8 | 2012-13 | Home Milwaukee, Wis. | W60-50 | Recap |
Saturday, December 3 | 2011-12 | Away Madison, Wis. | W61-54 | Recap |
Saturday, December 11 | 2010-11 | Home Milwaukee, Wis. | L64-69 | Recap |
Saturday, December 12 | 2009-10 | Away Madison, Wis. | L63-72 | Recap |
Saturday, December 6 | 2008-09 | Home Milwaukee, Wis. | W61-58 | |
Saturday, December 8 | 2007-08 | Away Madison, Wis. | W81-76 | Recap |
Friday, November 30 | 2007-08 | Home Milwaukee, Wis. | W100-65 | Recap |
Saturday, December 9 | 2006-07 | Home Bradley Center | L66-70 | |
Saturday, December 10 | 2005-06 | Away Madison, Wis. | L63-77 | Recap |
Saturday, December 11 | 2004-05 | Home Milwaukee, WI | W63-54 | |
Saturday, December 20 | 2003-04 | Away Madison | L59-63 | |
Saturday, December 14 | 2002-03 | Home Milwaukee | W63-54 | |
Saturday, December 22 | 2001-02 | Away Madison | L73-86 | |
Saturday, December 23 | 2000-01 | Home Milwaukee | L47-52 | |
Thursday, December 23 | 1999-00 | Away Madison, Wis. | L74-86 | |
Wednesday, December 23 | 1998-99 | Home Wisconsin Entertainment & Sports Center | L45-61 | |
Friday, November 14 | 1997-98 | Away Madison, WI | W65-60 | |
Tuesday, December 31 | 1996-97 | Home Wisconsin Entertainment & Sports Center | W59-52 | |
Sunday, December 31 | 1995-96 | Away Madison, WI | L46-55 | |
Saturday, December 31 | 1994-95 | Home Wisconsin Entertainment & Sports Center | W80-65 | |
Sunday, January 2 | 1993-94 | Away Madison, WI | L52-71 | |
Saturday, January 2 | 1992-93 | Home Milwaukee, WI | L67-77 | |
Saturday, January 4 | 1991-92 | Away Madison, WI | L63-81 | |
Tuesday, December 4 | 1990-91 | Home Milwaukee, WI | W69-58 | |
Monday, February 19 | 1989-90 | Away Madison, WI | L65-82 | |
Saturday, December 2 | 1989-90 | Home Milwaukee, WI | OT L58-63 | |
Wednesday, February 22 | 1988-89 | Away Madison, WI | L50-61 | |
Saturday, December 3 | 1988-89 | Home Milwaukee, WI | L55-70 |
Win
Loss
Sean Jones-Chase Ross Open Practice Media Availability
Friday, August 01
Shaka Smart Open Practice Media Availability
Friday, August 01
An Evening With #MUBB In Chicago
Friday, August 01
Shaka Smart SportsCenter Interview
Saturday, July 26