Opponent History - Men's Basketball History vs Villanova University from November 15, 2002 - February 10, 2026
Back To History
Wins
18
Losses
25
Home Record
10-7
Away Record
5-15
Conference Record
15-22
Streak
L3
First Matchup
W 73-61
11/15/2002
Last 10 Matchups
7-3
2/2/2022 - 2/10/2026
Largest Margin of Victory
W 87-74
1/24/2025
Smallest Margin of Victory
W 66-65
2/9/2019
Total Points
3150
Average Points
73
History from November 15, 2002 - February 10, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, February 10 | 2025-26 | Away Villanova, PA | L74-77 | |
| Saturday, January 10 | 2025-26 | Home Milwaukee, WI | L73-76 | |
| Friday, February 21 | 2024-25 | Away Philadelphia, PA | L66-81 | |
| Friday, January 24 | 2024-25 | Home Milwaukee, WI | W87-74 | |
| Thursday, March 14 | 2023-24 | Neutral New York, N.Y. | W71-65 | |
| Tuesday, January 30 | 2023-24 | Away Villanova, PA | W85-80 | |
| Monday, January 15 | 2023-24 | Home Milwaukee, WI | W87-74 | |
| Wednesday, February 1 | 2022-23 | Home Milwaukee, WI | W73-64 | |
| Saturday, December 31 | 2022-23 | Away Villanova, PA | W68-66 | |
| Wednesday, February 2 | 2021-22 | Home Milwaukee, WI | W83-73 | |
| Wednesday, January 19 | 2021-22 | Away Villanova, PA | W57-54 | |
| Wednesday, February 10 | 2020-21 | Away Villanova, PA | L64-96 | |
| Wednesday, December 23 | 2020-21 | Home Milwaukee, WI | L68-85 | |
| Wednesday, February 12 | 2019-20 | Away Villanova, PA | L71-72 | |
| Saturday, January 4 | 2019-20 | Home Milwaukee, WI | W71-60 | |
| Wednesday, February 27 | 2018-19 | Away Villanova, PA | L61-67 | |
| Saturday, February 9 | 2018-19 | Home Milwaukee, WI | W66-65 | |
| Thursday, March 8 | 2017-18 | Neutral New York, N.Y. | L70-94 | |
| Sunday, January 28 | 2017-18 | Home BMO Harris Bradley Center | L85-82 | |
| Saturday, January 6 | 2017-18 | Away Villanova, Pa. | L90-100 | |
| Tuesday, January 24 | 2016-17 | Home Milwaukee, Wis. | W74-72 | Recap |
| Saturday, January 7 | 2016-17 | Away Philadelphia, Pa. | L81-93 | Recap |
| Saturday, February 27 | 2015-16 | Home BMO Harris Bradley Center | L79-89 | Recap |
| Wednesday, January 13 | 2015-16 | Away Villanova, Pa. | L68-83 | Recap |
| Thursday, March 12 | 2014-15 | Neutral New York, NY | L49-84 | Recap |
| Saturday, February 21 | 2014-15 | Home Milwaukee, Wis. | L76-87 | Recap |
| Wednesday, February 4 | 2014-15 | Away Philadelphia, Pa. | L52-70 | Recap |
| Sunday, March 2 | 2013-14 | Away Villanova, Pa. | L56-73 | Recap |
| Saturday, January 25 | 2013-14 | Home Milwaukee, Wis. | OT L85-94 | Recap |
| Saturday, February 23 | 2012-13 | Away Philadelphia, Pa. | L56-60 | Recap |
| Saturday, January 28 | 2011-12 | Away Philadelphia, Pa. | W82-78 | Recap |
| Sunday, January 1 | 2011-12 | Home Milwaukee, Wis. | W81-77 | Recap |
| Wednesday, February 2 | 2010-11 | Away Philadelphia, Pa. | L70-75 | Recap |
| Thursday, March 11 | 2009-10 | Neutral New York, N.Y. | W80-76 | Recap |
| Saturday, January 9 | 2009-10 | Away Villanova, Pa. | L76-78 | Recap |
| Saturday, January 2 | 2009-10 | Home Milwaukee, Wis. | L72-74 | Recap |
| Thursday, March 12 | 2008-09 | Neutral New York, New York | L75-76 | Recap |
| Tuesday, February 10 | 2008-09 | Away Villanova, Pa. | L84-102 | Recap |
| Thursday, January 1 | 2008-09 | Home Milwaukee, Wis. | W79-72 | |
| Monday, February 25 | 2007-08 | Away Philadelphia, Pa. | W85-75 | Recap |
| Monday, February 19 | 2006-07 | Home Bradley Center | W80-67 | |
| Saturday, February 4 | 2005-06 | Away Villanova, PA | L67-72 | Recap |
| Friday, November 15 | 2002-03 | Neutral New York | W73-61 | |
Win
Loss
The MUBB Assist: Marquette looks to keep building momentum
Saturday, November 21
Shaka Smart says playing through Royce Parham and Sananda Fru is 'big part of our identity'
Thursday, November 19
Sananda Fru on advantage inside: 'We as the forwards group had to do our job and be aggressive'
Thursday, November 19
Shaka Smart: 'There's a lot of things we need to grow from and be better from'
Sunday, November 15





