Men's Basketball History vs Xavier University from February 25, 1989 - March 13, 2025
Wins
18
Losses
20
Home Record
9-6
Away Record
5-11
Conference Record
13-15
Streak
W1
First Matchup
L 77-102
2/25/1989
Last 10 Matchups
7-3
12/18/2021 - 3/13/2025
Largest Margin of Victory
W 88-64
2/25/2024
Smallest Margin of Victory
W 69-68
2/15/2023
Total Points
2832
Average Points
75
History from February 25, 1989 - March 13, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, March 13 | 2024-25 | Neutral New York, NY | W89-87 | |
Saturday, January 18 | 2024-25 | Home Milwaukee, WI | L57-59 | |
Saturday, December 21 | 2024-25 | Away Cincinnati, OH | W72-70 | |
Saturday, March 9 | 2023-24 | Away Cincinnati, OH | W86-80 | |
Sunday, February 25 | 2023-24 | Home Milwaukee, WI | W88-64 | |
Saturday, March 11 | 2022-23 | Neutral New York, N.Y. | W65-51 | |
Wednesday, February 15 | 2022-23 | Home Milwaukee, WI | W69-68 | |
Sunday, January 15 | 2022-23 | Away Cincinnati, OH | L76-80 | |
Sunday, January 23 | 2021-22 | Home Milwaukee, WI | W75-64 | |
Saturday, December 18 | 2021-22 | Away Cincinnati, OH | L71-80 | |
Saturday, March 6 | 2020-21 | Home Milwaukee, WI | W66-59 | |
Sunday, December 20 | 2020-21 | Away Cincinnati, OH | L88-91 | |
Wednesday, January 29 | 2019-20 | Away Cincinnati, OH | W84-82 | |
Wednesday, January 15 | 2019-20 | Home Milwaukee, WI | W85-65 | |
Saturday, January 26 | 2018-19 | Away Cincinnati, OH | W87-82 | |
Sunday, January 6 | 2018-19 | Home Milwaukee, WI | W70-52 | |
Wednesday, January 24 | 2017-18 | Away Cincinnati, Ohio | L70-89 | |
Wednesday, December 27 | 2017-18 | Home BMO Harris Bradley Center | L91-87 | |
Wednesday, March 1 | 2016-17 | Away Cincinnati, Ohio | W95-84 | Recap |
Saturday, February 18 | 2016-17 | Home Milwaukee, Wis. | W83-61 | Recap |
Thursday, March 10 | 2015-16 | Neutral New York, N.Y. | L72-90 | Recap |
Saturday, February 6 | 2015-16 | Away Cincinnati, Ohio | L82-90 | Recap |
Saturday, January 16 | 2015-16 | Home BMO Harris Bradley Center | L66-74 | Recap |
Tuesday, February 10 | 2014-15 | Home Milwaukee, Wis. | L44-64 | Recap |
Saturday, January 17 | 2014-15 | Away Cincinnati, Ohio | L58-62 | Recap |
Thursday, March 13 | 2013-14 | Neutral New York, N.Y. | L65-68 | Recap |
Saturday, February 15 | 2013-14 | Home Milwaukee, Wis. | W81-72 | Recap |
Thursday, January 9 | 2013-14 | Away Cincinnati, Ohio | L79-86 | Recap |
Friday, March 18 | 2010-11 | Neutral Cleveland, Ohio | W66-55 | Recap |
Thursday, November 26 | 2009-10 | Neutral Orlando, Fla. | W71-61 | Recap |
Saturday, December 16 | 2000-01 | Away Cincinnati | L59-75 | |
Wednesday, March 15 | 1999-00 | Neutral Cincinnati, OH | L63-67 | |
Sunday, January 2 | 1999-00 | Home Milwaukee | W65-63 | |
Thursday, February 7 | 1990-91 | Away Cincinnati, OH | L66-71 | |
Thursday, January 10 | 1990-91 | Home Milwaukee, WI | L93-98 | |
Thursday, February 8 | 1989-90 | Away Cincinnati, OH | L78-83 | |
Saturday, January 6 | 1989-90 | Home Milwaukee, WI | L80-86 | |
Saturday, February 25 | 1988-89 | Away Cincinnati, OH | L77-102 |
Win
Loss
Sean Jones-Chase Ross Open Practice Media Availability
Friday, August 01
Shaka Smart Open Practice Media Availability
Friday, August 01
An Evening With #MUBB In Chicago
Friday, August 01
Shaka Smart SportsCenter Interview
Saturday, July 26