Chicago State vs Marquette
Chicago State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Sims, Jr., Fred | * | 36 | 7 - 21 | 4 - 13 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 20 |
3 | Simmons, Deionte | * | 31 | 5 - 7 | 0 - 0 | 3 - 4 | 2 - 7 | 9 | 3 | 0 | 0 | 0 | 0 | 13 |
00 | Burns, Glen | * | 37 | 2 - 4 | 0 - 0 | 7 - 9 | 1 - 3 | 4 | 4 | 2 | 5 | 0 | 2 | 11 |
32 | Byrd, Montana | * | 26 | 1 - 4 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
10 | Harris, Anthony | * | 9 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
35 | Shaw, Rob | 20 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 0 | 6 | |
33 | Joyce, John | 3 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
2 | Pruitt, Jelani | 13 | 2 - 6 | 0 - 1 | 0 - 0 | 3 - 0 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | |
11 | Townsen, Jr., Nathan | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
42 | Stephens-holmes, Jale | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
30 | Bell, Travon | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
15 | Henton, Simeon | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
21 | Bowles, Cameron | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-58 | 7-22 | 14-17 | 8-22 | 30 | 17 | 8 | 10 | 1 | 4 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 5-11 | 5-6 |
55.6% | 45.5% | 83.3% | |
2nd Half | 9-31 | 2-11 | 9-11 |
29.0% | 18.2% | 81.8% | |
Total | 24-58 | 7-22 | 14-17 |
41.4% | 31.8% | 82.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 17
Marquette - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Howard, Markus | * | 32 | 11 - 16 | 11 - 15 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 0 | 33 |
30 | Rowsey, Andrew | * | 32 | 10 - 17 | 6 - 12 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 1 | 0 | 1 | 26 |
2 | Anim, Sacar | * | 26 | 4 - 9 | 0 - 1 | 5 - 9 | 4 - 5 | 9 | 2 | 3 | 1 | 0 | 1 | 13 |
12 | Heldt, Matt | * | 20 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 2 | 1 | 1 | 0 | 4 |
10 | Hauser, Sam | * | 24 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 0 | 2 |
23 | Cain, Jamal | 22 | 4 - 8 | 1 - 5 | 1 - 2 | 1 - 4 | 5 | 0 | 2 | 0 | 0 | 0 | 10 | |
5 | Elliott, Greg | 23 | 3 - 5 | 0 - 2 | 1 - 2 | 3 - 3 | 6 | 3 | 9 | 1 | 1 | 1 | 7 | |
4 | John, Theo | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | |
52 | Marotta, Cam | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Lelito, Mike | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-64 | 18-39 | 9-15 | 11-28 | 39 | 17 | 23 | 9 | 2 | 3 | 95 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-34 | 11-24 | 3-5 |
50.0% | 45.8% | 60.0% | |
2nd Half | 17-30 | 7-15 | 6-10 |
56.7% | 46.7% | 60.0% | |
Total | 34-64 | 18-39 | 9-15 |
53.1% | 46.2% | 60.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 23
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 17