DePaul vs Marquette
DePaul - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cyrus, Brandon | * | 31 | 5 - 11 | 1 - 2 | 4 - 4 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 1 | 15 |
31 | Strus, Max | * | 34 | 3 - 12 | 1 - 4 | 3 - 3 | 2 - 5 | 7 | 2 | 4 | 3 | 0 | 2 | 10 |
34 | Maric, Marin | * | 27 | 3 - 6 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 1 | 1 | 5 | 1 | 0 | 6 |
10 | Mccallum, Tre'darius | * | 20 | 3 - 10 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 2 | 6 |
11 | Cain, Eli | * | 31 | 2 - 10 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 1 | 5 |
15 | Reed, Paul | 17 | 2 - 7 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 3 | 0 | 0 | 2 | 1 | 4 | |
00 | Roberts, Justin | 11 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | |
30 | Ryckbosch, Peter | 11 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | |
1 | Grandstaff, Austin | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
33 | Hanel, Joe | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
22 | Dwumaah, Tobias | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-67 | 2-12 | 10-11 | 17-24 | 41 | 16 | 13 | 17 | 3 | 8 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-33 | 0-4 | 9-9 |
18.2% | 0.0% | 100.0% | |
2nd Half | 14-34 | 2-8 | 1-2 |
41.2% | 25.0% | 50.0% | |
Total | 20-67 | 2-12 | 10-11 |
29.9% | 16.7% | 90.9% |
Technical Fouls: Mccallum, Tre'darius (1)
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 10
Marquette - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Hauser, Sam | * | 27 | 6 - 12 | 5 - 10 | 2 - 3 | 0 - 7 | 7 | 1 | 1 | 0 | 2 | 2 | 19 |
30 | Rowsey, Andrew | * | 34 | 2 - 12 | 2 - 10 | 5 - 5 | 0 - 2 | 2 | 0 | 9 | 5 | 0 | 5 | 11 |
00 | Howard, Markus | * | 20 | 2 - 7 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 4 | 5 | 3 | 0 | 0 | 7 |
2 | Anim, Sacar | * | 20 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 2 | 6 |
12 | Heldt, Matt | * | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 2 | 1 | 1 | 0 | 2 |
4 | John, Theo | 17 | 4 - 6 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 2 | 0 | 1 | 1 | 0 | 11 | |
23 | Cain, Jamal | 24 | 3 - 8 | 1 - 3 | 1 - 2 | 2 - 5 | 7 | 2 | 1 | 0 | 0 | 1 | 8 | |
21 | Froling, Harry | 19 | 3 - 4 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 0 | 2 | 0 | 1 | 0 | 6 | |
5 | Elliott, Greg | 21 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | |
52 | Marotta, Cam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-57 | 9-27 | 13-16 | 11-31 | 42 | 16 | 21 | 16 | 6 | 11 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 5-14 | 8-9 |
41.2% | 35.7% | 88.9% | |
2nd Half | 10-23 | 4-13 | 5-7 |
43.5% | 30.8% | 71.4% | |
Total | 24-57 | 9-27 | 13-16 |
42.1% | 33.3% | 81.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 25