Buffalo vs Marquette
Buffalo - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Harris | * | 8 - 15 | 4 - 7 | 2 - 2 | 2 - 5 | |||||||||
CJ Massinburg | * | 5 - 14 | 5 - 11 | 3 - 5 | 1 - 3 | |||||||||
Davonta Jordan | * | 4 - 10 | 0 - 1 | 0 - 0 | 1 - 7 | |||||||||
Jayvon Graves | * | 3 - 6 | 1 - 3 | 1 - 3 | 0 - 2 | |||||||||
Montell Mcrae | * | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | |||||||||
Dontay Caruthers | 7 - 11 | 1 - 1 | 5 - 7 | 3 - 0 | ||||||||||
Nick Perkins | 1 - 9 | 1 - 5 | 4 - 8 | 3 - 4 | ||||||||||
Brock Bertram | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Ronaldo Segu | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Jeenathan Williams | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Tra'von Fagan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 29-71 | 12-31 | 15-25 | 12-22 | 34 | 19 | 13 | 8 | 5 | 9 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-34 | 7-17 | 5-8 |
38.2% | 41.2% | 62.5% | |
2nd Half | 16-37 | 5-14 | 10-17 |
43.2% | 35.7% | 58.8% | |
Total | 29-71 | 12-31 | 15-25 |
40.8% | 38.7% | 60.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 29
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 29
Marquette - 103
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 6-14 | 7-10 |
39.4% | 42.9% | 70.0% | |
2nd Half | 20-34 | 12-15 | 12-12 |
58.8% | 80.0% | 100.0% | |
Total | 33-67 | 18-29 | 19-22 |
49.3% | 62.1% | 86.4% |
Technical Fouls: John, Theo (1)
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 15
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 21