Kansas St. vs Marquette
Kansas St. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Xavier Sneed | * | 23 | 4 - 5 | 1 - 1 | 3 - 4 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 3 | 12 |
14 | Makol Mawien | * | 19 | 4 - 6 | 0 - 1 | 4 - 8 | 0 - 0 | 0 | 5 | 0 | 2 | 0 | 0 | 12 |
32 | Dean Wade | * | 27 | 3 - 7 | 1 - 2 | 4 - 4 | 0 - 3 | 3 | 5 | 2 | 2 | 0 | 2 | 11 |
3 | Kamau Stokes | * | 31 | 3 - 10 | 2 - 7 | 2 - 2 | 0 - 2 | 2 | 4 | 3 | 1 | 0 | 0 | 10 |
5 | Barry Brown, Jr. | * | 25 | 3 - 10 | 0 - 2 | 1 - 2 | 0 - 4 | 4 | 3 | 1 | 3 | 0 | 0 | 7 |
2 | Cartier Diarra | 20 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | |
23 | Austin Trice | 13 | 1 - 1 | 0 - 0 | 3 - 7 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |
1 | Shaun Neal-williams | 12 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | |
00 | Mike Mcguirl | 21 | 0 - 5 | 0 - 4 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | |
34 | Levi Stockard III | 4 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
21 | James Love III | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
45 | Nigel Shadd | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
24 | Pierson Mcatee | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-55 | 6-22 | 19-31 | 7-18 | 25 | 29 | 11 | 13 | 0 | 8 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 3-12 | 12-16 |
34.6% | 25.0% | 75.0% | |
2nd Half | 14-29 | 3-10 | 7-15 |
48.3% | 30.0% | 46.7% | |
Total | 23-55 | 6-22 | 19-31 |
41.8% | 27.3% | 61.3% |
Technical Fouls: Barry Brown, Jr. (1)
Second Chance Points: 1
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 19
Marquette - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Howard, Markus | * | 35 | 11 - 17 | 4 - 10 | 19 - 21 | 0 - 2 | 2 | 1 | 1 | 5 | 0 | 1 | 45 |
2 | Anim, Sacar | * | 39 | 7 - 12 | 1 - 4 | 1 - 5 | 1 - 3 | 4 | 3 | 1 | 3 | 0 | 1 | 16 |
22 | Hauser, Joey | * | 24 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 6 | 6 | 3 | 0 | 2 | 0 | 0 | 5 |
10 | Hauser, Sam | * | 26 | 0 - 2 | 0 - 2 | 4 - 4 | 0 - 6 | 6 | 3 | 1 | 1 | 0 | 2 | 4 |
4 | John, Theo | * | 12 | 0 - 0 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 |
30 | Morrow, ED | 16 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 4 | 0 | 1 | 0 | 0 | 4 | |
1 | Bailey, Brendan | 12 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | |
21 | Chartouny, Joseph | 24 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 7 | 7 | 4 | 5 | 4 | 0 | 2 | 2 | |
12 | Heldt, Matt | 10 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
23 | Cain, Jamal | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Marotta, Cam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Lelito, Mike | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-44 | 6-22 | 27-36 | 4-30 | 34 | 24 | 9 | 20 | 0 | 8 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-19 | 5-9 | 13-18 |
68.4% | 55.6% | 72.2% | |
2nd Half | 12-25 | 1-13 | 14-18 |
48.0% | 7.7% | 77.8% | |
Total | 25-44 | 6-22 | 27-36 |
56.8% | 27.3% | 75.0% |
Technical Fouls: Hauser, Sam (1)
Second Chance Points: 2
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 11