Providence vs Marquette
Providence - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nate Watson | * | 26 | 8 - 14 | 0 - 0 | 5 - 6 | 2 - 3 | 5 | 2 | 1 | 2 | 0 | 0 | 21 |
11 | Alpha Diallo | * | 35 | 7 - 15 | 1 - 3 | 1 - 2 | 2 - 4 | 6 | 5 | 1 | 2 | 0 | 1 | 16 |
5 | Jimmy Nichols, Jr. | * | 24 | 3 - 4 | 0 - 1 | 1 - 3 | 3 - 3 | 6 | 3 | 3 | 1 | 2 | 0 | 7 |
4 | Maliek White | * | 22 | 1 - 5 | 1 - 1 | 0 - 2 | 0 - 3 | 3 | 3 | 4 | 0 | 0 | 2 | 3 |
3 | David Duke | * | 20 | 1 - 5 | 0 - 2 | 0 - 2 | 1 - 3 | 4 | 4 | 2 | 2 | 0 | 1 | 2 |
44 | Isaiah Jackson | 19 | 2 - 6 | 1 - 5 | 2 - 3 | 2 - 5 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | |
25 | Drew Edwards | 15 | 2 - 4 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | |
2 | Kris Monroe | 5 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
1 | Makai Ashton-langfor | 22 | 1 - 7 | 0 - 3 | 0 - 1 | 1 - 4 | 5 | 4 | 7 | 1 | 0 | 0 | 2 | |
13 | Kalif Young | 12 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-63 | 4-19 | 12-23 | 15-28 | 43 | 24 | 19 | 10 | 2 | 6 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-35 | 2-13 | 5-9 |
37.1% | 15.4% | 55.6% | |
2nd Half | 13-28 | 2-6 | 7-14 |
46.4% | 33.3% | 50.0% | |
Total | 26-63 | 4-19 | 12-23 |
41.3% | 21.1% | 52.2% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 19
Marquette - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-25 | 5-14 | 6-6 |
28.0% | 35.7% | 100.0% | |
2nd Half | 16-29 | 5-8 | 17-19 |
55.2% | 62.5% | 89.5% | |
Total | 23-54 | 10-22 | 23-25 |
42.6% | 45.5% | 92.0% |
Technical Fouls: Morrow, ED (1)
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 12
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 12