North Dakota St. vs Marquette
 North Dakota St. - 68
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Ward, Tyson | * | 34 | 9 - 14 | 2 - 3 | 5 - 7 | 2 - 7 | 9 | 2 | 1 | 1 | 0 | 1 | 25 | 
| 34 | Kreuser, Rocky | * | 26 | 4 - 15 | 2 - 7 | 1 - 1 | 3 - 2 | 5 | 4 | 3 | 1 | 0 | 1 | 11 | 
| 00 | Shahid, Vinnie | * | 29 | 3 - 12 | 3 - 5 | 0 - 1 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 2 | 9 | 
| 22 | Hunter, Cameron | * | 34 | 3 - 10 | 1 - 2 | 0 - 1 | 0 - 2 | 2 | 1 | 3 | 3 | 0 | 0 | 7 | 
| 3 | Eady, Tyree | * | 31 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 3 | 3 | 0 | 0 | 4 | 
| 13 | Quayle, Chris | 18 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | |
| 2 | Knotek, Jaxon | 11 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 0 | 1 | 0 | 5 | |
| 44 | Witz, Tyler | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | |
| 23 | Harden-hayes, Maleeck | 4 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-67 | 10-25 | 6-10 | 11-24 | 35 | 19 | 14 | 10 | 2 | 4 | 68 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-35 | 6-11 | 2-4 | 
| 40.0% | 54.5% | 50.0% | |
| 2nd Half | 12-32 | 4-14 | 4-6 | 
| 37.5% | 28.6% | 66.7% | |
| Total | 26-67 | 10-25 | 6-10 | 
| 38.8% | 40.0% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  3 time(s) 
Points in the Paint:  28
Fast Break Points:  0
Lead Changed  8 time(s) 
Points off Turnovers:  6
Bench Points:  12
 Marquette - 82
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Howard, Markus | * | 35 | 10 - 24 | 5 - 11 | 7 - 7 | 0 - 4 | 4 | 2 | 4 | 5 | 0 | 2 | 32 | 
| 2 | Anim, Sacar | * | 38 | 6 - 10 | 2 - 3 | 0 - 2 | 1 - 5 | 6 | 1 | 2 | 0 | 0 | 1 | 14 | 
| 25 | Mcewen, Koby | * | 30 | 2 - 7 | 0 - 4 | 8 - 8 | 0 - 7 | 7 | 3 | 3 | 2 | 0 | 0 | 12 | 
| 1 | Bailey, Brendan | * | 25 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 0 | 5 | 1 | 8 | 
| 4 | John, Theo | * | 23 | 2 - 4 | 0 - 0 | 1 - 3 | 1 - 5 | 6 | 1 | 2 | 1 | 3 | 1 | 5 | 
| 23 | Cain, Jamal | 17 | 1 - 1 | 0 - 0 | 2 - 2 | 4 - 1 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | |
| 5 | Elliott, Greg | 12 | 1 - 5 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 34 | Johnson, Jayce | 9 | 1 - 2 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 30 | Morrow, ED | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Torrence, Symir | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-61 | 9-24 | 21-26 | 12-33 | 45 | 12 | 14 | 9 | 10 | 6 | 82 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-31 | 4-13 | 10-11 | 
| 38.7% | 30.8% | 90.9% | |
| 2nd Half | 14-30 | 5-11 | 11-15 | 
| 46.7% | 45.5% | 73.3% | |
| Total | 26-61 | 9-24 | 21-26 | 
| 42.6% | 37.5% | 80.8% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  3 time(s) 
Points in the Paint:  30
Fast Break Points:  17
Lead Changed  8 time(s) 
Points off Turnovers:  7
Bench Points:  11











