DePaul vs Marquette
DePaul - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Moore, Charlie | * | 30 | 5 - 13 | 1 - 6 | 10 - 10 | 0 - 3 | 3 | 1 | 3 | 4 | 0 | 2 | 21 |
4 | Freeman-liberty, Javon | * | 36 | 6 - 14 | 2 - 5 | 5 - 5 | 2 - 4 | 6 | 2 | 1 | 1 | 0 | 2 | 19 |
13 | Hall, Darious | * | 25 | 3 - 5 | 0 - 0 | 2 - 5 | 2 - 5 | 7 | 3 | 2 | 2 | 0 | 3 | 8 |
1 | Weems, Romeo | * | 28 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 6 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
33 | Paulicap, Pauly | * | 22 | 1 - 3 | 0 - 0 | 0 - 3 | 1 - 5 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
3 | Elvis, Kobe | 20 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 1 | 7 | |
10 | Salnave, Ray | 16 | 2 - 6 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | |
23 | Mccauley, Courvoisier | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
14 | Ongenda, Nick | 18 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 0 | 0 | 5 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-56 | 5-19 | 17-24 | 7-30 | 37 | 12 | 10 | 11 | 5 | 9 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 4-10 | 2-6 |
40.0% | 40.0% | 33.3% | |
2nd Half | 11-26 | 1-9 | 15-18 |
42.3% | 11.1% | 83.3% | |
Total | 23-56 | 5-19 | 17-24 |
41.1% | 26.3% | 70.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 30
Lead Changed 7 time(s)
Points off Turnovers: 13
Bench Points: 16
Marquette - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Carton, D.j. | * | 35 | 7 - 13 | 4 - 10 | 5 - 7 | 0 - 3 | 3 | 4 | 3 | 3 | 0 | 1 | 23 |
23 | Cain, Jamal | * | 32 | 3 - 7 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 8 |
25 | Mcewen, Koby | * | 25 | 3 - 9 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 3 | 0 | 1 | 8 |
4 | John, Theo | * | 28 | 2 - 7 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 3 | 1 | 1 | 2 | 0 | 4 |
33 | Garcia, Dawson | * | 30 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 6 | 6 | 2 | 1 | 3 | 2 | 0 | 3 |
2 | Lewis, Justin | 22 | 3 - 11 | 0 - 1 | 0 - 0 | 3 - 5 | 8 | 3 | 1 | 1 | 0 | 0 | 6 | |
5 | Elliott, Greg | 12 | 2 - 5 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | |
10 | Torrence, Symir | 16 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-62 | 10-33 | 7-9 | 8-29 | 37 | 19 | 12 | 14 | 4 | 4 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-29 | 5-12 | 3-3 |
27.6% | 41.7% | 100.0% | |
2nd Half | 14-33 | 5-21 | 4-6 |
42.4% | 23.8% | 66.7% | |
Total | 22-62 | 10-33 | 7-9 |
35.5% | 30.3% | 77.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 12
Lead Changed 7 time(s)
Points off Turnovers: 14
Bench Points: 15