Eastern Ill. vs Marquette
Eastern Ill. - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Wallace, Josiah | * | 31 | 4 - 9 | 1 - 1 | 6 - 7 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 2 | 15 |
3 | Smith, Mack | * | 27 | 3 - 13 | 3 - 10 | 3 - 4 | 0 - 4 | 4 | 4 | 2 | 0 | 0 | 0 | 12 |
35 | Dixon, George | * | 23 | 2 - 9 | 0 - 1 | 1 - 3 | 2 - 3 | 5 | 2 | 2 | 2 | 0 | 3 | 5 |
2 | Skipper-brown, Jordan | * | 29 | 2 - 7 | 0 - 2 | 0 - 3 | 2 - 3 | 5 | 2 | 1 | 1 | 2 | 0 | 4 |
5 | Farquhar, Junior | * | 20 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
1 | Charles, Kashawn | 16 | 3 - 6 | 3 - 5 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | |
4 | Johnson, Marvin | 24 | 2 - 10 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 4 | 2 | 3 | 1 | 1 | 4 | |
11 | Alleruzzo IV, Barlow | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | |
20 | Friday IV, Sammy | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
21 | Diarra, Madani | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-61 | 7-24 | 11-18 | 10-21 | 31 | 23 | 11 | 13 | 3 | 7 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-32 | 4-12 | 6-7 |
25.0% | 33.3% | 85.7% | |
2nd Half | 8-29 | 3-12 | 5-11 |
27.6% | 25.0% | 45.5% | |
Total | 16-61 | 7-24 | 11-18 |
26.2% | 29.2% | 61.1% |
Technical Fouls: Alleruzzo IV, Barlow (1)
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 14
Marquette - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Garcia, Dawson | * | 28 | 5 - 10 | 3 - 4 | 3 - 3 | 0 - 8 | 8 | 2 | 0 | 2 | 1 | 0 | 16 |
25 | Mcewen, Koby | * | 24 | 4 - 8 | 2 - 3 | 4 - 4 | 0 - 5 | 5 | 4 | 1 | 2 | 0 | 1 | 14 |
4 | John, Theo | * | 29 | 3 - 3 | 1 - 1 | 2 - 3 | 2 - 7 | 9 | 3 | 1 | 0 | 2 | 1 | 9 |
10 | Torrence, Symir | * | 28 | 1 - 5 | 0 - 3 | 4 - 6 | 0 - 3 | 3 | 0 | 6 | 3 | 0 | 1 | 6 |
23 | Cain, Jamal | * | 21 | 2 - 7 | 0 - 0 | 2 - 4 | 3 - 4 | 7 | 3 | 1 | 1 | 0 | 1 | 6 |
21 | Carton, D.j. | 30 | 5 - 10 | 2 - 5 | 1 - 2 | 2 - 5 | 7 | 2 | 4 | 3 | 1 | 1 | 13 | |
2 | Lewis, Justin | 21 | 2 - 4 | 1 - 2 | 5 - 10 | 2 - 6 | 8 | 0 | 0 | 2 | 0 | 1 | 10 | |
55 | Perez, Jose | 2 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
5 | Elliott, Greg | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
13 | Ighodaro, Oso | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-50 | 9-19 | 22-34 | 10-40 | 50 | 17 | 15 | 15 | 4 | 6 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-23 | 6-12 | 10-15 |
47.8% | 50.0% | 66.7% | |
2nd Half | 11-27 | 3-7 | 12-19 |
40.7% | 42.9% | 63.2% | |
Total | 22-50 | 9-19 | 22-34 |
44.0% | 47.4% | 64.7% |
Technical Fouls: Mcewen, Koby (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 24