Marquette vs Georgetown
Marquette - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Cain, Jamal | * | 35 | 10 - 15 | 4 - 5 | 1 - 1 | 2 - 4 | 6 | 0 | 0 | 1 | 1 | 1 | 25 |
33 | Garcia, Dawson | * | 34 | 3 - 6 | 0 - 1 | 3 - 4 | 4 - 9 | 13 | 0 | 0 | 1 | 0 | 1 | 9 |
21 | Carton, D.j. | * | 24 | 3 - 11 | 0 - 3 | 1 - 3 | 1 - 2 | 3 | 1 | 4 | 2 | 1 | 2 | 7 |
25 | Mcewen, Koby | * | 25 | 2 - 6 | 0 - 3 | 2 - 4 | 0 - 1 | 1 | 4 | 3 | 4 | 1 | 1 | 6 |
4 | John, Theo | * | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 |
2 | Lewis, Justin | 28 | 5 - 18 | 0 - 6 | 0 - 3 | 2 - 5 | 7 | 1 | 0 | 1 | 1 | 0 | 10 | |
5 | Elliott, Greg | 25 | 1 - 3 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 4 | 5 | |
10 | Torrence, Symir | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-64 | 5-22 | 9-17 | 14-27 | 41 | 10 | 9 | 13 | 5 | 11 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 2-11 | 2-5 |
25.8% | 18.2% | 40.0% | |
2nd Half | 17-33 | 3-11 | 7-12 |
51.5% | 27.3% | 58.3% | |
Total | 25-64 | 5-22 | 9-17 |
39.1% | 22.7% | 52.9% |
Technical Fouls: Elliott, Greg (1)
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 15
Georgetown - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Wahab, Qudus | * | 32 | 6 - 12 | 0 - 0 | 1 - 2 | 3 - 7 | 10 | 3 | 0 | 2 | 3 | 0 | 13 |
2 | Harris, Dante | * | 32 | 3 - 9 | 0 - 2 | 0 - 0 | 2 - 5 | 7 | 3 | 5 | 5 | 0 | 0 | 6 |
13 | Carey, Donald | * | 32 | 2 - 8 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 3 | 0 | 2 | 5 |
1 | Pickett, Jamorko | * | 28 | 2 - 7 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 3 | 4 |
24 | Clark, Kobe | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
00 | Blair, Jahvon | 37 | 6 - 16 | 2 - 9 | 6 - 7 | 1 - 3 | 4 | 1 | 3 | 2 | 0 | 0 | 20 | |
14 | Sibley, Jamari | 8 | 3 - 4 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | |
4 | Bile, Chudier | 12 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | |
5 | Ighoefe, Timothy | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
20 | Berger, T.j. | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-63 | 5-24 | 7-9 | 13-30 | 43 | 15 | 11 | 17 | 4 | 7 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 3-11 | 3-4 |
45.5% | 27.3% | 75.0% | |
2nd Half | 9-30 | 2-13 | 4-5 |
30.0% | 15.4% | 80.0% | |
Total | 24-63 | 5-24 | 7-9 |
38.1% | 20.8% | 77.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 32