Marquette vs Georgetown
Marquette - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 2-11 | 2-5 |
25.8% | 18.2% | 40.0% | |
2nd Half | 17-33 | 3-11 | 7-12 |
51.5% | 27.3% | 58.3% | |
Total | 25-64 | 5-22 | 9-17 |
39.1% | 22.7% | 52.9% |
Technical Fouls: Elliott, Greg (1)
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 15
Georgetown - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wahab, Qudus | * | 6 - 12 | 0 - 0 | 1 - 2 | 3 - 7 | |||||||||
Harris, Dante | * | 3 - 9 | 0 - 2 | 0 - 0 | 2 - 5 | |||||||||
Carey, Donald | * | 2 - 8 | 1 - 4 | 0 - 0 | 0 - 4 | |||||||||
Pickett, Jamorko | * | 2 - 7 | 0 - 4 | 0 - 0 | 0 - 2 | |||||||||
Clark, Kobe | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
00 | Blair, Jahvon | 6 - 16 | 2 - 9 | 6 - 7 | 1 - 3 | |||||||||
Sibley, Jamari | 3 - 4 | 1 - 1 | 0 - 0 | 2 - 1 | ||||||||||
Bile, Chudier | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 3 | ||||||||||
Ighoefe, Timothy | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Berger, T.j. | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Totals | Â | Â | 200 | 24-63 | 5-24 | 7-9 | 13-30 | 43 | 15 | 11 | 17 | 4 | 7 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 3-11 | 3-4 |
45.5% | 27.3% | 75.0% | |
2nd Half | 9-30 | 2-13 | 4-5 |
30.0% | 15.4% | 80.0% | |
Total | 24-63 | 5-24 | 7-9 |
38.1% | 20.8% | 77.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 32