Marquette vs North Carolina
Marquette - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-34 | 6-15 | 5-5 |
50.0% | 40.0% | 100.0% | |
2nd Half | 12-22 | 3-9 | 11-15 |
54.5% | 33.3% | 73.3% | |
Total | 29-56 | 9-24 | 16-20 |
51.8% | 37.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 13
North Carolina - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks, Garrison | * | 8 - 10 | 0 - 0 | 2 - 4 | 2 - 3 | |||||||||
Walton, Kerwin | * | 2 - 9 | 2 - 7 | 2 - 2 | 0 - 1 | |||||||||
Black, Leaky | * | 1 - 4 | 0 - 1 | 1 - 1 | 1 - 2 | |||||||||
Bacot, Armando | * | 1 - 4 | 0 - 0 | 1 - 2 | 2 - 3 | |||||||||
Love, Caleb | * | 0 - 6 | 0 - 2 | 1 - 2 | 0 - 0 | |||||||||
Davis, RJ | 4 - 10 | 2 - 4 | 1 - 2 | 0 - 2 | ||||||||||
Kessler, Walker | 5 - 6 | 0 - 0 | 0 - 0 | 3 - 1 | ||||||||||
Sharpe, Day'ron | 3 - 6 | 0 - 0 | 3 - 5 | 4 - 7 | ||||||||||
Platek, Andrew | 1 - 4 | 1 - 4 | 2 - 2 | 0 - 1 | ||||||||||
00 | Harris, Anthony | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 25-60 | 5-18 | 15-22 | 13-22 | 35 | 20 | 13 | 19 | 2 | 10 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 0-6 | 7-9 |
36.7% | 0.0% | 77.8% | |
2nd Half | 14-30 | 5-12 | 8-13 |
46.7% | 41.7% | 61.5% | |
Total | 25-60 | 5-18 | 15-22 |
41.7% | 27.8% | 68.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 37