Marquette vs UCLA
Marquette - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Carton, D.j. | * | 33 | 7 - 13 | 2 - 6 | 2 - 3 | 0 - 5 | 5 | 3 | 4 | 3 | 0 | 0 | 18 |
33 | Garcia, Dawson | * | 35 | 3 - 12 | 0 - 4 | 6 - 6 | 2 - 2 | 4 | 3 | 0 | 3 | 0 | 1 | 12 |
25 | Mcewen, Koby | * | 28 | 4 - 8 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 5 | 3 | 4 | 0 | 0 | 9 |
23 | Cain, Jamal | * | 30 | 3 - 7 | 0 - 3 | 0 - 0 | 2 - 5 | 7 | 2 | 0 | 1 | 1 | 2 | 6 |
4 | John, Theo | * | 26 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 4 | 2 | 1 | 1 | 0 | 0 |
5 | Elliott, Greg | 24 | 2 - 6 | 1 - 4 | 3 - 4 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | |
2 | Lewis, Justin | 12 | 3 - 4 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 4 | 0 | 1 | 0 | 0 | 7 | |
13 | Ighodaro, Oso | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
12 | Akanno, Dexter | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-53 | 4-20 | 12-15 | 12-25 | 37 | 24 | 9 | 18 | 3 | 3 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-25 | 4-9 | 2-3 |
56.0% | 44.4% | 66.7% | |
2nd Half | 8-28 | 0-11 | 10-12 |
28.6% | 0.0% | 83.3% | |
Total | 22-53 | 4-20 | 12-15 |
41.5% | 20.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 9 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 5
Bench Points: 15
UCLA - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jaquez Jr., Jaime | * | 28 | 7 - 12 | 1 - 3 | 3 - 3 | 2 - 4 | 6 | 4 | 1 | 0 | 0 | 1 | 18 |
3 | Juzang, Johnny | * | 27 | 3 - 12 | 1 - 8 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 9 |
10 | Campbell, Tyger | * | 35 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 9 | 2 | 0 | 1 | 4 |
5 | Smith, Chris | * | 26 | 0 - 8 | 0 - 2 | 4 - 6 | 3 - 4 | 7 | 0 | 0 | 2 | 1 | 2 | 4 |
2 | Riley, Cody | * | 17 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 |
1 | Bernard, Jules | 26 | 5 - 7 | 1 - 3 | 4 - 4 | 2 - 5 | 7 | 2 | 1 | 0 | 0 | 2 | 15 | |
24 | Hill, Jalen | 22 | 2 - 4 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 1 | 1 | 0 | 3 | 0 | 7 | |
34 | Singleton, David | 9 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | |
13 | Kyman, Jake | 6 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
00 | Clark, Jaylen | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-56 | 6-23 | 17-21 | 9-22 | 31 | 18 | 13 | 7 | 4 | 6 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 3-11 | 7-8 |
46.4% | 27.3% | 87.5% | |
2nd Half | 10-28 | 3-12 | 10-13 |
35.7% | 25.0% | 76.9% | |
Total | 23-56 | 6-23 | 17-21 |
41.1% | 26.1% | 81.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 9 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 7 time(s)
Points off Turnovers: 17
Bench Points: 31