Villanova vs Marquette
Villanova - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gillespie, Collin | * | 32 | 7 - 13 | 6 - 11 | 2 - 2 | 0 - 2 | 2 | 1 | 4 | 0 | 0 | 0 | 22 |
5 | Moore , Justin | * | 34 | 5 - 12 | 2 - 7 | 2 - 4 | 0 - 4 | 4 | 2 | 3 | 0 | 0 | 2 | 14 |
24 | Robinson-earl, Jeremiah | * | 31 | 6 - 10 | 0 - 1 | 1 - 1 | 2 - 5 | 7 | 3 | 0 | 0 | 0 | 1 | 13 |
14 | Daniels, Caleb | * | 31 | 4 - 9 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 4 | 5 | 3 | 0 | 1 | 10 |
23 | Samuels, Jermaine | * | 22 | 2 - 3 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 4 | 2 | 1 | 0 | 0 | 7 |
3 | Slater, Brandon | 16 | 2 - 3 | 1 - 1 | 5 - 5 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | |
10 | Swider, Cole | 23 | 2 - 7 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 1 | 2 | 5 | |
43 | Dixon, Eric | 10 | 1 - 3 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
4 | Arcidiacono, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-60 | 13-33 | 14-16 | 6-21 | 27 | 18 | 17 | 4 | 1 | 6 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 7-18 | 3-4 |
44.8% | 38.9% | 75.0% | |
2nd Half | 16-31 | 6-15 | 11-12 |
51.6% | 40.0% | 91.7% | |
Total | 29-60 | 13-33 | 14-16 |
48.3% | 39.4% | 87.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 15
Lead Changed 5 time(s)
Points off Turnovers: 18
Bench Points: 19
Marquette - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Cain, Jamal | * | 33 | 6 - 11 | 3 - 5 | 0 - 0 | 0 - 7 | 7 | 2 | 2 | 0 | 0 | 0 | 15 |
21 | Carton, D.j. | * | 32 | 4 - 6 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 0 | 5 | 3 | 0 | 0 | 10 |
4 | John, Theo | * | 24 | 3 - 5 | 0 - 0 | 4 - 6 | 1 - 1 | 2 | 2 | 1 | 4 | 0 | 1 | 10 |
33 | Garcia, Dawson | * | 30 | 3 - 7 | 2 - 4 | 1 - 5 | 2 - 6 | 8 | 4 | 2 | 5 | 0 | 0 | 9 |
25 | Mcewen, Koby | * | 27 | 2 - 10 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 5 |
5 | Elliott, Greg | 10 | 3 - 5 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 1 | 0 | 7 | |
2 | Lewis, Justin | 21 | 3 - 4 | 0 - 1 | 0 - 2 | 2 - 1 | 3 | 3 | 2 | 1 | 0 | 1 | 6 | |
12 | Akanno, Dexter | 9 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
10 | Torrence, Symir | 9 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | |
13 | Ighodaro, Oso | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-51 | 9-18 | 7-16 | 9-25 | 34 | 16 | 19 | 17 | 1 | 2 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 4-10 | 0-5 |
52.0% | 40.0% | 0.0% | |
2nd Half | 13-26 | 5-8 | 7-11 |
50.0% | 62.5% | 63.6% | |
Total | 26-51 | 9-18 | 7-16 |
51.0% | 50.0% | 43.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 20
Lead Changed 5 time(s)
Points off Turnovers: 3
Bench Points: 19