Marquette vs Villanova
Marquette - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Garcia, Dawson | * | 35 | 9 - 15 | 1 - 2 | 9 - 10 | 5 - 1 | 6 | 1 | 0 | 0 | 0 | 0 | 28 |
21 | Carton, D.j. | * | 35 | 5 - 9 | 1 - 4 | 2 - 4 | 2 - 5 | 7 | 2 | 4 | 6 | 0 | 1 | 13 |
4 | John, Theo | * | 31 | 4 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 1 | 2 | 2 | 8 |
25 | Mcewen, Koby | * | 34 | 2 - 7 | 2 - 3 | 1 - 2 | 0 - 1 | 1 | 3 | 3 | 1 | 1 | 1 | 7 |
23 | Cain, Jamal | * | 20 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 5 |
55 | Perez, Jose | 23 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | |
5 | Elliott, Greg | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
10 | Torrence, Symir | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
12 | Akanno, Dexter | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-50 | 6-14 | 12-16 | 10-14 | 24 | 15 | 10 | 16 | 3 | 4 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 3-7 | 3-3 |
48.1% | 42.9% | 100.0% | |
2nd Half | 10-23 | 3-7 | 9-13 |
43.5% | 42.9% | 69.2% | |
Total | 23-50 | 6-14 | 12-16 |
46.0% | 42.9% | 75.0% |
Technical Fouls: Mcewen, Koby (1)
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 3
Villanova - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Robinson-earl, Jeremiah | * | 32 | 10 - 11 | 5 - 5 | 2 - 2 | 1 - 7 | 8 | 1 | 1 | 1 | 0 | 3 | 27 |
2 | Gillespie, Collin | * | 32 | 5 - 10 | 2 - 4 | 4 - 4 | 1 - 2 | 3 | 1 | 11 | 2 | 0 | 3 | 16 |
23 | Samuels, Jermaine | * | 30 | 4 - 6 | 1 - 2 | 5 - 6 | 0 - 4 | 4 | 3 | 3 | 3 | 0 | 1 | 14 |
5 | Moore , Justin | * | 28 | 5 - 10 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 1 | 1 | 12 |
14 | Daniels, Caleb | * | 26 | 4 - 9 | 2 - 4 | 2 - 2 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 1 | 12 |
3 | Slater, Brandon | 18 | 3 - 4 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | |
10 | Swider, Cole | 21 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 1 | 4 | 1 | 0 | 0 | 4 | |
43 | Dixon, Eric | 6 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
1 | Antoine, Bryan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | Arcidiacono, Chris | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-54 | 13-22 | 15-16 | 6-18 | 24 | 14 | 25 | 9 | 1 | 9 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-24 | 3-7 | 11-12 |
54.2% | 42.9% | 91.7% | |
2nd Half | 21-30 | 10-15 | 4-4 |
70.0% | 66.7% | 100.0% | |
Total | 34-54 | 13-22 | 15-16 |
63.0% | 59.1% | 93.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 30
Bench Points: 15